Riverchasers
Primary Region

Riverchasers Super League Season 18

Super League Season 18

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/28/2025 - 09/28/2025
Super League Championship: 10/04/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 G. Dull DULL 21 28 1,864.60
#2 Michael Buczala 11 18 1,288.35
#3 Kajal Desai 10 19 1,230.68
#4 Paul heineman PRO 16 19 1,210.96
#5 Neal Speece 6 17 1,027.39
#6 Robert Swayne 10 13 960.37
#7 Dan Josephson PRO 5 12 924.55
#8 Robert Oswald 6 12 864.85
#9 Tyler Kammerle 9 12 850.50
#10 Frank Fransesa Bucolo 8 12 806.58
#11 Gerry Gulick PRO 8 10 780.23
#12 George Zikos 8 11 747.65
#13 Joel Demeter 7 9 739.52
#14 Garry Stoudt 7 12 738.33
#15 Leroy McQueen 7 10 732.68
#16 Frank Snyder 7 11 707.99
#17 Francis McDonald-III 7 11 698.11
#18 Carmelo Reyes 7 11 693.55

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#19 Sal Angellucci 6 9 669.07 24.48
#20 Terri Mattiola 2 13 664.69 28.86
#21 Rustin Kreider 5 10 641.22 52.33
#22 Falynn Basich 4 11 640.57 52.98
#23 Marcia Mcdowell 6 10 619.62 73.93
#24 Cyndy Beattie 2 11 606.29 87.26
#25 Eric Maclaren 4 8 595.63 97.92
#26 Yolanda Caldron 5 10 595.24 98.31
#27 Walter Matt 4 8 580.36 113.19
#28 Lawrence Angelucci 4 9 576.16 117.39
#29 John Cooper 7 9 563.01 130.54
#30 James Poinsett 6 9 543.82 149.73
#31 Denny Degler 6 7 543.43 150.12
#32 Victor Collado 5 10 541.79 151.76
#33 Robert Raymond 4 6 530.45 163.10
#34 Suzanne Gurski 4 8 526.50 167.05
#35 Ed Skibinski 3 8 523.90 169.65
#36 Randy Cunningham 6 7 519.80 173.75
#37 Brian Welfield 4 6 516.74 176.81
#38 Duane Wallace 4 6 511.81 181.74
#39 Kent Rice 6 6 503.13 190.42
#40 George Sierra PRO 5 6 501.68 191.87
#41 Dennis Renauro 5 7 500.38 193.17
#42 Greg Miller 8 8 497.44 196.11
#43 Sandy Bender 5 7 493.04 200.51
#44 John Garland PRO 2 9 489.65 203.90
#45 Charles Crouse 3 7 486.15 207.40
#46 James Bowser 5 8 484.92 208.63
#47 Al Seraydarian 4 5 484.38 209.17
#48 Gerald Chemerys 5 7 483.74 209.81
#49 Steve Cuzner 4 7 477.76 215.79
#50 Greg Harding 4 7 476.39 217.16
#51 Richard Conrad 7 7 468.42 225.13
#52 Amy Bishop 4 7 460.22 233.33
#53 Jack Corliss 4 7 459.15 234.40
#54 Andrea Josephson PRO 3 6 456.10 237.45
#55 MaryAlice Pleninger PRO 2 6 455.91 237.64
#56 Felicia DULL 3 7 441.84 251.71
#57 Anthony Filippelli PRO 5 6 439.62 253.93
#58 Rosemary Selah 5 7 423.78 269.77
#59 Michael Cooper 2 7 423.17 270.38
#60 Juan Sanchez 5 6 422.95 270.60
#61 Jim Gray PRO 2 7 421.05 272.50
#62 Julie Kimmel 2 8 414.90 278.65
#63 John Mattar 5 7 413.26 280.29
#64 willis chou 4 6 409.60 283.95
#65 Ed Moser 5 5 404.74 288.81
#66 Dolly Gordon 5 6 402.05 291.50
#67 Mark Sudell 2 6 390.83 302.72
#68 Amy Thomas PRO 2 6 390.01 303.54
#69 Joe Serianni 3 5 384.76 308.79
#70 Chrissy (Bliem) McQueen 4 6 380.51 313.04
#71 Michael Bourette PRO 3 4 380.10 313.45
#72 Tim Snyder 2 6 373.68 319.87

Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#73 John Nichols 3 6 372.18 1.50
#74 Greg Brown 3 5 369.97 3.71
#75 Mary Dimino 1 7 369.53 4.15
#76 Lew Hertzog 3 6 369.36 4.32
#77 Valeria Nina Tatlow 3 6 368.18 5.50
#78 Debra Christman 1 6 367.19 6.49
#79 William Dixon 6 6 365.70 7.98
#80 Howard Magargal PRO 3 5 364.95 8.73
#81 Matthew Baley PRO 2 5 364.79 8.89
#82 Jeff Jacobson 2 6 364.24 9.44
#83 John Kaminski 4 6 362.20 11.48
#84 Brian Irvin 5 6 357.69 15.99
#85 Sandra Renauro 4 7 357.20 16.48
#86 Susan Cannon 2 5 353.07 20.61
#87 Les Sweigart 3 6 352.72 20.96
#88 Miriam Engel PRO 3 5 352.16 21.52
#89 Bernice Fusco 3 6 346.22 27.46
#90 Tristan Rivera 3 4 346.02 27.66
#91 Butch Stamy 3 5 344.53 29.15
#92 Deborah Yannicelli PRO 2 4 343.19 30.49
#93 Richard Hardesty 3 5 339.85 33.83
#94 Denine Wish 4 5 337.81 35.87
#95 Phyllis Peak PRO 4 5 337.76 35.92
#96 Rosemarie Samara PRO 2 4 337.71 35.97
#97 Peggy Gulick PRO 3 4 335.60 38.08
#98 Wayne Phillips 4 5 333.94 39.74
#99 Kim Sprague 2 5 331.71 41.97
#100 James Mooney jr 2 5 327.76 45.92
#101 Barb Bonfiglio 3 4 326.96 46.72
#102 Jim Cooney 3 5 326.76 46.92
#103 Ashley Kale 3 6 326.44 47.24
#104 Damon Drummond 3 5 325.36 48.32
#105 John Gowder 2 5 322.47 51.21
#106 Yvonne Wharton PRO 6 6 322.42 51.26
#107 Kyle Markle 3 5 317.26 56.42
#108 Vincent Deleo 3 5 315.84 57.84
#109 Mimi Mahal 3 5 315.62 58.06
#110 Ed Rumer 5 5 313.91 59.77
#111 Jason Day PRO 3 4 313.18 60.50
#112 Brendan Esmond 2 4 311.68 62.00
#113 Alan Baroff 3 3 311.38 62.30
#114 Darriss Tinson 2 4 309.57 64.11
#115 Peter Dearth 4 4 308.39 65.29
#116 Steven Cutler 4 5 303.76 69.92
#117 Rita Tarmin 2 5 303.46 70.22
#118 Jim Donnelly 6 6 301.09 72.59
#119 Robert Zanisnik 2 5 299.83 73.85
#120 dave William PRO 5 5 296.83 76.85
#121 Laura Santeusanio PRO 1 4 295.63 78.05
#122 Chris Connelly 2 5 284.00 89.68
#123 Phil DeFranco 2 5 282.56 91.12
#124 John Christman 2 5 281.81 91.87
#125 Rodney Helfrich 2 5 281.78 91.90
#126 Tami McLaughlin 2 4 279.40 94.28
#127 Michael Bennecoff 2 4 270.54 103.14
#128 Wes Reeser 1 4 270.29 103.39
#129 William Einhorn PRO 3 4 269.85 103.83
#130 Andrew Goodman 2 3 268.44 105.24
#131 Robert Griffin 2 5 266.71 106.97
#132 Don Cannon 1 5 266.41 107.27
#133 Shay Mulligan 4 4 265.12 108.56
#134 Susan Sweigart 2 4 263.18 110.50
#135 Lauren Frost 3 4 261.93 111.75
#136 Ricky Yerger 2 4 261.42 112.26
#137 Vince Mazzocchi 2 5 259.90 113.78
#138 Larry Warmingham 1 4 259.53 114.15
#139 Theresa 'Terry' Capaldi-Parenti PRO 3 3 259.20 114.48
#140 Greg Freedline 2 5 254.91 118.77
#141 Dan Stewart 3 4 253.28 120.40
#142 Mandy Mastros 1 5 253.17 120.51
#143 Daryl McDowell 0 5 252.85 120.83
#144 Alan Coburn 2 4 252.44 121.24
#145 Jaclyn Downey PRO 2 3 251.80 121.88
#146 Maureen Rice 1 5 251.52 122.16
#147 Tom Kilcoyne 3 3 248.87 124.81
#148 Mark Doherty 4 5 248.54 125.14
#149 Jayme Schaeffer 2 4 246.67 127.01
#150 David Haasz 1 4 246.11 127.57
#151 Joel Ringgold 2 2 245.82 127.86
#152 Irvin Frey Jr 2 4 243.89 129.79
#153 Tad Ploszaj 3 4 243.87 129.81
#154 Christopher Haer PRO 2 3 242.99 130.69
#155 Stefer Reyes 0 5 242.86 130.82
#156 Joyce Klock 3 4 240.89 132.79
#157 Adam Ehrlich 2 3 239.04 134.64
#158 Suzy Lysczek PRO 2 3 238.93 134.75
#159 John Stockman 1 4 238.88 134.80
#160 Pam Miller 3 4 238.58 135.10
#161 Kevin Printz 2 4 237.83 135.85
#162 Ray Gallen 2 3 237.32 136.36
#163 Mark Volz 2 3 236.32 137.36
#164 Paul Resnick 1 4 236.25 137.43
#165 James Hassler 3 4 232.98 140.70
#166 Ted Millard 2 4 231.75 141.93
#167 Kalli Cunningham 1 3 231.36 142.32
#168 Keith Hilton 3 3 229.04 144.64
#169 Kenneth MILLER 1 4 228.23 145.45
#170 Corey Lance 3 3 225.56 148.12
#171 Sarah Kirby PRO 1 3 225.42 148.26
#172 Dale Mattison 2 3 223.75 149.93
#173 Frank palumbo PRO 1 3 223.48 150.20
#174 Israel Teper 3 3 223.38 150.30
#175 george mendez 2 3 223.12 150.56
#176 Ron Lemmerman 4 4 221.13 152.55
#177 Bob Schmitz 1 3 220.83 152.85
#178 Gary Holland 1 4 219.92 153.76
#179 Henry Faleski PRO 3 4 216.32 157.36
#180 Barb Hardesty 1 3 215.87 157.81

Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#181 Paul Haze 1 3 212.62 3.25  
#182 Ken Kasprzak 3 3 211.94 3.93  
#183 Charles Cocuzza 0 4 211.79 4.08  
#184 David Francavage 2 3 210.10 5.77  
#185 Troy Haun 2 3 209.27 6.60  
#186 Ted Smoker 0 4 208.66 7.21  
#187 Jean Szuchan 3 3 208.63 7.24  
#188 Phyllis Kriss 1 3 208.51 7.36  
#189 Adam Nitchman 1 4 208.16 7.71  
#190 Donna Carabba 2 2 207.97 7.90  
#191 Matthew Kenney 1 3 207.79 8.08  
#192 Robert Whaley 2 2 207.12 8.75  
#193 Jeanne Mattar 2 4 207.03 8.84  
#194 Patrick Meehan 3 3 206.77 9.10  
#195 Kevin McGranaghan 2 3 206.65 9.22  
#196 Sean Kerrigan 2 3 206.54 9.33  
#197 Tom Marano 1 3 206.36 9.51  
#198 Amy Blum 3 3 205.81 10.06  
#199 Melanie Day PRO 3 3 205.63 10.24  
#200 yuri mandybur 2 3 204.86 11.01  
#201 Luis Zalazar 2 3 203.71 12.16  
#202 Michael Moore 2 4 201.90 13.97  
#203 Michael Miller PRO 1 3 201.83 14.04  
#204 Evelyn Gonzalez 2 3 200.19 15.68  
#205 Jay Jenkins 1 3 199.57 16.30  
#206 STEPHEN REAZOR PRO 3 4 199.47 16.40  
#207 Jareth Snyder 1 3 198.91 16.96  
#208 Brett Cunningham 2 2 197.54 18.33  
#209 Andrew Roldan 2 2 197.26 18.61  
#210 Mary Stoudt 1 3 196.04 19.83  
#211 Jonathan Love 0 4 194.60 21.27  
#212 Ronnie Lee 2 3 194.08 21.79  
#213 Jason Keyser 1 3 193.82 22.05  
#214 Sherri DArpe PRO 0 3 191.25 24.62  
#215 Harry Herman 2 3 191.19 24.68  
#216 David Vanaltvorst 1 4 191.14 24.73  
#217 Matthew Miccicke 1 3 190.78 25.09  
#218 Craig LoMonaco 2 3 190.29 25.58  
#219 Scott Wisler 1 2 189.95 25.92  
#220 nelson Nieves 4 4 188.84 27.03  
#221 Chris Haasz 1 2 188.83 27.04  
#222 Brandon Gordon 2 3 187.73 28.14  
#223 BILL WEXLER 2 3 186.47 29.40  
#224 Marc Stevenson 1 3 183.71 32.16  
#225 Patrick Henry 1 3 182.49 33.38  
#226 Jack Tryon 2 2 181.74 34.13  
#227 josh krangle 2 3 181.72 34.15  
#228 Andrew Duncan 1 3 180.73 35.14  
#229 Joe Milazzo 2 2 179.82 36.05  
#230 Jamie Hubbard 2 3 177.22 38.65  
#231 Irene Gowder 1 3 174.62 41.25  
#232 Linda Fuchs PRO 1 1 174.60 41.27  
#233 Allison Cosgrove 1 3 172.94 42.93  
#234 Mitchell Gatz 2 2 172.13 43.74  
#235 Juanita Kehler 1 2 171.51 44.36  
#236 Drew Hudson 2 2 171.24 44.63  
#237 Will Smith 1 2 169.80 46.07  
#238 Luis Ceron 2 2 168.08 47.79  
#239 Michael Crone PRO 1 3 167.88 47.99  
#240 Grace Warmingham 1 2 167.77 48.10  
#241 Ray Allan Huskin 2 3 167.32 48.55  
#242 Joseph Sotera PRO 2 2 166.53 49.34  
#243 Doris McCarrick 3 3 166.08 49.79  
#244 David Haasz 1 2 164.30 51.57  
#245 Michael Klingerman 1 3 164.27 51.60  
#246 Michael Shore 2 2 163.48 52.39  
#247 Jonathan Morris 1 2 163.40 52.47  
#248 John Learn 2 2 161.99 53.88  
#249 Derek Gramm 3 3 158.81 57.06  
#250 Tammy Schaeffer 1 3 157.81 58.06  
#251 Charles Bria 2 3 157.40 58.47  
#252 John Hewitt 1 2 157.29 58.58  
#253 Marcus Trimble 1 3 157.27 58.60  
#254 Bob Giering 1 2 155.73 60.14  
#255 Rick Mierzwa 1 3 153.51 62.36  
#256 Adam Magargal 2 2 153.50 62.37  
#257 Daniel Pearson PRO 1 2 152.20 63.67  
#258 Noel Iguina 1 3 151.95 63.92  
#259 Jeff Dougherty 2 2 151.78 64.09  
#260 Andrew Cingolo 1 3 151.61 64.26  
#261 Lawrence Johnston.Jr 1 2 151.36 64.51  
#262 Ronald Darnell Burton 2 3 150.65 65.22  
#263 Darci Haun 2 3 150.61 65.26  
#264 Nathan Nickell 2 2 150.42 65.45  
#265 Jeff Moyer 0 3 150.32 65.55  
#266 wayne wright 2 2 149.78 66.09  
#267 David Hurst PRO 2 2 149.59 66.28  
#268 Jason Taddeo 1 3 148.20 67.67  
#269 pete kaminski III 0 3 146.54 69.33  
#270 Susan Gray 1 2 146.46 69.41  
#271 Trever Patterson 2 2 146.32 69.55  
#272 Lisa LaSeur 1 2 145.68 70.19  
#273 Daniel Santiago 1 2 145.52 70.35  
#274 Joe Schenk 1 2 144.01 71.86  
#275 Richard Martin 0 3 143.41 72.46  
#276 BETH HAMILL PRO 0 2 142.20 73.67  
#277 Adam Eisenberg 2 2 142.07 73.80  
#278 James Hood 2 2 141.52 74.35  
#279 Bob fasig 1 3 141.30 74.57  
#280 Kelvin Zambrano 3 3 140.72 75.15  
#281 Carol Dicicco 2 3 140.54 75.33  
#282 Anne Marie kaplan 1 2 139.86 76.01  
#283 Bill Schuch 0 3 138.94 76.93  
#284 Rasheed Kahn 1 3 138.79 77.08  
#285 Angelina Deleo 0 3 137.42 78.45  
#286 Erin Thompson 1 2 136.57 79.30  
#287 Mike Strozak 2 2 136.08 79.79  
#288 Vanessa Babinecz 2 2 134.88 80.99  
#289 Edward Hyden 0 3 134.62 81.25  
#290 Wendy Letoski 2 2 133.93 81.94  
#291 Jennifer Humphrys 1 1 133.38 82.49  
#292 Darin Wright 1 2 132.82 83.05  
#293 John McGurney 2 2 132.10 83.77  
#294 JAMIE NAFTZINGER PRO 0 2 131.19 84.68  
#295 Tim Kizer 1 2 130.53 85.34  
#296 Lisa Alvey 1 1 130.31 85.56  
#297 Robin Resnick 2 2 130.30 85.57  
#298 Todney lee 2 2 129.97 85.90  
#299 Jon Sine 2 2 129.37 86.50  
#300 Tristan Jones 2 2 129.37 86.50  
#301 Jessica Conner 1 2 129.13 86.74  
#302 Randy Bridegam 2 2 128.66 87.21  
#303 David Weiss 1 2 128.44 87.43  
#304 David Kelton 2 2 128.43 87.44  
#305 Dhruv Ravichandran 1 1 127.17 88.70  
#306 Tiffany Stevens 2 2 125.74 90.13  
#307 Brian Conlan 1 1 125.57 90.30  
#308 Rohit Tyagi 1 1 125.57 90.30  
#309 Isreal Harnish 1 1 125.57 90.30  
#310 Chris Wentling 1 2 124.60 91.27  
#311 John Williams 1 1 122.31 93.56  
#312 Brian Hartman 1 1 120.64 95.23  
#313 Garnie Murray 1 1 120.64 95.23  
#314 Benjamin Bigelow 1 1 120.51 95.36  
#315 Mark Watkins 2 2 118.19 97.68  
#316 Deedee Klein 1 2 117.84 98.03  
#317 Javier Lopez 1 1 117.24 98.63  
#318 Daniel DiSanto 1 2 117.18 98.69  
#319 Mark Colfer 2 2 116.41 99.46  
#320 Brian Rice 1 2 116.38 99.49  
#321 Matthew Lutz 1 2 116.32 99.55  
#322 Matthew Pennell 2 2 114.29 101.58  
#323 Dave Moquin 2 2 113.85 102.02  
#324 Thomas McDonald 1 2 113.74 102.13  
#325 Thomas Merighi 1 1 113.74 102.13  
#326 Chad Egbert 1 2 113.54 102.33  
#327 Bill Moore 1 1 112.85 103.02  
#328 Blaise O'Brien 1 2 112.64 103.23  
#329 Marie Dompierre 2 2 112.08 103.79  
#330 Rasheeda Stewart 1 1 111.95 103.92  
#331 John Aquino 1 1 111.95 103.92  
#332 Nate McKnight 1 2 110.63 105.24  
#333 Ricki Trego 1 2 110.63 105.24  
#334 Kenneth Klein 1 2 110.50 105.37  
#335 Keith Stettler 1 1 110.13 105.74  
#336 Juan LaBoy PRO 2 2 110.13 105.74  
#337 Tom Cairns 1 2 109.86 106.01  
#338 Armstrong Maignan 0 2 109.40 106.47  
#339 John Nadolski 2 2 108.64 107.23  
#340 Joe Buzby 1 2 108.59 107.28  
#341 Ted Test 1 1 108.28 107.59  
#342 Evans Poncoast 1 1 108.28 107.59  
#343 Angie Collins 0 2 108.21 107.66  
#344 Chip Stockman 2 2 108.16 107.71  
#345 Dennis Miller 1 2 108.14 107.73  
#346 Brian Young 0 2 107.50 108.37  
#347 Michael Shein 0 2 106.69 109.18  
#348 Andrew Pustizzi 1 2 106.40 109.47  
#349 Eric Blanck 1 1 106.40 109.47  
#350 Steven Lee 1 2 105.94 109.93  
#351 Mitch Galitz 0 2 105.28 110.59  
#352 Cindy Mann 1 2 105.03 110.84  
#353 Blake Murray 0 2 104.72 111.15  
#354 Troy Zarodkiewicz 2 2 103.31 112.56  
#355 Pat Bradley 1 1 102.53 113.34  
#356 Gary delumeau 2 2 101.47 114.40  
#357 Tom McDonald 1 1 100.54 115.33  
#358 Scott King PRO 1 1 100.54 115.33  
#359 Darryl S Butler 1 1 100.54 115.33  
#360 William Frost 0 2 100.48 115.39  
#361 Ronald Cameli 1 2 100.14 115.73  
#362 Justine Roldan 1 2 99.52 116.35  
#363 Frank Letoski 0 2 98.68 117.19  
#364 Ronald Kreider 0 2 97.67 118.20  
#365 Lazarus Gonzales 0 2 97.33 118.54  
#366 Doug Shirk 1 1 96.43 119.44  
#367 Ralph Biehl 1 1 96.43 119.44  
#368 Dennis Dunlap 0 2 96.41 119.46  
#369 Ryan Serback 2 2 96.41 119.46  
#370 Ann Young 0 2 96.38 119.49  
#371 Mack Trexler 2 2 95.88 119.99  
#372 David Wood 0 2 95.58 120.29  
#373 Pat Connors 2 2 95.37 120.50  
#374 James Reazor 0 2 94.90 120.97  
#375 Sean Wheeler 1 1 94.31 121.56  
#376 Craig LoMonaca 1 1 94.31 121.56  
#377 Gerald Myers 1 1 94.31 121.56  
#378 Rorys Veloz 1 1 94.31 121.56  
#379 John Winicki 0 2 93.91 121.96  
#380 Rhonda Garland PRO 0 2 93.52 122.35  
#381 luis morales 1 1 92.14 123.73  
#382 Eric Schwegel 2 2 91.11 124.76  
#383 Dolores Cherkasky PRO 0 2 91.11 124.76  
#384 Madeleine Tryon 1 2 90.60 125.27  
#385 McLane Lydell 1 1 90.31 125.56  
#386 justin barber 0 2 90.17 125.70  
#387 Stephen Faulkner 1 1 89.92 125.95  
#388 James King 2 2 89.46 126.41  
#389 Chris Pawlowski 1 1 88.79 127.08  
#390 Joe Messino 1 1 87.65 128.22  
#391 Edward Thomas 2 2 86.88 128.99  
#392 Mark Hendrix PRO 0 1 86.37 129.50  
#393 Keenan.Edward Johnson.Jr 0 2 85.66 130.21  
#394 Frank Sucharski 1 1 85.31 130.56  
#395 Maryanne Hawkins PRO 1 1 85.31 130.56  
#396 Michael Long 1 1 85.31 130.56  
#397 Louis Stricoff PRO 1 1 84.65 131.22  
#398 Adam Sturges 1 1 84.11 131.76  
#399 Bob Michel 1 1 82.90 132.97  
#400 Michael Bicking 1 1 80.43 135.44  

Next ยป