Bill Information > SB 5241
Search for another bill or initiative:
Search
SB 5241 - 2023-24
Concerning material changes to the operations and governance structure of participants in the health care marketplace.
Companion Bill: HB 1263
Bill History
2023 REGULAR SESSION
IN THE SENATE
Jan 10
First reading, referred to Law & Justice.
(View Original Bill)
Jan 24
Public hearing in the Senate Committee on Law & Justice at 10:30 AM.
(Committee Materials)
Jan 26
Public hearing in the Senate Committee on Law & Justice at 8:00 AM.
(Committee Materials)
Feb 16
Executive action taken in the Senate Committee on Law & Justice at 8:00 AM.
(Committee Materials)
LAW - Majority; do pass.
(Majority Report)
And refer to Ways & Means.
Minority; do not pass.
(Minority Report)
Feb 17
Referred to Ways & Means.
Feb 21
Public hearing in the Senate Committee on Ways & Means at 9:00 AM.
(Committee Materials)
Feb 23
Executive action taken in the Senate Committee on Ways & Means at 9:00 AM.
(Committee Materials)
WM - Majority; without recommendation.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 24
Passed to Rules Committee for second reading.
Mar 10
Senate Rules "X" file.
2024 REGULAR SESSION
IN THE SENATE
Jan 8
By resolution, reintroduced and retained in present status.
On motion, referred to Rules.
Jan 30
Placed on second reading by Rules Committee.
Feb 8
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0.
(View 1st Engrossed)
(View Roll Calls)
IN THE HOUSE
Feb 12
First reading, referred to Civil Rights & Judiciary.
Feb 14
Public hearing in the House Committee on Civil Rights & Judiciary at 8:00 AM.
(Committee Materials)
Feb 20
Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM.
(Committee Materials)
CRJ - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 21
Referred to Appropriations.
Feb 23
Public hearing in the House Committee on Appropriations at 1:30 PM.
(Committee Materials)
Feb 26
Executive action taken in the House Committee on Appropriations at 10:30 AM.
(Committee Materials)
APP - Majority; do pass with amendment(s) but without amendment(s) by Civil Rights & Judiciary.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Referred to Rules 2 Review.
Feb 27
Rules Committee relieved of further consideration. Placed on second reading.
Mar 7
By resolution, returned to Senate Rules Committee for third reading.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
5241 AMS MULL S4898.1 | 578 | Mullet | Floor | Striker | OUT OF ORDER 02/08/2024 |
5241 AMS RAND S4880.1 | 557 | Randall | Floor | Striker | ADOPTED AS AMENDED 02/08/2024 |
5241 AMS BOEH S4922.1 | 612 | Boehnke | Floor | Pg 22 Ln 6 | NOT ADOPTED 02/08/2024 |
5241 AMS BRAU S4915.1 | 613 | Braun | Floor | Pg 18 Ln 22 | NOT ADOPTED 02/08/2024 |
5241 AMS BRAU S4918.1 | 614 | Braun | Floor | Pg 13 Ln 32 | NOT ADOPTED 02/08/2024 |
5241 AMS CLEV S4934.2 | 584 | Cleveland | Floor | Pg 6 Ln 38 | NOT ADOPTED 02/08/2024 |
5241 AMS FORT S4656.2 | 606 | Fortunato | Floor | Pg 23 Ln 2 | NOT ADOPTED 02/08/2024 |
5241 AMS HOLY S4919.1 | 610 | Holy | Floor | Pg 6 Ln 38 | NOT ADOPTED 02/08/2024 |
5241 AMS KUDE S4913.1 | 573 | Kuderer | Floor | Pg 5 Ln 6 | ADOPTED 02/08/2024 |
5241 AMS MUZZ S4917.1 | 609 | Muzzall | Floor | Pg 7 Ln 3 | ADOPTED 02/08/2024 |
5241 AMS PADD S4649.3 | 605 | Padden | Floor | Pg 12 Ln 15 | NOT ADOPTED 02/08/2024 |
5241 AMS PADD S4651.2 | 603 | Padden | Floor | Pg 13 Ln 30 | NOT ADOPTED 02/08/2024 |
5241 AMS PADD S4659.2 | 604 | Padden | Floor | Pg 25 Ln 4 | NOT ADOPTED 02/08/2024 |
5241 AMS RIVE S4911.1 | 602 | Rivers | Floor | Pg 5 Ln 6 | WITHDRAWN 02/08/2024 |
5241 AMS RIVE S4916.1 | 601 | Rivers | Floor | Pg 11 Ln 34 | NOT ADOPTED 02/08/2024 |
5241 AMS SHOR S4914.1 | 611 | Short | Floor | Pg 5 Ln 6 | NOT ADOPTED 02/08/2024 |
5241 AMS SHOR S4924.1 | 607 | Short | Floor | Pg 3 Ln 19 | NOT ADOPTED 02/08/2024 |
5241 AMS WAGO S4933.1 | 608 | Wagoner | Floor | Pg 26 Ln 32 | NOT ADOPTED 02/08/2024 |
5241.E AMH APP H3433.2 | Appropriations | Committee | Striker | NOT CONSIDERED 03/07/2024 | |
5241.E AMH ABBA H3416.1 | 1182 | Abbarno | Floor | Pg 1 Ln 3 | NOT CONSIDERED 03/07/2024 |
5241.E AMH CHEN BAKY 388 | 1223 | Cheney | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH CHEN BUR 189 | 1197 | Cheney | Floor | Pg 5 Ln 19 | NOT CONSIDERED 03/07/2024 |
5241.E AMH CORR ADAM 121 | 1203 | Corry | Floor | Pg 19 Ln 27 | NOT CONSIDERED 03/07/2024 |
5241.E AMH CORR ADAM 122 | 1200 | Corry | Floor | Pg 15 Ln 7 | NOT CONSIDERED 03/07/2024 |
5241.E AMH GOEH ADAM 125 | 1205 | Goehner | Floor | Pg 10 Ln 13 | NOT CONSIDERED 03/07/2024 |
5241.E AMH JACO ADAM 119 | 1204 | Jacobsen | Floor | Pg 21 Ln 15 | NOT CONSIDERED 03/07/2024 |
5241.E AMH MCEN ADAM 118 | 1199 | McEntire | Floor | Pg 10 Ln 15 | NOT CONSIDERED 03/07/2024 |
5241.E AMH REEV BAKY 385 | 1227 | Reeves | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH REEV BAKY 386 | 1228 | Reeves | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH REEV BAKY 389 | 1229 | Reeves | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH REEV BUR 192 | 1258 | Reeves | Floor | Pg 17 Ln 30 | NOT CONSIDERED 03/07/2024 |
5241.E AMH ROBE ADAM 120 | 1201 | Robertson | Floor | Pg 8 Ln 38 | NOT CONSIDERED 03/07/2024 |
5241.E AMH SAND ADAM 124 | 1202 | Sandlin | Floor | Pg 3 Ln 21 | NOT CONSIDERED 03/07/2024 |
5241.E AMH SIMM ADAM 129 | 1256 | Simmons | Floor | Pg 4 Ln 34 | NOT CONSIDERED 03/07/2024 |
5241.E AMH SIMM BUR 185 | 1189 | Simmons | Floor | Pg 4 Ln 34 | NOT CONSIDERED 03/07/2024 |
5241.E AMH STOK BUR 184 | 1183 | Stokesbary | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH THAI BUR 178 | 1145 | Thai | Floor | Pg 3 Ln 21 | NOT CONSIDERED 03/07/2024 |
5241.E AMH THAI BUR 190 | 1194 | Thai | Floor | Pg 3 Ln 21 | NOT CONSIDERED 03/07/2024 |
5241.E AMH VOLZ ADAM 123 | 1198 | Volz | Floor | Pg 5 Ln 13 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALE BAKY 387 | 1225 | Walen | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALE BUR 191 | 1231 | Walen | Floor | Pg 10 Ln 17 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALE BUR 193 | 1257 | Walen | Floor | Pg 6 Ln 36 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALE STER 074 | 1224 | Walen | Floor | Pg 18 Ln 28 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BAKY 380 | 1175 | Walsh | Floor | Pg 8 Ln 17 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BAKY 381 | 1176 | Walsh | Floor | Pg 18 Ln 28 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BAKY 382 | 1177 | Walsh | Floor | Pg 22 Ln 38 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BAKY 383 | 1178 | Walsh | Floor | Pg 7 Ln 37 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 180 | 1161 | Walsh | Floor | Pg 23 Ln 10 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 181 | 1162 | Walsh | Floor | Pg 10 Ln 31 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 182 | 1166 | Walsh | Floor | Pg 10 Ln 35 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 183 | 1167 | Walsh | Floor | Pg 12 Ln 31 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 186 | 1185 | Walsh | Floor | Pg 6 Ln 13 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ BUR 187 | 1186 | Walsh | Floor | Pg 18 Ln 28 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 066 | 1169 | Walsh | Floor | Pg 21 Ln 19 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 067 | 1170 | Walsh | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 068 | 1171 | Walsh | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 069 | 1172 | Walsh | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 070 | 1173 | Walsh | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 071 | 1174 | Walsh | Floor | Pg 23 Ln 2 | NOT CONSIDERED 03/07/2024 |
5241.E AMH WALJ STER 072 | 1191 | Walsh | Floor | Pg 1 Ln 11 | NOT CONSIDERED 03/07/2024 |
5241.E AMH CRJ H3362.1 | Civil Rights & Judiciary | Committee | Striker | NOT CONSIDERED 03/07/2024 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Jan 24, 2023 Senate Law & Justice at 10:30 AM
Jan 26, 2023 Senate Law & Justice at 8:00 AM
Feb 16, 2023 Senate Law & Justice at 8:00 AM
Feb 21, 2023 Senate Ways & Means at 9:00 AM
Feb 23, 2023 Senate Ways & Means at 9:00 AM
Feb 14, 2024 House Civil Rights & Judiciary at 8:00 AM
Feb 20, 2024 House Civil Rights & Judiciary at 10:30 AM
Feb 23, 2024 House Appropriations at 1:30 PM
Feb 26, 2024 House Appropriations at 10:30 AM
Jan 26, 2023 Senate Law & Justice at 8:00 AM
Feb 16, 2023 Senate Law & Justice at 8:00 AM
Feb 21, 2023 Senate Ways & Means at 9:00 AM
Feb 23, 2023 Senate Ways & Means at 9:00 AM
Feb 14, 2024 House Civil Rights & Judiciary at 8:00 AM
Feb 20, 2024 House Civil Rights & Judiciary at 10:30 AM
Feb 23, 2024 House Appropriations at 1:30 PM
Feb 26, 2024 House Appropriations at 10:30 AM