FSWN Ft. Lauderdale-Hollywood Intl Airport
Daily Timelapse
Lightning/Heat Guidance
Live View
Portrait
Radar & Satellite
Station Map
ZapMap
- Temperature (Current)
- 82
- Degrees
- °F
- Condition
- Partly Cloudy (50% cloud cover)
Visibility 10 miles - Temperature
- 79°F Low @ 6:30 PM
- Temperature (High)
- 91°F High @ 2:00 PM
- Icon
Key Details (updated in real time)
- Wind
- N @ 4 mph with gusts to 8 mph
- Humidity
- 82%
- Closest
(in Last 30m) - Click here
- Rainfall (last 24 hour)
- 0.03 in
- Rain rate
- 0.00 in/hr
- Last rain
- Aug 5 6:31 PM
- Elevation
- 10 feet
- Next Hour
- Clear
- All Sensors
- Cameras
- Sun/Moon/Planets
- Historical
- Rain
- Alerts 0
- Heat Guidance
- Tropical Systems 1
- Health
- Flight Status
Sensor
Reading
10 Minute Wind Gust
8 mph
Anemometer
4 mph
Barometer
30.190 in. Hg (1022.35 mb)
Barometer Tendency
Rising
Dewpoint
75.9 °F
Heat Index
89.7 °F
Hygrometer
82 %
Rain Gauge
0.03 in.
Rain Rate
0.00 in/hr
Solar Radiation Sensor
0 W/m^2
Thermometer
82.1 °F / 27.8°C
UV Radiation Sensor
0
Wet Bulb Globe Temperature
78.6 °F
Wind Chill
82.1 °F
Wind Vane
N 360 °
Camera
Elevation
Heading
Storm
Winds/Pressure
Movement
Tropical Storm Dexter
40 mph, gusts to 50 mph; 29.68 in.
ENE at 12 mph
Solar info
Lunar info
Current horizon view
Altitude
°
Azimuth
° ()
Sunrise 10:48 AM | Sunset 12:04 AM
Altitude
°
Azimuth
° ()
Moonrise 9:35 PM | Moonset 6:58 AM | Phase: Waxing Gibbous
Planet
Altitude
Azimuth
Distance
Current horizon view
NNNENEENEEESESESSESSSWSWWSWWWNWNWNNW
Rain last 15 min
0 in.
Rain last 60 min
0 in.
Rain today
0 in.
Rain last 24 hr
0 in.
Rain this month
0 in.
Rain this year (Or since last reset)
0 in.
Almanac for today (from station: Fort LauderdaleâHollywood International Airport)
Generic Weather Lookup
Normal high
91°F
Normal low
76°F
Record high
97°F (2004)
Record low
67°F (1922)
Generic Weather Lookup
Flight | Destination | Timing |
---|---|---|
![]() B61880 | Ronald Reagan Washington National Airport United States Departure Gate: F9 | Scheduled: Tue 4:00 PM Estimated: Actual: Tue 4:11 PM Delay: 12 minutes Status: active |
![]() B61693 | Nassau International Bahamas Departure Gate: G7 | Scheduled: Tue 4:06 PM Estimated: Actual: Tue 4:37 PM Delay: 31 minutes Status: active |
![]() UA403 | Chicago O'hare International United States Departure Gate: C4 | Scheduled: Tue 4:09 PM Estimated: Tue 4:25 PM Actual: Delay: 16 minutes Status: active |
![]() NK1230 | Logan International United States Departure Gate: G2 | Scheduled: Tue 4:15 PM Estimated: Tue 5:25 PM Actual: Delay: 70 minutes Status: active |
![]() B62022 | Philadelphia International United States Departure Gate: F7 | Scheduled: Tue 4:28 PM Estimated: Actual: Tue 4:35 PM Delay: 8 minutes Status: active |
![]() B61775 | Norman Manley Departure Gate: G9 | Scheduled: Tue 4:29 PM Estimated: Actual: Tue 4:38 PM Delay: 10 minutes Status: active |
![]() WN1714 | Baltimore/Washington International Thurgood Marshall United States Departure Gate: B6 | Scheduled: Tue 4:40 PM Estimated: Actual: Tue 5:02 PM Delay: 22 minutes Status: active |
![]() NK1043 | Louisville International (Standiford Field) United States Departure Gate: G11 | Scheduled: Tue 4:41 PM Estimated: Actual: Tue 4:48 PM Delay: 8 minutes Status: active |
![]() DL1378 | Detroit Metropolitan Wayne County United States Departure Gate: D2 | Scheduled: Tue 4:42 PM Estimated: Actual: Tue 5:20 PM Delay: 38 minutes Status: active |
![]() NK1811 | Port Columbus International United States Departure Gate: G2 | Scheduled: Tue 4:51 PM Estimated: Tue 6:48 PM Actual: Delay: 117 minutes Status: active |
![]() WN366 | Orlando International United States Departure Gate: B4 | Scheduled: Tue 5:10 PM Estimated: Actual: Tue 5:10 PM Delay: 1 minutes Status: active |
![]() UA1410 | George Bush Intercontinental United States Departure Gate: C1 | Scheduled: Tue 5:14 PM Estimated: Actual: Tue 5:29 PM Delay: 16 minutes Status: active |
![]() B6472 | La Guardia United States Departure Gate: E4 | Scheduled: Tue 5:15 PM Estimated: Actual: Tue 6:10 PM Delay: 55 minutes Status: active |
![]() AA2397 | Charlotte Douglas United States Departure Gate: E7 | Scheduled: Tue 5:18 PM Estimated: Actual: Tue 5:27 PM Delay: 10 minutes Status: active |
![]() B61802 | John F Kennedy International United States Departure Gate: G8 | Scheduled: Tue 5:28 PM Estimated: Actual: Tue 5:45 PM Delay: 18 minutes Status: active |
![]() WN1626 | Midway United States Departure Gate: B2 | Scheduled: Tue 5:30 PM Estimated: Actual: Tue 5:59 PM Delay: 30 minutes Status: active |
![]() AA1373 | Dallas/Fort Worth International United States Departure Gate: E3 | Scheduled: Tue 5:31 PM Estimated: Tue 10:22 PM Actual: Delay: 291 minutes Status: active |
![]() B6101 | Los Angeles International United States Departure Gate: F10 | Scheduled: Tue 5:40 PM Estimated: Actual: Tue 6:09 PM Delay: 29 minutes Status: active |
![]() DL1413 | Hartsfield-jackson Atlanta International United States Departure Gate: D7 | Scheduled: Tue 5:40 PM Estimated: Tue 7:38 PM Actual: Delay: 118 minutes Status: active |
![]() AS517 | Seattle-Tacoma International United States Departure Gate: A5 | Scheduled: Tue 5:52 PM Estimated: Actual: Tue 6:11 PM Delay: 19 minutes Status: active |
![]() B61453 | Luis Munoz Marin International Puerto Rico Departure Gate: G10 | Scheduled: Tue 5:55 PM Estimated: Actual: Tue 6:06 PM Delay: 11 minutes Status: active |
![]() B6106 | Newark Liberty International United States Departure Gate: E2 | Scheduled: Tue 5:56 PM Estimated: Tue 7:15 PM Actual: Delay: 79 minutes Status: active |
![]() NK9105 | Dallas/Fort Worth International United States Departure Gate: | Scheduled: Tue 6:00 PM Estimated: Actual: Tue 6:15 PM Delay: 16 minutes Status: active |
![]() NK1244 | Orlando International United States Departure Gate: F2 | Scheduled: Tue 6:05 PM Estimated: Actual: Tue 6:12 PM Delay: 7 minutes Status: active |
![]() WN2785 | William P Hobby United States Departure Gate: B6 | Scheduled: Tue 6:10 PM Estimated: Actual: Tue 6:21 PM Delay: 11 minutes Status: active |
![]() NK1132 | Louis Armstrong New Orléans International Airport United States Departure Gate: F4 | Scheduled: Tue 6:15 PM Estimated: Actual: Tue 6:15 PM Delay: 1 minutes Status: active |
![]() NK1464 | Hartsfield-jackson Atlanta International United States Departure Gate: G12 | Scheduled: Tue 6:16 PM Estimated: Actual: Tue 6:19 PM Delay: 4 minutes Status: active |
![]() B62080 | Ronald Reagan Washington National Airport United States Departure Gate: F5 | Scheduled: Tue 6:25 PM Estimated: Tue 7:00 PM Actual: Delay: 35 minutes Status: active |
![]() WN4302 | Nashville International United States Departure Gate: B4 | Scheduled: Tue 6:25 PM Estimated: Actual: Tue 6:29 PM Delay: 5 minutes Status: active |
![]() DL338 | Seattle-Tacoma International United States Departure Gate: D5 | Scheduled: Tue 6:39 PM Estimated: Actual: Tue 7:06 PM Delay: 27 minutes Status: active |
![]() DL2345 | Hartsfield-jackson Atlanta International United States Departure Gate: D2 | Scheduled: Tue 6:43 PM Estimated: Actual: Tue 7:26 PM Delay: 44 minutes Status: active |
![]() NK1242 | Tampa International United States Departure Gate: G4 | Scheduled: Tue 6:45 PM Estimated: Actual: Tue 6:48 PM Delay: 4 minutes Status: active |
![]() B62071 | Borinquen Puerto Rico Departure Gate: F9 | Scheduled: Tue 7:00 PM Estimated: Actual: Tue 7:07 PM Delay: 8 minutes Status: active |
![]() NK1484 | Myrtle Beach AFB United States Departure Gate: F8 | Scheduled: Tue 7:18 PM Estimated: Actual: Tue 7:22 PM Delay: 5 minutes Status: active |
![]() DL1205 | Detroit Metropolitan Wayne County United States Departure Gate: D8 | Scheduled: Tue 7:20 PM Estimated: Actual: Tue 7:11 PM Delay: minutes Status: active |
![]() UA2717 | Newark Liberty International United States Departure Gate: C3 | Scheduled: Tue 7:21 PM Estimated: Tue 9:30 PM Actual: Delay: 129 minutes Status: active |
![]() B62466 | Buffalo Niagara International United States Departure Gate: G9 | Scheduled: Tue 7:29 PM Estimated: Actual: Tue 7:32 PM Delay: 4 minutes Status: active |
![]() AA1793 | Dallas/Fort Worth International United States Departure Gate: E1 | Scheduled: Tue 7:35 PM Estimated: Tue 8:44 PM Actual: Delay: 69 minutes Status: active |
![]() AA1829 | Charlotte Douglas United States Departure Gate: E7 | Scheduled: Tue 7:38 PM Estimated: Actual: Tue 8:04 PM Delay: 26 minutes Status: active |
![]() DL1008 | La Guardia United States Departure Gate: D9 | Scheduled: Tue 7:41 PM Estimated: Actual: Tue 8:24 PM Delay: 44 minutes Status: active |
![]() DL1295 | Hartsfield-jackson Atlanta International United States Departure Gate: D5 | Scheduled: Tue 7:45 PM Estimated: Actual: Tue 8:05 PM Delay: 21 minutes Status: active |
![]() NK1501 | George Bush Intercontinental United States Departure Gate: G3 | Scheduled: Tue 7:45 PM Estimated: Actual: Tue 8:10 PM Delay: 26 minutes Status: active |
![]() DL2196 | Logan International United States Departure Gate: D3 | Scheduled: Tue 7:55 PM Estimated: Actual: Tue 7:58 PM Delay: 4 minutes Status: active |
![]() B6914 | Westchester County Apt United States Departure Gate: E10 | Scheduled: Tue 7:59 PM Estimated: Actual: Tue 8:00 PM Delay: 2 minutes Status: active |
![]() DL661 | Cincinnati/Northern Kentucky United States Departure Gate: D2 | Scheduled: Tue 7:59 PM Estimated: Actual: Tue 8:14 PM Delay: 15 minutes Status: active |
![]() DL1931 | John F Kennedy International United States Departure Gate: D6 | Scheduled: Tue 7:59 PM Estimated: Actual: Tue 8:23 PM Delay: 25 minutes Status: active |
![]() NK1478 | Austin-bergstrom International United States Departure Gate: F2 | Scheduled: Tue 7:59 PM Estimated: Actual: Tue 8:07 PM Delay: 9 minutes Status: active |
![]() B6706 | Newark Liberty International United States Departure Gate: G10 | Scheduled: Tue 8:00 PM Estimated: Actual: Tue 8:26 PM Delay: 27 minutes Status: active |
![]() NK1001 | Atlantic City International United States Departure Gate: G5 | Scheduled: Tue 8:00 PM Estimated: Actual: Tue 8:03 PM Delay: 3 minutes Status: active |
![]() B6460 | Bradley International United States Departure Gate: F7 | Scheduled: Tue 8:10 PM Estimated: Actual: Tue 8:22 PM Delay: 13 minutes Status: active |
![]() B6470 | Logan International United States Departure Gate: F10 | Scheduled: Tue 8:10 PM Estimated: Actual: Tue 8:16 PM Delay: 7 minutes Status: active |
![]() NK1532 | Charlotte Douglas United States Departure Gate: G11 | Scheduled: Tue 8:15 PM Estimated: Actual: Tue 8:15 PM Delay: 1 minutes Status: active |
![]() B6572 | La Guardia United States Departure Gate: F3 | Scheduled: Tue 8:18 PM Estimated: Actual: Tue 8:40 PM Delay: 23 minutes Status: active |
![]() B61245 | Luis Munoz Marin International Puerto Rico Departure Gate: E10 | Scheduled: Tue 8:20 PM Estimated: Actual: Tue 8:44 PM Delay: 25 minutes Status: active |
![]() NK1170 | Indianapolis International United States Departure Gate: G5 | Scheduled: Tue 8:20 PM Estimated: Tue 11:07 PM Actual: Delay: 167 minutes Status: active |
![]() B688 | Albany International United States Departure Gate: F7 | Scheduled: Tue 8:30 PM Estimated: Actual: Tue 8:37 PM Delay: 8 minutes Status: active |
![]() NK1435 | Logan International United States Departure Gate: G1 | Scheduled: Tue 8:30 PM Estimated: Actual: Tue 8:43 PM Delay: 13 minutes Status: active |
![]() NK1421 | Pittsburgh International United States Departure Gate: G12 | Scheduled: Tue 8:30 PM Estimated: Actual: Tue 8:45 PM Delay: 16 minutes Status: active |
![]() B6607 | Mc Carran International United States Departure Gate: E6 | Scheduled: Tue 8:34 PM Estimated: Actual: Tue 8:43 PM Delay: 9 minutes Status: active |
![]() NK777 | Mc Carran International United States Departure Gate: G4 | Scheduled: Tue 8:35 PM Estimated: Actual: Tue 8:41 PM Delay: 7 minutes Status: active |
![]() NK1189 | La Guardia United States Departure Gate: F6 | Scheduled: Tue 8:35 PM Estimated: Actual: Tue 8:46 PM Delay: 12 minutes Status: active |
![]() B6277 | San Francisco International United States Departure Gate: E4 | Scheduled: Tue 8:45 PM Estimated: Actual: Tue 8:54 PM Delay: 10 minutes Status: active |
![]() NK809 | Dallas/Fort Worth International United States Departure Gate: F8 | Scheduled: Tue 8:45 PM Estimated: Actual: Tue 8:52 PM Delay: 8 minutes Status: active |
![]() NK1111 | Newark Liberty International United States Departure Gate: G6 | Scheduled: Tue 8:45 PM Estimated: Tue 9:40 PM Actual: Delay: 55 minutes Status: active |
![]() NK1219 | Chicago O'hare International United States Departure Gate: F4 | Scheduled: Tue 8:49 PM Estimated: Actual: Tue 8:56 PM Delay: 7 minutes Status: active |
![]() B62102 | John F Kennedy International United States Departure Gate: F1 | Scheduled: Tue 8:50 PM Estimated: Actual: Tue 9:06 PM Delay: 17 minutes Status: active |
![]() NK1246 | Philadelphia International United States Departure Gate: G13 | Scheduled: Tue 8:50 PM Estimated: Actual: Tue 8:57 PM Delay: 8 minutes Status: active |
![]() B61146 | Richmond International Airport United States Departure Gate: F5 | Scheduled: Tue 8:55 PM Estimated: Actual: Tue 9:01 PM Delay: 6 minutes Status: active |
![]() NK2049 | Baltimore/Washington International Thurgood Marshall United States Departure Gate: G14 | Scheduled: Tue 9:10 PM Estimated: Actual: Tue 9:13 PM Delay: 4 minutes Status: active |
![]() NK1051 | Detroit Metropolitan Wayne County United States Departure Gate: G2 | Scheduled: Tue 9:26 PM Estimated: Actual: Tue 9:41 PM Delay: 16 minutes Status: active |
![]() B62501 | Los Angeles International United States Departure Gate: E2 | Scheduled: Tue 9:40 PM Estimated: Actual: Tue 9:52 PM Delay: 12 minutes Status: active |
![]() NK1708 | Port Columbus International United States Departure Gate: G11 | Scheduled: Tue 9:40 PM Estimated: Actual: Tue 9:43 PM Delay: 3 minutes Status: active |
![]() B62466 | Buffalo Niagara International United States Departure Gate: | Scheduled: Tue 9:45 PM Estimated: Actual: Tue 10:15 PM Delay: 30 minutes Status: active |
![]() B62626 | Raleigh-durham International Airport United States Departure Gate: F10 | Scheduled: Tue 9:50 PM Estimated: Actual: Tue 10:14 PM Delay: 24 minutes Status: active |
![]() NK2153 | La Aurora Guatemala Departure Gate: G12 | Scheduled: Tue 11:15 PM Estimated: Tue 11:15 PM Actual: Delay: minutes Status: active |
![]() NK829 | Ramon Villeda Morales International Honduras Departure Gate: G4 | Scheduled: Tue 11:20 PM Estimated: Tue 11:20 PM Actual: Delay: minutes Status: active |
![]() NK1340 | Coronel Enrique Soto Cano AB Honduras Departure Gate: G13 | Scheduled: Tue 11:21 PM Estimated: Tue 11:21 PM Actual: Delay: minutes Status: active |
![]() AA444 | Philadelphia International United States Departure Gate: E1 | Scheduled: Wed 5:14 AM Estimated: Wed 5:14 AM Actual: Delay: minutes Status: scheduled |
![]() DL1168 | Hartsfield-jackson Atlanta International United States Departure Gate: D2 | Scheduled: Wed 5:30 AM Estimated: Wed 5:30 AM Actual: Delay: minutes Status: scheduled |
![]() B6306 | Newark Liberty International United States Departure Gate: G10 | Scheduled: Wed 6:00 AM Estimated: Wed 6:00 AM Actual: Delay: minutes Status: scheduled |
![]() F92173 | Hartsfield-jackson Atlanta International United States Departure Gate: A3 | Scheduled: Wed 6:00 AM Estimated: Wed 6:00 AM Actual: Delay: minutes Status: scheduled |
![]() DL2631 | Detroit Metropolitan Wayne County United States Departure Gate: D8 | Scheduled: Wed 6:00 AM Estimated: Wed 6:00 AM Actual: Delay: minutes Status: scheduled |
![]() B6302 | John F Kennedy International United States Departure Gate: F10 | Scheduled: Wed 6:03 AM Estimated: Wed 6:03 AM Actual: Delay: minutes Status: scheduled |
![]() B61201 | Los Angeles International United States Departure Gate: F1 | Scheduled: Wed 6:05 AM Estimated: Wed 6:05 AM Actual: Delay: minutes Status: scheduled |
Flight | Origin | Timing |
---|---|---|
![]() WN1968 | Tampa International United States Arrival Gate: B4 Arrival Baggage Area: | Scheduled: Tue 4:00 PM Estimated: Actual: Tue 3:32 PM Delay: minutes Status: landed |
![]() UA2188 | Denver International United States Arrival Gate: C1 Arrival Baggage Area: 1 | Scheduled: Tue 4:11 PM Estimated: Actual: Tue 4:07 PM Delay: minutes Status: landed |
![]() B61700 | Los Angeles International United States Arrival Gate: F10 Arrival Baggage Area: 1 | Scheduled: Tue 4:20 PM Estimated: Actual: Tue 3:50 PM Delay: minutes Status: landed |
![]() B61676 | Norman Manley Arrival Gate: G10 Arrival Baggage Area: 2 | Scheduled: Tue 4:23 PM Estimated: Actual: Tue 4:02 PM Delay: minutes Status: landed |
![]() B6105 | Newark Liberty International United States Arrival Gate: E4 Arrival Baggage Area: 1 | Scheduled: Tue 4:25 PM Estimated: Actual: Tue 4:19 PM Delay: minutes Status: landed |
![]() AA2397 | Charlotte Douglas United States Arrival Gate: E7 Arrival Baggage Area: B5 | Scheduled: Tue 4:28 PM Estimated: Actual: Tue 4:18 PM Delay: minutes Status: landed |
![]() DL1413 | Hartsfield-jackson Atlanta International United States Arrival Gate: D7 Arrival Baggage Area: 3 | Scheduled: Tue 4:35 PM Estimated: Tue 6:26 PM Actual: Delay: 111 minutes Status: scheduled |
![]() B61371 | La Guardia United States Arrival Gate: E6 Arrival Baggage Area: 2 | Scheduled: Tue 4:36 PM Estimated: Actual: Tue 4:14 PM Delay: minutes Status: landed |
![]() NK1222 | Pensacola International Airport United States Arrival Gate: G13 Arrival Baggage Area: | Scheduled: Tue 4:37 PM Estimated: Actual: Tue 4:17 PM Delay: minutes Status: landed |
![]() AA1373 | Dallas/Fort Worth International United States Arrival Gate: E3 Arrival Baggage Area: 5 | Scheduled: Tue 4:41 PM Estimated: Actual: Delay: minutes Status: unknown |
![]() NK1129 | Charlotte Douglas United States Arrival Gate: F2 Arrival Baggage Area: | Scheduled: Tue 4:43 PM Estimated: Actual: Tue 4:36 PM Delay: minutes Status: landed |
![]() WN113 | Nashville International United States Arrival Gate: B2 Arrival Baggage Area: | Scheduled: Tue 4:45 PM Estimated: Actual: Tue 4:44 PM Delay: minutes Status: landed |
![]() B62448 | Aeropuerto de las Américas Dominican Republic Arrival Gate: G9 Arrival Baggage Area: 2 | Scheduled: Tue 4:51 PM Estimated: Actual: Tue 4:58 PM Delay: 8 minutes Status: landed |
![]() AS516 | Seattle-Tacoma International United States Arrival Gate: A5 Arrival Baggage Area: 2 | Scheduled: Tue 4:52 PM Estimated: Actual: Tue 4:34 PM Delay: minutes Status: landed |
![]() NK1241 | Tampa International United States Arrival Gate: F4 Arrival Baggage Area: | Scheduled: Tue 4:52 PM Estimated: Actual: Tue 4:25 PM Delay: minutes Status: landed |
![]() NK1329 | Coronel Enrique Soto Cano AB Honduras Arrival Gate: G12 Arrival Baggage Area: | Scheduled: Tue 5:00 PM Estimated: Actual: Tue 4:39 PM Delay: minutes Status: landed |
![]() B61754 | Luis Munoz Marin International Puerto Rico Arrival Gate: F1 Arrival Baggage Area: 3 | Scheduled: Tue 5:02 PM Estimated: Actual: Tue 4:41 PM Delay: minutes Status: landed |
![]() NK244 | La Aurora Guatemala Arrival Gate: G4 Arrival Baggage Area: | Scheduled: Tue 5:10 PM Estimated: Actual: Tue 4:53 PM Delay: minutes Status: landed |
![]() WN1970 | Love Field United States Arrival Gate: B6 Arrival Baggage Area: | Scheduled: Tue 5:15 PM Estimated: Actual: Tue 5:06 PM Delay: minutes Status: landed |
![]() NK338 | Juan SantamarÃÂa International Costa Rica Arrival Gate: G2 Arrival Baggage Area: | Scheduled: Tue 5:20 PM Estimated: Actual: Tue 5:47 PM Delay: 27 minutes Status: landed |
![]() DL338 | Seattle-Tacoma International United States Arrival Gate: D5 Arrival Baggage Area: 3 | Scheduled: Tue 5:29 PM Estimated: Actual: Tue 5:23 PM Delay: minutes Status: landed |
![]() NK946 | Rafael Nunez Colombia Arrival Gate: G3 Arrival Baggage Area: | Scheduled: Tue 5:30 PM Estimated: Actual: Tue 5:03 PM Delay: minutes Status: landed |
![]() B6274 | Punta Cana International Dominican Republic Arrival Gate: G10 Arrival Baggage Area: FIS | Scheduled: Tue 5:35 PM Estimated: Actual: Tue 6:19 PM Delay: 45 minutes Status: landed |
![]() WN824 | Baltimore/Washington International Thurgood Marshall United States Arrival Gate: B4 Arrival Baggage Area: | Scheduled: Tue 5:35 PM Estimated: Actual: Tue 5:15 PM Delay: minutes Status: landed |
![]() DL2345 | Hartsfield-jackson Atlanta International United States Arrival Gate: D2 Arrival Baggage Area: 3 | Scheduled: Tue 5:38 PM Estimated: Actual: Tue 5:56 PM Delay: 19 minutes Status: landed |
![]() B61501 | John F Kennedy International United States Arrival Gate: F9 Arrival Baggage Area: 3 | Scheduled: Tue 5:46 PM Estimated: Actual: Tue 5:21 PM Delay: minutes Status: landed |
![]() B640 | Jose Maria Cordova Colombia Arrival Gate: G8 Arrival Baggage Area: 1 | Scheduled: Tue 5:53 PM Estimated: Actual: Tue 5:35 PM Delay: minutes Status: landed |
![]() B638 | Juan SantamarÃÂa International Costa Rica Arrival Gate: G9 Arrival Baggage Area: 2 | Scheduled: Tue 6:00 PM Estimated: Actual: Tue 5:42 PM Delay: minutes Status: landed |
![]() NK239 | E Cortissoz Colombia Arrival Gate: G1 Arrival Baggage Area: | Scheduled: Tue 6:00 PM Estimated: Actual: Tue 5:43 PM Delay: minutes Status: landed |
![]() B61383 | La Aurora Guatemala Arrival Gate: G7 Arrival Baggage Area: 2 | Scheduled: Tue 6:03 PM Estimated: Actual: Tue 5:40 PM Delay: minutes Status: landed |
![]() WN2761 | Kansas City International Airport United States Arrival Gate: B9 Arrival Baggage Area: | Scheduled: Tue 6:05 PM Estimated: Actual: Tue 6:17 PM Delay: 12 minutes Status: landed |
![]() NK784 | Punta Cana International Dominican Republic Arrival Gate: G5 Arrival Baggage Area: | Scheduled: Tue 6:10 PM Estimated: Actual: Tue 5:33 PM Delay: minutes Status: landed |
![]() UA2691 | Newark Liberty International United States Arrival Gate: C3 Arrival Baggage Area: 1 | Scheduled: Tue 6:12 PM Estimated: Actual: Tue 5:36 PM Delay: minutes Status: landed |
![]() DL1419 | John F Kennedy International United States Arrival Gate: D8 Arrival Baggage Area: 2 | Scheduled: Tue 6:15 PM Estimated: Actual: Tue 5:31 PM Delay: minutes Status: landed |
![]() NK1032 | El Salvador International El Salvador Arrival Gate: G6 Arrival Baggage Area: | Scheduled: Tue 6:30 PM Estimated: Actual: Tue 6:47 PM Delay: 18 minutes Status: landed |
![]() WN3805 | Lambert-St. Louis International United States Arrival Gate: B6 Arrival Baggage Area: | Scheduled: Tue 6:35 PM Estimated: Actual: Tue 6:56 PM Delay: 21 minutes Status: landed |
![]() DL1008 | La Guardia United States Arrival Gate: D9 Arrival Baggage Area: 2 | Scheduled: Tue 6:36 PM Estimated: Actual: Tue 6:12 PM Delay: minutes Status: landed |
![]() NK1397 | Luis Munoz Marin International Puerto Rico Arrival Gate: F6 Arrival Baggage Area: | Scheduled: Tue 6:39 PM Estimated: Actual: Tue 6:24 PM Delay: minutes Status: landed |
![]() DL1295 | Hartsfield-jackson Atlanta International United States Arrival Gate: D5 Arrival Baggage Area: 3 | Scheduled: Tue 6:40 PM Estimated: Actual: Tue 7:07 PM Delay: 28 minutes Status: landed |
![]() NK652 | El Eden Colombia Arrival Gate: G11 Arrival Baggage Area: | Scheduled: Tue 6:40 PM Estimated: Actual: Tue 6:09 PM Delay: minutes Status: landed |
![]() AA1793 | Dallas/Fort Worth International United States Arrival Gate: E1 Arrival Baggage Area: B5 | Scheduled: Tue 6:45 PM Estimated: Actual: Tue 7:12 PM Delay: 28 minutes Status: landed |
![]() B6826 | Sangster International Arrival Gate: G8 Arrival Baggage Area: 1 | Scheduled: Tue 6:45 PM Estimated: Actual: Tue 6:26 PM Delay: minutes Status: landed |
![]() F94874 | Hartsfield-jackson Atlanta International United States Arrival Gate: A3 Arrival Baggage Area: 4 | Scheduled: Tue 6:46 PM Estimated: Actual: Tue 6:39 PM Delay: minutes Status: landed |
![]() AA2936 | Charlotte Douglas United States Arrival Gate: E7 Arrival Baggage Area: B5 | Scheduled: Tue 6:48 PM Estimated: Actual: Tue 7:14 PM Delay: 26 minutes Status: landed |
![]() NK236 | Jose Maria Cordova Colombia Arrival Gate: G12 Arrival Baggage Area: | Scheduled: Tue 6:50 PM Estimated: Actual: Tue 6:43 PM Delay: minutes Status: landed |
![]() DL1903 | Detroit Metropolitan Wayne County United States Arrival Gate: D6 Arrival Baggage Area: 2 | Scheduled: Tue 6:54 PM Estimated: Actual: Tue 6:45 PM Delay: minutes Status: landed |
![]() B61376 | Norman Manley Arrival Gate: G10 Arrival Baggage Area: 2 | Scheduled: Tue 6:59 PM Estimated: Actual: Tue 6:40 PM Delay: minutes Status: landed |
![]() DL2196 | Logan International United States Arrival Gate: D3 Arrival Baggage Area: 2 | Scheduled: Tue 6:59 PM Estimated: Actual: Tue 6:31 PM Delay: minutes Status: landed |
![]() DL661 | Cincinnati/Northern Kentucky United States Arrival Gate: D2 Arrival Baggage Area: 2 | Scheduled: Tue 7:04 PM Estimated: Actual: Tue 7:00 PM Delay: minutes Status: landed |
![]() NK1476 | Lovell Field United States Arrival Gate: F2 Arrival Baggage Area: | Scheduled: Tue 7:04 PM Estimated: Actual: Tue 6:59 PM Delay: minutes Status: landed |
![]() NK400 | El Nuevo Dorado International Colombia Arrival Gate: G5 Arrival Baggage Area: | Scheduled: Tue 7:05 PM Estimated: Actual: Tue 6:37 PM Delay: minutes Status: landed |
![]() B6471 | La Guardia United States Arrival Gate: E10 Arrival Baggage Area: 3 | Scheduled: Tue 7:07 PM Estimated: Actual: Tue 7:17 PM Delay: 10 minutes Status: landed |
![]() B62694 | Nassau International Bahamas Arrival Gate: F5 Arrival Baggage Area: 2 | Scheduled: Tue 7:15 PM Estimated: Actual: Tue 7:04 PM Delay: minutes Status: landed |
![]() NK408 | Alfonso B. Aragon Colombia Arrival Gate: G4 Arrival Baggage Area: | Scheduled: Tue 7:15 PM Estimated: Actual: Tue 6:51 PM Delay: minutes Status: landed |
![]() B62119 | Worcester Regional Airport United States Arrival Gate: F10 Arrival Baggage Area: 2 | Scheduled: Tue 7:21 PM Estimated: Actual: Tue 7:09 PM Delay: minutes Status: landed |
![]() B6100 | Los Angeles International United States Arrival Gate: E6 Arrival Baggage Area: 1 | Scheduled: Tue 7:24 PM Estimated: Actual: Tue 6:56 PM Delay: minutes Status: landed |
![]() NK1245 | Orlando International United States Arrival Gate: G13 Arrival Baggage Area: | Scheduled: Tue 7:26 PM Estimated: Actual: Tue 7:06 PM Delay: minutes Status: landed |
![]() NK142 | Aeropuerto de las Américas Dominican Republic Arrival Gate: G5 Arrival Baggage Area: | Scheduled: Tue 7:30 PM Estimated: Tue 10:08 PM Actual: Delay: 158 minutes Status: scheduled |
![]() B61708 | Mc Carran International United States Arrival Gate: E4 Arrival Baggage Area: 3 | Scheduled: Tue 7:34 PM Estimated: Actual: Tue 7:11 PM Delay: minutes Status: landed |
![]() DL1619 | Hartsfield-jackson Atlanta International United States Arrival Gate: D8 Arrival Baggage Area: 3 | Scheduled: Tue 7:40 PM Estimated: Actual: Tue 7:23 PM Delay: minutes Status: landed |
