The Daily Digest

The Daily Digest is Georgia Tech’s daily email newsletter for students, faculty, and staff. It is delivered to all Georgia Tech email addresses at 10 a.m. each weekday, with the exception of Institute holidays.

The Daily Digest brings the latest campus news and events of the day to your attention each morning. It takes a comprehensive look at campus life and shares news and events that affect the entire campus community, highlighting the best of Georgia Tech presented by on-campus sources and external media outlets.

Types of content:
  • Breaking news
  • Georgia Tech leadership or research in the news
  • Institute-wide news and updates
  • Campus life stories
  • Student and employee honors
  • Alumni profiles
  • Calendar of events

Inclusion of external news articles does not condone endorsement.


Suggest a Story or Event

Institute Communications is always looking for articles and events to feature. Read on for a few things to consider before making your submission. 

It's never too early to begin preparing to publicize a story or an event. When possible, please submit ideas at least two weeks in advance.  

Because the Daily Digest goes to everyone on campus, items that are relevant to the largest number of people will be given priority. 

Read more about how we define campus news and some tips on news writing. If you're promoting an event, submit the information to the Campus Calendar.

Please send all submissions or questions to dailydigest@gatech.edu


April 2024

April 1, 2024 April 5, 2024 April 11, 2024 April 17, 2024 April 23, 2024 April 26, 2024
April 2, 2024 April 8, 2024 April 12, 2024 April 18, 2024 April 24, 2024 April 29, 2024
April 3, 2024 April 9, 2024 April 15, 2024 April 19, 2024 April 25, 2024 April 30, 2024
April 4, 2024 April 10, 2024 April 16, 2024 April 22, 2024    

 

March 2024

March 1, 2024 March 7, 2024 March 13, 2024 March 19, 2024 March 22, 2024 March 27, 2024
March 4, 2024 March 8, 2024 March 14, 2024 March 20, 2024 March 25, 2024 March 28, 2024
March 5, 2024 March 11, 2024 March 15, 2024 March 21, 2024 March 26, 2024 March 29, 2024
March 6, 2024 March 12, 2024 March 18, 2024      

February 2024

Feb. 1, 2024 Feb. 7, 2024 Feb. 13, 2024 Feb. 19, 2024 Feb. 22, 2024 Feb. 27, 2024
Feb. 2, 2024 Feb. 8, 2024 Feb. 14, 2024 Feb. 20, 2024 Feb. 23, 2024 Feb. 28, 2024
Feb. 5, 2024 Feb. 9, 2024 Feb. 15, 2024 Feb. 21, 2024 Feb. 26, 2024 Feb. 29, 2024
Feb. 6, 2024 Feb. 12, 2024 Feb. 16, 2024      

January 2024

Jan. 2, 2024 Jan. 8, 2024 Jan. 12, 2024 Jan. 19, 2024 Jan. 24, 2024 Jan. 29, 2024
Jan. 3, 2024 Jan. 9, 2024 Jan. 16, 2024 Jan. 22, 2024 Jan. 25, 2024 Jan. 30, 2024
Jan. 4, 2024 Jan. 10, 2024 Jan. 17, 2024 Jan. 23, 2024 Jan. 26, 2024 Jan. 31, 2024
Jan. 5, 2024 Jan. 11, 2024 Jan. 18, 2024      

December 2023

Dec. 1, 2023 Dec. 6, 2023 Dec. 11, 2023 Dec. 14, 2023 Dec. 19, 2023 Dec. 22, 2023
Dec. 4, 2023 Dec. 7, 2023 Dec. 12, 2023 Dec. 15, 2023 Dec. 20, 2023  
Dec. 5, 2023 Dec. 8, 2023 Dec. 13, 2023 Dec. 18, 2023 Dec. 21, 2023  

November 2023

Nov. 1, 2023 Nov. 7, 2023 Nov. 10, 2023 Nov. 15, 2023 Nov. 20, 2023 Nov. 28, 2023
Nov. 2, 2023 Nov. 8, 2023 Nov. 13, 2023 Nov. 16, 2023 Nov. 21, 2023 Nov. 29, 2023
Nov. 3, 2023 Nov. 9, 2023 Nov. 14, 2023 Nov. 17, 2023 Nov. 22, 2023 Nov. 30, 2023
Nov. 6, 2023          

October 2023

Oct. 2, 2023 Oct. 6, 2023 Oct. 12, 2023 Oct. 18, 2023 Oct. 24, 2023 Oct. 30, 2023
Oct. 3, 2023 Oct. 9, 2023 Oct. 13, 2023 Oct. 19, 2023 Oct. 25, 2023 Oct. 31, 2023
Oct. 4, 2023 Oct. 10, 2023 Oct. 16, 2023 Oct. 20, 2023 Oct. 26, 2023  
Oct. 5, 2023 Oct. 11, 2023 Oct. 17, 2023 Oct. 23, 2023 Oct. 27, 2023  

September 2023

Sept. 1, 2023 Sept. 8, 2023 Sept. 14, 2023 Sept. 19, 2023 Sept. 22, 2023 Sept. 27, 2023
Sept. 5, 2023 Sept. 11, 2023 Sept. 15, 2023 Sept. 20, 2023 Sept. 25, 2023 Sept. 28, 2023
Sept. 6, 2023 Sept. 12, 2023 Sept. 18, 2023 Sept. 21, 2023 Sept. 26, 2023 Sept. 29, 2023
Sept. 7, 2023 Sept. 13, 2023        

August 2023 

Aug. 1, 2023 Aug. 7, 2023 Aug. 11, 2023 Aug. 17, 2023 Aug. 23, 2023 Aug. 29, 2023
Aug. 2, 2023 Aug. 8, 2023 Aug. 14, 2023 Aug. 18, 2023 Aug. 24, 2023 Aug. 30, 2023
Aug. 3, 2023 Aug. 9, 2023 Aug. 15, 2023 Aug. 21, 2023 Aug. 25, 2023 Aug. 31, 2023
Aug. 4, 2023 Aug. 10, 2023 Aug. 16, 2023 Aug. 22, 2023 Aug. 28, 2023  

July 2023 

July 3, 2023 July 10, 2023 July 14, 2023 July 19, 2023 July 24, 2023 July 27, 2023
July 5, 2023 July 11, 2023 July 17, 2023 July 20, 2023 July 25, 2023 July 28, 2023
July 6, 2023 July 12, 2023 July 18, 2023 July 21, 2023 July 26, 2023 July 31, 2023
July 7, 2023 July 13, 2023        

June 2023 

June 1, 2023 June 7, 2023 June 13, 2023 June 20, 2023 June 26, 2023 June 30, 2023
June 2, 2023 June 8, 2023 June 14, 2023 June 21, 2023 June 27, 2023  
June 5, 2023 June 9, 2023 June 15, 2023 June 22, 2023 June 28, 2023  
June 6, 2023 June 12, 2023 June 16, 2023 June 23, 2023 June 29, 2023  

May 2023

May 1, 2023 May 5, 2023 May 11, 2023 May 17, 2023 May 23, 2023 May 30, 2023
May 2, 2023 May 8, 2023 May 12, 2023 May 18, 2023 May 24, 2023 May 31, 2023
May 3, 2023 May 9, 2023 May 15, 2023 May 19, 2023 May 25, 2023  
May 4, 2023 May 10, 2023 May 16, 2023 May 22, 2023 May 26, 2023  

April 2023

April 3, 2023 April 7, 2023 April 13, 2023 April 18, 2023 April 21, 2023 April 26, 2023
April 4, 2023 April 10, 2023 April 14, 2023 April 19, 2023 April 24, 2023 April 27, 2023
April 5, 2023 April 11, 2023 April 17, 2023 April 20, 2023 April 25, 2023 April 28, 2023
April 6, 2023 April 12, 2023        

March 2023

March 1, 2023 March 7, 2023 March 13, 2023 March 17, 2023 March 23, 2023 March 29, 2023
March 2, 2023 March 8, 2023 March 14, 2023 March 20, 2023 March 24, 2023 March 30, 2023
March 3, 2023 March 9, 2023 March 15, 2023 March 21, 2023 March 27, 2023 March 31, 2023
March 6, 2023 March 10, 2023 March 16, 2023 March 22, 2023 March 28, 2023  

February 2023

Feb. 1, 2023 Feb. 7, 2023 Feb. 13, 2023 Feb. 16, 2023 Feb. 21, 2023 Feb. 24, 2023
Feb. 2, 2023 Feb. 8, 2023 Feb. 14, 2023 Feb. 17, 2023 Feb. 22, 2023 Feb. 27, 2023
Feb. 3, 2023 Feb. 9, 2023 Feb. 15, 2023 Feb. 20, 2023 Feb. 23, 2023 Feb. 28, 2023
Feb. 6, 2023 Feb. 10, 2023        

January 2023

Jan. 3, 2023 Jan. 9, 2023 Jan. 13, 2023 Jan. 19, 2023 Jan. 24, 2023 Jan. 27, 2023
Jan. 4, 2023 Jan. 10, 2023 Jan. 17, 2023 Jan. 20, 2023 Jan. 25, 2023 Jan. 30, 2023
Jan. 5, 2023 Jan. 11, 2023 Jan. 18, 2023 Jan. 23, 2023 Jan. 26, 2023 Jan. 31, 2023
Jan. 6, 2023 Jan. 12, 2023        

December 2022

Dec. 1, 2022 Dec. 6, 2022 Dec. 9, 2022 Dec. 14, 2022 Dec. 19, 2022 Dec. 22, 2022
Dec. 2, 2022 Dec. 7, 2022 Dec. 12, 2022 Dec. 15, 2022 Dec. 20, 2022 Dec. 23, 2022
Dec. 5, 2022 Dec. 8, 2022 Dec. 13, 2022 Dec. 16, 2022 Dec. 21, 2022  

November 2022

Nov. 1, 2022 Nov. 7, 2022 Nov. 11, 2022 Nov. 16, 2022 Nov. 21, 2022 Nov. 28, 2022
Nov. 2, 2022 Nov. 8, 2022 Nov. 14, 2022 Nov. 17, 2022 Nov. 22, 2022 Nov. 29, 2022
Nov. 3, 2022 Nov. 9, 2022 Nov. 15, 2022 Nov. 18, 2022 Nov. 23, 2022 Nov. 30, 2022
Nov. 4, 2022 Nov. 10, 2022        

October 2022

Oct. 3, 2022 Oct. 7, 2022 Oct. 13, 2022 Oct. 19, 2022 Oct. 24, 2022 Oct. 27, 2022
Oct. 4, 2022 Oct. 10, 2022 Oct. 14, 2022 Oct. 20, 2022 Oct. 25, 2022 Oct. 28, 2022
Oct. 5, 2022 Oct. 11, 2022 Oct. 17, 2022 Oct. 21, 2022 Oct. 26, 2022 Oct. 31, 2022
Oct. 6, 2022 Oct. 12, 2022 Oct. 18, 2022      

September 2022

Sept. 1, 2022 Sept. 8, 2022 Sept. 14, 2022 Sept. 20, 2022 Sept. 23, 2022 Sept. 28, 2022
Sept. 2, 2022 Sept. 9, 2022 Sept. 15, 2022 Sept. 21, 2022 Sept. 26, 2022 Sept. 29, 2022
Sept. 6, 2022 Sept. 12, 2022 Sept. 16, 2022 Sept. 22, 2022 Sept. 27, 2022 Sept. 30, 2022
Sept. 7, 2022 Sept. 13, 2022 Sept. 19, 2022      

View archival issues prior to September 2022.

Subscribe Today

Want to receive the Daily Digest?