
City of Milwaukee
Campaign Finance Reports
X = Report Available, Available Via Report File Download Link
L = Late Report Available, Available Via Report File Download Link
E = Not Submitted
EX = Exempt
NR = Report Not Required
T = Terminated
A = Amended
Download all report files.
2023 Election Cycle
Only Candidates with a primary election are required to file a preprimary report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
January Continuing |
PrePrimary Report |
PreElection Report |
July Continuing |
|
---|---|---|---|---|
Mayor | ||||
Cavalier Johnson (incumbent) | X | X | ||
David King | X | |||
Lena Taylor | X | T | ||
City Attorney | ||||
Evan Goyke | X | |||
Tearman Spencer | X | |||
Tearman Spencer (incumbent) | X | X | ||
City Comptroller | ||||
Aycha Sawa (incumbent) | X | X | ||
City Treasurer | ||||
Spencer Coggs (incumbent) | X | X | ||
Aldermanic District 1 | ||||
Zandra Bailey | X | X | X | X |
David Bowen | X | X | X | X |
Marshall Martin | X | X | ||
Andrea Pratt | X | X | X | |
Andrea Pratt (incumbent) | X | |||
Vince Toney | EX | EX | X | |
Aldermanic District 2 | ||||
Mark Chambers (incumbent) | X | X | ||
Aldermanic District 3 | ||||
Jonathan Brostoff (incumbent) | X | X | ||
Aldermanic District 4 | ||||
Robert Bauman (incumbent) | X | X | ||
Aldermanic District 5 | ||||
Ray Banks | X | X | X | T |
Joseph Fisch | EX | EX | EX | |
Annette Jackson | X | X | X | X |
Jeff Spence | X | X | X | |
PThomas ThadisonIII | X | L | L | |
Lamont Westmoreland | X | X | X | |
Lamont Westmoreland (incumbent) | X | |||
Bruce Winter | EX | EX | EX | |
Aldermanic District 6 | ||||
Milele Coggs (incumbent) | X | X | ||
Aldermanic District 7 | ||||
Khalif Rainey (incumbent) | X | X | ||
Aldermanic District 8 | ||||
JoCasta Zamarripa (incumbent) | X | X | ||
Aldermanic District 9 | ||||
Odell Ball | X | X | X | X |
Amber Danyus | X | X | X | X |
RussellA GoodwinSr | X | X | X | |
Walt Love | X | X | T | |
Cherie Ray | X | X | ||
Donna Ross | X | X | X | |
Larresa Taylor | EX | EX | L | |
Larresa Taylor (incumbent) | X | |||
Jasmine Tyler | X | X | ||
Aldermanic District 10 | ||||
Michael Murphy (incumbent) | X | X | ||
Aldermanic District 11 | ||||
Mark Borkowski (incumbent) | X | X | ||
Lee Whiting | X | |||
Aldermanic District 12 | ||||
Jose Perez (incumbent) | X | X | ||
Aldermanic District 13 | ||||
Scott Spiker (incumbent) | X | X | ||
Aldermanic District 14 | ||||
Marina Dimitrijevic (incumbent) | X | X | ||
Aldermanic District 15 | ||||
Russell Stamper (incumbent) | X | X | ||
School Board District 1 | ||||
Shandowlyon HendricksReaves | X | X | ||
Marva Herndon (incumbent) | X | X | X | |
School Board District 2 | ||||
Pamela Holmes | X | |||
Erika Siemsen (incumbent) | X | X | L | |
School Board District 3 | ||||
Gabi Hart | X | X | ||
Darryl Jackson | X | X | ||
Sequanna Taylor (incumbent) | EX | EX | ||
School Board District 4 | ||||
Aisha Carr (incumbent) | L | X | ||
School Board District 5 | ||||
Jilly Gokalgandhi (incumbent) | X | X | ||
School Board District 6 | ||||
Xela Garcia (incumbent) | X | X | ||
School Board District 7 | ||||
Henry Leonard (incumbent) | X | X | ||
School Board District 8 | ||||
Megan OHalloran (incumbent) | X | X | X | |
School Board At Large | ||||
Bob Peterson (incumbent) | X | |||
Jeff Spence | X | X | X | |
Missy Zombor | X | X | ||
Missy Zombor (incumbent) | X | |||
Municipal Judge Branch 1 | ||||
Valarie Hill (incumbent) | EX | EX | ||
Municipal Judge Branch 2 | ||||
Molly Gena | X | X | ||
Molly Gena (incumbent) | X | |||
Lena Taylor | X | X | ||
Municipal Judge Branch 3 | ||||
Phil Chavez (incumbent) | EX | EX | EX | |
Referendum Committee | ||||
VoteYesto MPS | X |
2022 Election Cycle
Only Candidates with a primary election are required to file a preprimary report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
January Continuing |
PrePrimary Report |
PreElection Report |
July Continuing |
Special PreElection Report |
|
---|---|---|---|---|---|
Mayor | |||||
Marina Dimitrijevic | X | X | X | ||
Bob Donovan | X | X | X | ||
Ieshuh Griffin | EX | EX | |||
Cavalier Johnson | X | X | X | ||
Cavalier Johnson (incumbent) | X | ||||
Earnell Lucas | X | X | X | ||
Michael Sampson | X | X | X | ||
Lena Taylor | X | X | |||
City Attorney | |||||
Tearman Spencer | L | ||||
Tearman Spencer (incumbent) | X | ||||
City Comptroller | |||||
Aycha Sawa (incumbent) | X | X | |||
City Treasurer | |||||
Spencer Coggs (incumbent) | X | L | |||
Aldermanic District 1 | |||||
Ashanti Hamilton (incumbent) | X | X | |||
Aldermanic District 2 | |||||
Jerel Ballard | X | X | X | ||
Mark ChambersJr | X | X | X | ||
Keyellia Morries | X | X | |||
Aldermanic District 3 | |||||
Jonathan Brostoff | X | X | |||
Nik Kovac | X | ||||
Nik Kovac (incumbent) | X | ||||
Aldermanic District 4 | |||||
Robert Bauman (incumbent) | X | X | |||
Aldermanic District 5 | |||||
Nikiya Dodd (incumbent) | X | ||||
Nikyia Dodd (incumbent) | X | ||||
Aldermanic District 6 | |||||
Milele Coggs (incumbent) | X | X | |||
Aldermanic District 7 | |||||
Khalif Rainey (incumbent) | X | X | |||
Aldermanic District 8 | |||||
JoCasta Zamarripa (incumbent) | X | ||||
Jocasta Zamarripa (incumbent) | X | ||||
Aldermanic District 9 | |||||
Chantia Lewis | X | ||||
Chantia Lewis (incumbent) | X | ||||
Aldermanic District 10 | |||||
Michael Murphy (incumbent) | X | X | |||
Aldermanic District 11 | |||||
Mark Borkowski (incumbent) | X | X | |||
Aldermanic District 12 | |||||
Jose Perez (incumbent) | X | X | |||
Aldermanic District 13 | |||||
Scott Spiker (incumbent) | X | X | |||
Aldermanic District 14 | |||||
Marina Dimitrijevic (incumbent) | X | ||||
Aldermanic District 15 | |||||
Rusell Stamper (incumbent) | X | ||||
Russell Stamper (incumbent) | X | ||||
School Board District 1 | |||||
Marva Herndon (incumbent) | X | X | |||
School Board District 2 | |||||
Erika Siemsen (incumbent) | X | X | |||
School Board District 3 | |||||
Sequanna Taylor (incumbent) | EX | EX | |||
School Board District 4 | |||||
Aisha Carr (incumbent) | L | L | |||
School Board District 5 | |||||
Jilly Gokalgandhi (incumbent) | X | X | |||
School Board District 6 | |||||
Xela Garcia (incumbent) | X | X | |||
School Board District 7 | |||||
Henry Leonard (incumbent) | X | X | |||
School Board District 8 | |||||
Megan OHalloran (incumbent) | X | ||||
Megan Ohalloran (incumbent) | X | ||||
School Board At Large | |||||
Bob Peterson (incumbent) | X | X | |||
Municipal Judge Branch 1 | |||||
Valarie Hill (incumbent) | X | X | |||
Municipal Judge Branch 2 | |||||
Derek Mosley (incumbent) | X | X | |||
Municipal Judge Branch 3 | |||||
Phil Chavez (incumbent) | EX | EX | |||
Referendum Committee |
2021 Election Cycle
Only Candidates with a primary election are required to file a preprimary report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
January Continuing |
PrePrimary Report |
PreElection Report |
July Continuing |
|
---|---|---|---|---|
Mayor | ||||
Tom Barrett (incumbent) | X | X | ||
City Attorney | ||||
Tearman Spencer (incumbent) | L | X | ||
City Comptroller | ||||
Aycha Sawa (incumbent) | X | X | ||
City Treasurer | ||||
Spencer Coggs (incumbent) | X | X | ||
Aldermanic District 1 | ||||
Ashanti Hamilton (incumbent) | X | X | ||
Aldermanic District 2 | ||||
Cavalier Johnson (incumbent) | X | X | ||
Aldermanic District 3 | ||||
Nik Kovac (incumbent) | X | X | ||
Aldermanic District 4 | ||||
Robert Bauman (incumbent) | X | X | ||
Aldermanic District 5 | ||||
Nikyia Dodd (incumbent) | X | X | ||
Aldermanic District 6 | ||||
Milele Coggs (incumbent) | X | X | ||
Aldermanic District 7 | ||||
Khalif Rainey (incumbent) | X | X | ||
Aldermanic District 8 | ||||
JoCasta Zamarripa (incumbent) | X | X | ||
Aldermanic District 9 | ||||
Chantia Lewis (incumbent) | X | X | ||
Aldermanic District 10 | ||||
Michael Murphy (incumbent) | X | X | ||
Aldermanic District 11 | ||||
Mark Borkowski (incumbent) | X | X | ||
Aldermanic District 12 | ||||
Jose Perez (incumbent) | X | X | ||
Aldermanic District 13 | ||||
Scott Spiker (incumbent) | X | X | ||
Aldermanic District 14 | ||||
Marina Dimitrijevic (incumbent) | X | X | ||
Aldermanic District 15 | ||||
Russell Stamper (incumbent) | X | X | ||
School Board District 1 | ||||
Marva Herndon (incumbent) | L | X | ||
School Board District 2 | ||||
Erika Siemsen (incumbent) | X | X | ||
School Board District 3 | ||||
Sequanna Taylor (incumbent) | EX | EX | ||
School Board District 4 | ||||
Aisha Carr | X | L | L | |
Cheryl Hayes | X | X | X | T |
Dana Kelley | X | X | X | L |
Victor Nwagbaraocha | X | X | X | T |
Annie Woodward (incumbent) | X | T | ||
School Board District 5 | ||||
Alex Brower | X | X | X | X |
Abbie Fishman | X | X | X | T |
Jilly Gokalgandhi | X | X | X | X |
Larry Miller (incumbent) | X | T | ||
Kahri PhelpsOkoro | L | X | E | |
School Board District 6 | ||||
Tony Baez (incumbent) | X | X | ||
Xela Garcia | X | X | X | |
School Board District 7 | ||||
Henry Leonard | X | X | X | |
Paula Phillips (incumbent) | X | L | ||
School Board District 8 | ||||
Megan Ohalloran (incumbent) | X | X | ||
School Board At Large | ||||
Bob Peterson (incumbent) | X | L | ||
Municipal Judge Branch 1 | ||||
Valarie Hill (incumbent) | X | X | X | |
Municipal Judge Branch 2 | ||||
Derek Mosley (incumbent) | X | X | ||
Municipal Judge Branch 3 | ||||
Phil Chavez (incumbent) | EX | EX | ||
Referendum Committee | ||||
VoteYesforMPS ReferendumCommittee | L | X |
2020 Election Cycle
Only Candidates with a primary election are required to file a preprimary report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
Only Candidates who had a Spring Primary or who are on the Spring Election ballot are required to file a preelection report
January Continuing |
PrePrimary Report |
PreElection Report |
July Continuing |
|
---|---|---|---|---|
Mayor | ||||
Tom Barrett (incumbent) | X | X | X | X |
Paul Rasky | X | X | X | X |
Lena Taylor | X | X | L | X |
TAnthony Zielinski | X | X | X | X |
City Attorney | ||||
Vincent Bobot | X | X | X | X |
Grant Langley (incumbent) | X | X | X | X |
Tearman Spencer | X | X | L | X |
City Comptroller | ||||
Alex Brower | X | X | X | X |
Jason Fields | X | X | X | X |
Martin Matson (incumbent) | X | NR | NR | NR |
Aycha Sawa | X | X | X | X |
City Treasurer | ||||
Spencer Coggs (incumbent) | X | NR | X | X |
Brandon Methu | EX | EX | EX | EX |
Aldermanic District 1 | ||||
Leonard Goudy | L | X | L | X |
Ashanti Hamilton (incumbent) | X | X | X | X |
Vince Toney | X | X | L | |
Aldermanic District 2 | ||||
Cavalier Johnson (incumbent) | X | NR | X | X |
Aldermanic District 3 | ||||
Nik Kovac (incumbent) | X | NR | X | X |
Jacob Marek | X | NR | X | X |
Aldermanic District 4 | ||||
Robert Bauman (incumbent) | X | NR | X | X |
Aldermanic District 5 | ||||
Nikiya Dodd (incumbent) | X | X | X | X |
Nicholas McVey | L | L | X | |
Bruce Winter | EX | EX | EX | EX |
Aldermanic District 6 | ||||
Milele Coggs (incumbent) | X | NR | X | X |
Tory Lowe | X | NR | ||
Aldermanic District 7 | ||||
Elizabeth Brown | L | X | E | |
Kenneth Hughes | X | X | X | |
Khalif Rainey (incumbent) | X | X | L | X |
Fred Royal | L | X | ||
Aldermanic District 8 | ||||
Ryan Antczak | E | X | ||
Justin Bielinski | X | X | X | X |
Bob Donovan (incumbent) | X | NR | X | |
Christian Saldivar | L | |||
Angel Sanchez | X | L | ||
JoCasta Zamarripa | X | X | X | X |
Aldermanic District 9 | ||||
Chantia Lewis | L | NR | X | |
Aldermanic District 10 | ||||
Richard Geldon | EX | EX | EX | EX |
Michael Murphy (incumbent) | X | NR | X | X |
Aldermanic District 11 | ||||
Christian Ahangar | EX | EX | EX | EX |
Mark Borkowski (incumbent) | X | L | X | X |
Peter Burgelis | X | X | X | X |
Aldermanic District 12 | ||||
Jose Perez (incumbent) | X | NR | X | X |
Aldermanic District 13 | ||||
Patty Doherty | X | NR | X | X |
Scott Spiker (incumbent) | X | NR | X | X |
Aldermanic District 14 | ||||
Jason Auerbach | X | X | X | X |
Marina Dimitrijevic | X | X | X | X |
Paul Rasky | X | X | X | X |
Aldermanic District 15 | ||||
Russell Stamper (incumbent) | X | NR | X | X |
School Board District 1 | ||||
Marva Herndon | X | X | ||
School Board District 2 | ||||
Ericka Siemsen | X | X | ||
School Board District 3 | ||||
Sequanna Taylor | X | X | ||
School Board District 4 | ||||
Annie Woodward | X | X | ||
School Board District 5 | ||||
Larry Miller | E | E | ||
School Board District 6 | ||||
Tony Baez | X | X | ||
School Board District 7 | ||||
Paula Phillips | X | |||
School Board District 8 | ||||
Megan OHalloran | X | X | ||
School Board AtLarge | ||||
Bob Peterson | X | X | ||
Municipal Judge Branch 1 | ||||
Valarie Hill | X | X | ||
Municipal Judge Branch 2 | ||||
Derek Mosley | X | X | ||
Municipal Judge Branch 3 | ||||
Phil Chavez | EX | EX | ||
Referendum Committee | ||||
VoteYes4MPS ReferendumCmte | X | X | X |
2019 Election Cycle
The Preprimary reports are required for School Board District 8 candidates only
The Preelection reports are required for the Municipal Judges and selected School Board candidates only
The Special PrePrimary Special PreElection and Post Election reports are for Aldermanic District 13 candidates only
The Preelection reports are required for the Municipal Judges and selected School Board candidates only
The Special PrePrimary Special PreElection and Post Election reports are for Aldermanic District 13 candidates only
January Continuing |
PrePrimary Report |
PreElection Report |
Special PrePrimary |
July Continuing |
Special PreElection |
Post Election Report |
|
---|---|---|---|---|---|---|---|
Mayor | |||||||
Tom Barrett (incumbent) | X | X | |||||
Ashanti Hamilton | X | X | |||||
Paul Rasky | X | X | |||||
Tony Zielinski | X | X | |||||
City Attorney | |||||||
Vincent Bobot | X | ||||||
Grant Langley (incumbent) | X | X | |||||
Tearman Spencer | X | ||||||
City Comptroller | |||||||
Alex Brower | X | ||||||
Martin Matson (incumbent) | X | X | |||||
Aycha Sawa | L | X | |||||
City Treasurer | |||||||
Spencer Coggs | X | X | |||||
Aldermanic District 1 | |||||||
Antoine Dukes | X | ||||||
Ashanti Hamilton (incumbent) | X | ||||||
Aldermanic District 2 | |||||||
Cavalier Johnson | X | X | |||||
Aldermanic District 3 | |||||||
Nik Kovac | X | X | |||||
Jacob Marek | L | ||||||
Aldermanic District 4 | |||||||
Bob Bauman | X | X | |||||
Aldermanic District 5 | |||||||
Nikiya Dodd (incumbent) | X | X | |||||
Nick McVey | X | ||||||
Aldermanic District 6 | |||||||
Milele Coggs | X | X | |||||
Aldermanic District 7 | |||||||
Khalif Rainey (incumbent) | X | X | |||||
Fred Royal | X | ||||||
Aldermanic District 8 | |||||||
Ryan Antczak | L | ||||||
Justin Bielinski | X | ||||||
Bob Donovan (incumbent) | X | X | |||||
Christian Saldivar | E | ||||||
JoCasta Zamarripa | X | ||||||
Aldermanic District 9 | |||||||
Chantia Lewis | X | L | |||||
Antonio Torres | L | ||||||
Aldermanic District 10 | |||||||
Michael Murphy | X | X | |||||
Aldermanic District 11 | |||||||
Mark Borkowski (incumbent) | X | X | |||||
Peter Burgelis | X | ||||||
Aldermanic District 12 | |||||||
Jose Perez | X | X | |||||
Aldermanic District 13 | |||||||
Patty Doherty | X | X | X | X | |||
James Krickeberg | X | X | X | X | |||
Jacob Krieg | X | X | X | X | |||
Walter Love | EX | EX | EX | EX | |||
PatriciaTorres Najera | X | X | X | X | |||
Scott Spiker (incumbent) | X | X | X | X | |||
Terry Witkowski (frm incumbent) | X | NR | X | NR | NR | ||
Josh Zepnick | X | X | X | X | |||
Aldermanic District 14 | |||||||
Marina Dimitrijevic | X | ||||||
Tony Zielinski (incumbent) | X | X | |||||
Aldermanic District 15 | |||||||
Haynie Smith | E | E | |||||
Russell StamperII (incumbent) | X | X | |||||
School Board District 1 | |||||||
Shyla Deacon | L | L | E | ||||
Marva Herndon | X | X | X | ||||
School Board District 2 | |||||||
Wendell Harris | L | X | |||||
Erika Siemsen | X | X | |||||
School Board District 3 | |||||||
Catrina Crane | L | L | |||||
Sequanna Taylor | X | X | X | ||||
School Board District 4 | |||||||
Annie Woodward | L | X | |||||
School Board District 5 | |||||||
Larry Miller | X | X | |||||
School Board District 6 | |||||||
Tony Baez | L | X | |||||
School Board District 7 | |||||||
Paula Phillips | L | X | |||||
School Board District 8 | |||||||
Derek Beyer | EX | X | X | ||||
Kathryn Gabor | X | X | X | L | |||
Megan OHalloran | X | X | X | X | |||
School Board AtLarge | |||||||
Stefanie Dugan | NR | X | |||||
Terry Falk (frm incumbent) | L | NR | |||||
Bob Peterson | X | X | X | ||||
Municipal Judge Branch 1 | |||||||
Valarie Hill | X | X | |||||
Municipal Judge Branch 2 | |||||||
Derek Mosley | X | L | X | ||||
Municipal Judge Branch 3 | |||||||
Phil Chavez | EX | EX | EX |
2018 Election Cycle
January Continuing |
July Continuing |
PrePrimary Report |
PreElection Report |
PostElection Report |
|
---|---|---|---|---|---|
Mayor | |||||
Tom Barrett (incumbent) | X | X | |||
Paul Rasky | X | X | |||
Tony Zielinski | X | X | |||
City Attorney | |||||
Grant Langley | X | X | |||
City Comptroller | |||||
Martin Matson | X | X | |||
City Treasurer | |||||
Spencer Coggs | X | X | |||
Aldermanic District 1 | |||||
Ashanti Hamilton | X | X | |||
Aldermanic District 2 | |||||
Cavalier Johnson | X | X | |||
Aldermanic District 3 | |||||
Nik Kovac | X | X | |||
Aldermanic District 4 | |||||
Bob Bauman | X | X | |||
Aldermanic District 5 | |||||
Jim Bohl (fmr incumbent) | X | X | |||
Nikiya Dodd | X | X | X | ||
Matt Elder | X | X | L | ||
Nicholas McVey | EX | EX | |||
Brian Merkel | X | L | |||
Eva Roberson | X | X | |||
Tonda Thompson | X | X | |||
Aldermanic District 6 | |||||
Milele Coggs | X | X | |||
Aldermanic District 7 | |||||
Khalif Rainey | X | L | |||
Aldermanic District 8 | |||||
Bob Donovan | X | X | |||
Aldermanic District 9 | |||||
Chantia Lewis | L | L | |||
Aldermanic District 10 | |||||
Michael Murphy | X | X | |||
Aldermanic District 11 | |||||
Mark Borkowski | X | X | |||
Aldermanic District 12 | |||||
Jose Perez | X | X | |||
Aldermanic District 13 | |||||
Terry Witkowski | X | X | |||
Aldermanic District 14 | |||||
Tony Zielinski | X | X | |||
Aldermanic District 15 | |||||
Haynie Smith | X | X | |||
Russell Stamper II (incumbent) | X | X | |||
School Board District 1 | |||||
Shyla Deacon | X | ||||
Mark Sain (incumbent) | X | X | |||
School Board District 2 | |||||
Wendell Harris | L | L | |||
School Board District 3 | |||||
Michael Bonds | X | X | |||
School Board District 4 | |||||
Annie Woodward | X | X | |||
School Board District 5 | |||||
Larry Miller | X | X | |||
School Board District 6 | |||||
Tony Baez | X | X | |||
School Board District 7 | |||||
Paula Phillips | X | X | |||
School Board District 8 | |||||
Carol Voss | X | X | |||
School Board AtLarge | |||||
Terry Falk (incumbent) | X | X | |||
Bob Peterson | X | ||||
Municipal Judge Branch 1 | |||||
Valarie Hill | X | X | |||
Municipal Judge Branch 2 | |||||
Derek Mosley | X | X | |||
Municipal Judge Branch 3 | |||||
Phil Chavez | X | X |
2017 Election Cycle
January Continuing |
Spring Pre Primary |
Spring Pre Election |
July Continuing |
|
---|---|---|---|---|
Mayor | ||||
Tom Barrett | X | NR | NR | X |
Paul Rasky | NR | NR | NR | L |
City Attorney | ||||
Grant Langley | X | NR | NR | X |
City Comptroller | ||||
Martin Matson | X | NR | NR | X |
City Treasurer | ||||
Spencer Coggs | X | NR | NR | X |
Aldermanic District 1 | ||||
Ashanti Hamilton | X | NR | NR | X |
Aldermanic District 2 | ||||
Chevy Johnson | X | NR | NR | X |
Aldermanic District 3 | ||||
Nik Kovac | X | NR | NR | X |
Aldermanic District 4 | ||||
Bob Bauman | X | NR | NR | X |
Aldermanic District 5 | ||||
Jim Bohl | X | NR | NR | X |
Aldermanic District 6 | ||||
Milele Coggs | L | NR | NR | X |
Aldermanic District 7 | ||||
Khalif Rainey | X | NR | NR | X |
Aldermanic District 8 | ||||
Bob Donovan | X | NR | NR | X |
Aldermanic District 9 | ||||
Chantia Lewis | X | NR | NR | L |
Aldermanic District 10 | ||||
Michael Murphy | X | NR | NR | X |
Aldermanic District 11 | ||||
Mark Borkowski | X | NR | NR | X |
Aldermanic District 12 | ||||
Jose Perez | X | NR | NR | X |
Aldermanic District 13 | ||||
Terry Witkowski | X | NR | NR | X |
Aldermanic District 14 | ||||
Anthony Zielinski | X | NR | NR | X |
Aldermanic District 15 | ||||
Haynie Smith | NR | NR | NR | NR |
Russell Stamper | X | NR | NR | X |
School Board District 1 | ||||
Mark Sain | L | NR | NR | L |
School Board District 2 | ||||
Wendell Harris | L | NR | NR | X |
School Board District 3 | ||||
Michael Bonds | L | NR | NR | L |
School Board District 4 | ||||
Aisha Carr | X | NR | X | E |
Annie Woodward | X | NR | X | L |
School Board District 5 | ||||
Larry Miller | X | NR | X | X |
Kahri PhelpsOkoro | X | NR | X | X |
School Board District 6 | ||||
Tony Baez | X | NR | X | X |
Tatiana Joseph | L | NR | NR | E |
Jonatan Zuniga | X | NR | X | X |
School Board District 7 | ||||
Joey Balistreri | X | NR | X | X |
Paula Phillips | X | NR | X | X |
Claire Zautke | X | NR | X | NR |
School Board District 8 | ||||
Carol Voss | X | NR | NR | L |
School Board AtLarge | ||||
Terry Falk | X | NR | NR | X |
Municipal Judge Branch 1 | ||||
William Crowley | EX | EX | EX | EX |
Kail Decker | X | X | X | X |
Valarie Hill | X | X | X | X |
Brian Michel | X | X | X | E |
Municipal Judge Branch 2 | ||||
Derek Mosley | X | NR | NR | X |
Municipal Judge Branch 3 | ||||
Phil Chavez | X | NR | NR | X |
2016 Election Cycle
January Continuing |
Spring Pre Primary |
Spring Pre Election |
July Continuing |
Special Pre Primary |
Special Pre Election |
|
---|---|---|---|---|---|---|
Mayor | ||||||
Tom Barrett | X | X | X | X | ||
Joe Davis | X | X | X | X | ||
Bob Donovan | X | X | X | X | ||
James Methu | X | X | NR | E | ||
City Attorney | ||||||
Grant Langley | X | NR | X | X | ||
City Comptroller | ||||||
Martin Matson | X | NR | X | X | ||
Johnny Thomas | X | NR | X | X | ||
City Treasurer | ||||||
Spencer Coggs | X | X | X | X | ||
Rick Kissell | EX | EX | EX | EX | ||
Aldermanic District 1 | ||||||
Ashanti Hamilton | X | NR | X | X | ||
Vincent Toney | NR | X | X | X | ||
Aldermanic District 2 | ||||||
Keith Bailey | X | X | X | E | ||
Tracey Dent | X | E | NR | E | ||
Chevy Johnson | X | X | L | X | ||
Sherman Morton | X | X | X | E | ||
Larresa Taylor | X | X | NR | E | ||
Aldermanic District 3 | ||||||
Shannan Hayden | X | X | X | X | ||
Nik Kovac | X | X | X | X | ||
Ira Robins | X | X | NR | E | ||
Aldermanic District 4 | ||||||
Bob Bauman | X | X | X | X | ||
Monique Kelly | L | L | X | E | ||
Andrew Shaw | X | X | X | X | ||
Aldermanic District 5 | ||||||
Jim Bohl | X | NR | X | X | ||
Aldermanic District 6 | ||||||
Milele Coggs | X | X | X | L | ||
Tory Lowe | L | X | X | L | ||
Ronny Thompson | L | X | X | E | ||
Majungaray Watts | X | X | X | X | ||
Aldermanic District 7 | ||||||
Michael Bonds | X | X | X | X | ||
David Crowley | X | X | NR | X | ||
Randy Jones | X | L | NR | E | ||
Khalif Rainey | X | X | X | X | ||
Vivian ReddFehr | X | X | X | NR | ||
Willie Wade | X | NR | NR | X | ||
Aldermanic District 8 | ||||||
Justin Bielinski | X | X | X | X | ||
Robert Donovan | X | X | X | X | ||
Josh Zepnick | X | X | X | NR | ||
Aldermanic District 9 | ||||||
Frank EmanueleJr | X | E | NR | E | ||
David King | X | X | NR | E | ||
Chantia Lewis | X | L | X | X | ||
Robert Puente | X | X | X | X | ||
Penny Sikora | L | E | NR | E | ||
Martin Weddle | X | X | X | X | ||
Aldermanic District 10 | ||||||
Richard Geldon | EX | EX | EX | EX | ||
Michael Murphy | X | NR | X | X | ||
Aldermanic District 11 | ||||||
Mark Borkowski | X | X | X | X | ||
Tim Kenney | X | NR | X | X | ||
Aldermanic District 12 | ||||||
Jose Perez | X | NR | X | X | ||
Angel Sanchez | X | NR | X | E | ||
Aldermanic District 13 | ||||||
Chris Wiken | X | NR | X | X | ||
Terry Witkowski | X | NR | X | X | ||
Aldermanic District 14 | ||||||
Meagan Holman | X | NR | X | X | ||
Anthony Zielinski | X | NR | X | X | ||
Aldermanic District 15 | ||||||
Sean Muhammad | X | NR | X | E | ||
Russell Stamper | X | NR | X | X | ||
School Board District 1 | ||||||
Mark Sain | X | NR | NR | L | ||
School Board District 2 | ||||||
Wendell HarrisSr | E | NR | NR | L | ||
School Board District 3 | ||||||
Michael Bonds | X | NR | NR | X | ||
School Board District 4 | ||||||
Annie Woodward | X | NR | NR | X | ||
School Board District 5 | ||||||
Shyla Deacon | NR | NR | NR | L | ||
Larry Miller | X | NR | NR | L | ||
School Board District 6 | ||||||
Tatiana Joseph | L | NR | NR | L | ||
School Board District 7 | ||||||
Claire Zautke | X | NR | NR | X | ||
School Board District 8 | ||||||
Carol Voss | X | NR | NR | L | ||
School Board At Large | ||||||
Terry Falk | L | NR | NR | X | ||
Municipal Judge Branch 1 | ||||||
Valarie Hill | X | NR | NR | X | ||
Municipal Judge Branch 2 | ||||||
Derek Mosley | X | NR | NR | X | ||
Municipal Judge Branch 3 | ||||||
Phil Chavez | X | NR | NR | X |
2015 Election Cycle
January Continuing |
Spring Pre Primary |
Spring Election |
July Continuing |
Special Pre Primary |
Special Pre Election |
|
---|---|---|---|---|---|---|
Mayor | ||||||
Tom Barrett | X | X | ||||
Joe Davis | X | |||||
Robert Donovan | X | |||||
Antwan Hogan | X | |||||
James Methu | X | |||||
City Attorney | ||||||
Grant Langley | X | X | ||||
City Treasurer | ||||||
Spencer Coggs | L | X | ||||
Comptroller | ||||||
Martin Matson | X | X | ||||
Aldermanic District 1 | ||||||
Ashanti Hamilton | X | X | ||||
Aldermanic District 2 | ||||||
Andrew Archie | E | |||||
Keith Bailey | X | |||||
Joe Davis | X | X | ||||
Larresa Taylor | X | |||||
Aldermanic District 3 | ||||||
Nik Kovac | X | X | ||||
Aldermanic District 4 | ||||||
Robert Bauman | X | X | ||||
Andrew Shaw | X | |||||
Aldermanic District 5 | ||||||
Jim Bohl | X | X | ||||
Aldermanic District 6 | ||||||
Milele Coggs | X | X | ||||
Aldermanic District 7 | ||||||
David Crowley | X | |||||
Randy Jones | X | |||||
Willie Wade | X | X | ||||
Temeka Williams | X | |||||
Aldermanic District 8 | ||||||
Justin Bielinski | X | |||||
Robert Donovan | X | X | ||||
Josh Zepnick | X | |||||
Aldermanic District 9 | ||||||
Robert Puente | X | X | ||||
Aldermanic District 10 | ||||||
Michael Murphy | X | X | ||||
Michael Olen | X | |||||
