Flanged Resistors

Flanged resistors are designed for screw-down mounting directly to heat sinks for improved heat dissipation. The resistors are available in single, double and four hole flange mounting styles. IPP’s flanged resistors are constructed using Aluminum Nitride (AlN) ceramic for low thermal resistance while keeping parasitic capacitance at a minimum.

IPP Flanged RF Resistors are available in Power Levels up to 650 Watts CW and are RoHS compliant.

You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.

Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.

Part
Number
View PDF DatasheetPower
(Watts)
Capacitance
(Pf, Max)
Lead
Width
(Inches)
Flange
Size
(Inches)
Chip
Size
IPP-RN201-253010.04.200 x .300 x .062.100 X .200
IPP-RN201-503010.04.200 x .300 x .062.100 X .200
IPP-RN201-753010.04.200 x .300 x .062.100 X .200
IPP-RN201-1003010.04.200 x .300 x .062.100 X .200
IPP-RN201-1503010.04.200 x .300 x .062.100 X .200
IPP-RN201-1203010.04.200 x .300 x .062.100 X .200
IPP-RN201-2003010.04.200 x .300 x .062.100 X .200
IPP-RN201-3003010.04.200 x .300 x .062.100 X .200
IPP-RN201-4303010.04.200 x .300 x .062.100 X .200
IPP-RN203-25601.560.04.250 x .515 x.062.250 x .250
IPP-RN203-50601.560.04.250 x .515 x.062.250 x .250
IPP-RN203-100601.560.04.250 x .515 x.062.250 x .250
IPP-RN203-150601.560.04.250 x .515 x.062.250 x .250
IPP-RN203-200601.560.04.250 x .515 x.062.250 x .250
IPP-RN203-300601.560.04.250 x .515 x.062.250 x .250
IPP-RN205-501001.950.05.225 x .800 x .070.225 x .350
IPP-RN205-1001001.950.05.225 x .800 x .070.225 x .350
IPP-RN213-5025040.05.375 X .975 X .110.375 X .375
IPP-RN213-10025040.05.375 X .975 X .110.375 X .375
IPP-RN214-503007.80.12.500 x 1.100 x .110.500 x .500
IPP-RN214-1003007.80.12.500 x 1.100 x .110.500 x .500
IPP-RN215-503007.80.12.500 x 1.250 x .110.500 x .500
IPP-RN215-1003007.80.12.500 x 1.250 x .110.500 x .500
IPP-RN216-50650180.251.040 x 1.900 x .1251.000 x 1.040
IPP-RN216-100650180.251.040 x 1.900 x .1251.000 x 1.040
IPP-RN221-251001.560.04.250 x .515 x.140.250 x .250
IPP-RN221-501001.560.04.250 x .515 x.140.250 x .250
IPP-RN221-1001001.560.04.250 x .515 x.140.250 x .250
IPP-RN221-1501001.560.04.250 x .515 x.140.250 x .250
IPP-RN221-2001001.560.04.250 x .515 x.140.250 x .250
IPP-RN221-3001001.560.04.250 x .515 x.140.250 x .250
Part NumberView PDF DatasheetPowerCapacitanceLead WidthFlange SizeChip Size

This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.

Title

Go to Top