COMPLETED - Emory Day of Giving 2023 has ended!
COMPLETED - Emory Day of Giving 2023
Office of Spiritual and Religious Life
COMPLETED - Emory Day of Giving 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
81,858489,828986
raised
85,888485
Gifts
Office of Spiritual and Religious Life has raised
$
8182,858489
from
818487
Gifts!
Office of Spiritual and Religious Life
Emory’s Office of Spiritual and Religious Life (OSRL) provides opportunities for spiritual, religious, and philosophical life and exploration for all Emory students, faculty, and staff. Our multifaith team and campus spiritual communities enrich the campus community by offering opportunities for worship, prayer, meditation, education, service, social justice engagement, and pastoral care.
For Emory Day of Giving, we are highlighting these giving opportunities:
- Gifts to the Center for Religious Life support the ongoing design, construction, and programming of the Emory Interfaith Center, set to open in October 2023.
- Gifts to the Journeys of Reconciliation Endowment Fund support an interfaith travel program for students, faculty, and staff to learn about peace and social justice issues in the world.
- Gifts to the Inter-Religious Council support weekly gatherings of 25 representatives of undergraduate Atlanta-campus spiritual organizations for dialogue and building interfaith leadership.
- Gifts to the Voices of Inner Strength Choir support Emory’s longstanding and dynamic gospel choir in their ministry of music through semesterly performances.
- You can also designate your support for Hindu, Buddhist, Jewish, Christian, Muslim, Jain, or Sikh Life programs, which will support the expansion and deepening of community-specific leadership and programming.
Your support on this Emory Day of Giving will help us to continue these initiatives and strengthen our ability to serve the spiritual needs of the Emory community in the dynamic context of the city of Atlanta.
Programs: Most Donors Leaderboard
Congrats to these winning funds: 1st place, Campus Life's Barkley Forum Endowment; 2nd place, Track & Field; 3rd place, Swimming & Diving; 4th place, Emory University Student Hardship Fund; 5th place, Office of Spiritual and Religious Life's Center for Religious Life; 6th place, Center for Ethics' Friends of the Center for Ethics; 7th place, Emory Libraries' University Libraries Fund for Excellence; 8th place, Women's Varsity Basketball; 9th place, Varsity Volleyball; 10th place, Center for AIDS Research
Rank | Prize | Programs, Teams, Centers, Etc. | Donors |
---|---|---|---|
1 | $2,800 | Campus Life | 306 |
2 | $2,400 | Cross Country and Track & Field | 178 |
3 | $2,000 | Swimming and Diving | 160 |
4 | $1,700 | University-wide Initiatives | 153 |
5 | $1,500 | Office of Spiritual and Religious Life | 134 |
6 | $1,300 | Center for Ethics | 123 |
7 | $1,100 | Emory Libraries | 77 |
8 | $900 | Women's Basketball | 73 |
9 | $750 | Volleyball | 72 |
10 | $550 | Center for AIDS Research | 67 |
11 | Michael C. Carlos Museum | 60 | |
12 | Winship Cancer Institute | 48 | |
13 | Women's Soccer | 47 | |
14 | Emory National Primate Research Center | 47 | |
15 | Fraternities | 47 |
Ended
Alumni Boards and Networks: Most Gifts Leaderboard
Emory’s alumni boards, regional networks, and affinity groups are challenging each other to a friendly Emory Day of Giving competition: the 15 groups chosen most often by Emory alumni when making their gifts will share $10,000 in bonus awards! The top three large networks (denoted with a *), top eight other networks, and top four boards (denoted with a +) will receive awards. Alumni donors: first, designate your gift to an area/fund at Emory, then on the checkout page, select “alumni” as your affiliation and choose one of the 50+ participating networks.
Rank | Answer | Gifts |
---|---|---|
1 | Oxford School Boards+ | 240 |
2 | New York Network* | 184 |
3 | ATL Alumnae and Women* | 55 |
4 | Global 60 Plus Network* | 47 |
5 | Advancement Volunteer (EAVN) | 42 |
6 | Emory Alumni Board+ | 36 |
7 | ATL Over 40 Network* | 33 |
8 | ATL Caucus of Black Alumni | 29 |
9 | ATL Young Alumni Network* | 26 |
10 | Broward Network | 24 |
11 | Emory College Alumni Board | 23 |
12 | Candler Alumni Board+ | 22 |
13 | Miami Network | 18 |
14 | Tampa Network | 18 |
15 | San Francisco Network | 18 |
Ended
Faculty and Staff Giving Challenge
Congratulations to these funds that won the Faculty and Staff Giving Challenge! 1st place, Candler School of Theology' Fund for Excellence ($2000); 2nd place School of Nursing's Nurses Alumni Association Scholarship ($1500); 3rd place Oxford College's Organic Farm ($1000); 4th place Goizueta Business School's Fund for Excellence ($500).
Completed
Wake-Up Challenge
Congrats to these winning funds: 1st place, Oxford College's Luke Gregory Memorial Compassion Endowment Fund; 2nd place, Campus Life's Barkley Forum Endowment; 3rd place, Emory College's Scholarships fund; 4th place Goizueta Business School's Fund for Excellence!
Rank | Prize | Schools/Units/Departments/Orgs/Teams | Donors |
---|---|---|---|
1 | $1,000 | Oxford College | 31 |
2 | $750 | Campus Life | 25 |
3 | $500 | Emory College of Arts and Sciences | 22 |
4 | $250 | Goizueta Business School | 21 |
5 | Nell Hodgson Woodruff School of Nursing | 14 | |
6 | Swara | 9 | |
7 | Emory Law | 8 | |
8 | University-wide Initiatives | 8 | |
9 | Office of Spiritual and Religious Life | 7 | |
10 | Candler School of Theology | 6 | |
11 | Rollins School of Public Health | 6 | |
12 | Swimming and Diving | 5 | |
13 | Parent Giving | 5 | |
14 | Emory Libraries | 4 | |
15 | Laney Graduate School | 3 |
Ended
Student Alumni Association Challenge
Congratulations to our winners, Emily Trujillo and Tanvi Kulkarni who selected Gender Expansive Women’s Ultimate Frisbee as their beneficiary, and Jamie Villalobos and Sharay Castanon who selected Volunteer Medical Interpretation Services as their beneficiary. Each student org will receive $500!
Completed
Instagram Challenge
Our Emory experience is shaped by generous donors, alumni, and students. Starting on March 21 at 4:00 p.m. EDT through March 23 at 4:00 p.m. EDT @EmoryAlumni asked "What do you value at Emory?" Over 130 followers answered on Instagram. The four randomly selected winners each received $250 to designate to the #EmoryDayofGiving fund of their choice. Winners were: Nitya Guduru who selected Swara, Molly McGehee who selected Oxford Organic Farm, Will Hutchinson who selected Juice Ultimate Frisbee team, and Annika Jordan who selected Emory QuestBridge Scholars Network.
Completed
Student Giving Challenge
Thank you to the 320 student donors who contributed during the Student Giving Challenge! Congrats to the following areas that won: 2-way tie for 1st place, Emory College Scholarships and Oxford College's Fund for Excellence ($900 each); 3rd place, Oxford Class Gift ($650); 4th place, Gender Expansive and Women's Ultimate Frisbee ($550); 5th place, Goizueta Business School's Fund for Excellence ($500).
Completed
2,036th Gift Challenge
Congratulations to Olin Wiley on making our 2,036th Emory Day of Giving gift! Olin has won an extra $500 for the Laney Graduate School Diversity Gift Fund.
Completed
4,000th Gift Challenge
Congratulations to Tifaney Millwood on making our 4,000th Emory Day of Giving gift! Tifaney has won an extra $500 for BSI Start:ME Operations.
Completed
Advancement Volunteers: Most Donors Leaderboard
The following funds were chosen by the winning Advancement Volunteers: Cross Country ($1,600), Beta Theta Pi ($1,100), Civic and Community Engagement Fund ($1,100), Swara ($800), and the Luke Gregory Memorial Compassion Endowment ($400).
Rank | Name | Donors |
---|---|---|
1 | Linh Nguyen | 113 |
2 | Raphael Cifuentes | 63 |
3 | Sherry Ebrahimi | 63 |
4 | Srinidhi Prasad | 60 |
5 | Susan Gregory | 49 |
6 | Mila Barzdukas | 41 |
7 | Roy Chang | 27 |
8 | Danielle Vara | 24 |
9 | Munir Meghjani | 23 |
10 | Stacey Harwell-Dye | 21 |
11 | John Sjoberg | 21 |
12 | Cotenna Clark | 20 |
13 | Risa Lippe | 20 |
14 | Anita Paye | 19 |
15 | Jamie Villalobos | 19 |
16 | Jillinda Weaver | 16 |
17 | Warren Brook | 12 |
18 | Susan Patberg | 12 |
19 | Sheryar Lakhani | 12 |
20 | Julie Barefoot | 11 |
21 | Joel Dobben | 11 |
22 | Rhani Lott Choi | 10 |
23 | Bridget Disher | 10 |
24 | Emily Baker | 9 |
25 | Elise Blalock | 8 |
26 | Elizabeth Martin | 8 |
27 | Michael Silverio | 7 |
28 | Tim Martin | 7 |
29 | James Gavin | 7 |
30 | Dena Kitchens | 6 |
31 | Rich Escoffery | 5 |
32 | Theodore Goshorn | 5 |
33 | Joseph Winter | 5 |
34 | Maddie Golodner | 5 |
35 | Brandon Harris | 4 |
36 | Jagdish Sheth | 4 |
37 | Wendy Eber Fry | 4 |
38 | Paula Zwillich | 4 |
39 | Sindhu Anandaraj | 4 |
40 | Jason Zimmerman | 4 |
41 | Amanda Morgan McAllister | 4 |
42 | Lilly Correa | 3 |
43 | Dawn Francis-Chewning | 3 |
44 | Tina Chang | 3 |
45 | Emily Weitz | 3 |
46 | ROGER ROCHAT | 3 |
47 | Beverly Quiros | 3 |
48 | Isam Vaid | 3 |
49 | Melina Darby | 3 |
50 | Avis Williams | 3 |
51 | Rachel Abraham | 3 |
52 | Monica McCoy | 3 |
53 | Chris Long | 3 |
54 | Andrew Yang | 3 |
55 | Rachel Warhaftig | 3 |
56 | Maya Wright | 3 |
57 | Sam Weinstein | 3 |
58 | Anikka Jordan | 3 |
59 | Sarah Woodmansee | 3 |
60 | Ria Patel | 3 |
61 | Uriel Castaneda | 2 |
62 | Elizabeth Corrie | 2 |
63 | Kay Lawton | 2 |
64 | Erica Youngerman | 2 |
65 | Brandon Luten | 2 |
66 | Marissa Lambert | 2 |
67 | Victoria Hunter | 2 |
68 | Kathy Kinlaw | 2 |
69 | Donna White | 2 |
70 | Robert Constantine | 2 |
71 | Randy Gue | 2 |
72 | David Civitello | 2 |
73 | Necol Ronda | 2 |
74 | Jack Chapman | 2 |
75 | Stewart Neill | 2 |
76 | Stacey Paschal | 2 |
77 | Lauren Taylor | 2 |
78 | Hazel Kim | 2 |
79 | Latronda Davis | 2 |
80 | Stephanie C Harris | 2 |
81 | Sofia Sarmiento | 2 |
82 | Kelli Pittman | 2 |
83 | Anita Osuri | 2 |
84 | Dori Held | 2 |
85 | Madeline Chappell | 2 |
86 | Rose Cannon | 2 |
87 | Amy Fiebelkorn | 2 |
88 | David Jackson | 2 |
89 | Mam Ngaru Ngom | 1 |
90 | Ginger Smith | 1 |
91 | Jim Bailey | 1 |
92 | Ron Hunter | 1 |
93 | Embry Kidd | 1 |
94 | Helen Wayne | 1 |
95 | Kristin Brown | 1 |
96 | Christian Sobon | 1 |
97 | Harriet Ruskin | 1 |
98 | Kaleigh Emerson | 1 |
99 | Shelly Hart | 1 |
100 | Michele Davis | 1 |
101 | Carlyn Burton | 1 |
102 | MAGDALENA SHULER | 1 |
103 | K. Michele Sims | 1 |
104 | Chi Chi Okezie | 1 |
105 | Laura Durudogan | 1 |
106 | Kelly Fierro | 1 |
107 | Steve Weyer | 1 |
108 | Emily Anne Nolte | 1 |
109 | Pierce Hand | 1 |
110 | Colleen Isdahl | 1 |
111 | Fareen Jiwani | 1 |
112 | Joy Martin | 1 |
113 | Sonia Sharma | 1 |
114 | Olga Turner | 1 |
115 | Carla Webster | 1 |
116 | Jodi-Ann Wray | 1 |
117 | Evan Goldberg | 1 |
118 | Beth Athanassiades | 1 |
119 | Kitty McNeill | 1 |
120 | Claire van der Lee | 1 |
121 | Carolyn Clevenger | 1 |
122 | Rachel Johnson | 1 |
123 | Elizabeth Halkos | 1 |
124 | John Jordak | 1 |
125 | Colleen Closson | 1 |
126 | Edward Hammerman | 1 |
127 | Terez Whatley White | 1 |
128 | kay kennedy | 1 |
129 | Danielle Miltz | 1 |
130 | Katherine Nowak | 1 |
131 | Angela Oliver | 1 |
132 | Renee Rittner | 1 |
133 | Allen Beck | 1 |
134 | Wendy Rodriguez | 1 |
135 | Teresa Ball | 1 |
136 | Felicia Mayer | 1 |
137 | Chris Arrendale | 1 |
138 | Nupur Bal | 1 |
139 | Nicole Goetz | 1 |
140 | Elena Jordanov | 1 |
141 | Mark Phillips | 1 |
142 | Gabriela Muller | 1 |
143 | Adam Leibowitz | 1 |
144 | Jason Hyatt | 1 |
145 | Henry Biermann | 1 |
146 | Tashtego Elwyn | 1 |
147 | Ruishi Chen | 1 |
148 | Viveth Karthikeyan | 1 |
149 | Jill Soman Reiter | 1 |
150 | Dedric Cowser | 1 |
151 | Anna Lee | 1 |
152 | Chelsea Hagopian | 1 |
153 | Rebecca Moseley | 1 |
154 | Colin Rice | 1 |
155 | Leslie Jeter | 1 |
156 | Lily Freeman | 1 |
157 | Amy Berk | 1 |
158 | Melanie Burnham | 1 |
159 | Misha Jackson | 1 |
160 | Ozair Khawaja | 1 |
161 | Leah Maltzman | 1 |
162 | Margaret McMahon | 1 |
163 | Alexis Perkins | 1 |
164 | SHELLEY MILAKOFSKY | 1 |
Ended
Most Dollars Leaderboard
Congrats to these winning funds: 1st place, Oxford College's Fund for Excellence; 2nd place, Emory College of Arts & Sciences' Fund for Excellence; 3rd place, Goizueta Business School's Fund for Excellence; 4th place, Emory Law's Fund for Excellence; 5th place, Campus Life's Barkley Forum Endowment; 6th place, School of Nursing's Integrated Memory Care; 7th place, Swimming & Diving
Rank | Prize | Schools/Units/Departments/Orgs/Teams | Raised |
---|---|---|---|
1 | $2,000 | Oxford College | $123,542.92 |
2 | $1,500 | Emory College of Arts and Sciences | $120,858.60 |
3 | $900 | Goizueta Business School | $104,770.72 |
4 | $800 | Emory Law | $76,825.71 |
5 | $700 | Campus Life | $59,443.60 |
6 | $600 | Nell Hodgson Woodruff School of Nursing | $51,550.40 |
7 | $500 | Swimming and Diving | $37,506.81 |
8 | Candler School of Theology | $37,287.23 | |
9 | School of Medicine | $31,679.68 | |
10 | Men's Golf | $31,415.72 | |
11 | Women's Soccer | $29,090.72 | |
12 | University-wide Initiatives | $21,548.12 | |
13 | Women's Tennis | $18,305.72 | |
14 | Center for Ethics | $17,914.48 | |
15 | Parent Giving | $15,950.40 |
Ended
We're Not Tired Yet Challenge
Congrats to these winning funds: 1st place, Oxford College's Fund for Excellence; 2nd place, Gender Expansive and Women's Ultimate Frisbee; 3rd place, Emory College of Art & Sciences' Scholarships fund; 4th place Track & Field!
Rank | Prize | SCHOOLS/UNITS/DEPARTMENTS/ORGS/TEAMS | Donors |
---|---|---|---|
1 | $1,000 | Oxford College | 55 |
2 | $750 | Gender Expansive and Women's Ultimate Frisbee | 46 |
3 | $500 | Emory College of Arts and Sciences | 31 |
4 | $250 | Cross Country and Track & Field | 31 |
5 | Juice Ultimate Frisbee | 28 | |
6 | Goizueta Business School | 26 | |
7 | Emory Law | 22 | |
8 | University-wide Initiatives | 21 | |
9 | Swimming and Diving | 21 | |
10 | Rollins School of Public Health | 18 | |
11 | Club Women's Volleyball | 17 | |
12 | Nell Hodgson Woodruff School of Nursing | 16 | |
13 | Campus Life | 16 | |
14 | Office of Spiritual and Religious Life | 15 | |
15 | Swara | 14 |
Ended
Wonderful Wednesday Alumni Happy Hour Challenge
Congrats to the following areas that won the Wonderful Wednesday Alumni Challenge: 1st place, Oxford College's Luke Gregory Memorial Compassion Endowment ($1500); 2nd place, Emory College of Arts & Sciences' Scholarships ($1,250); 3rd place, Goizueta Business School's BBA Curricular Initiatives ($1,000); 4th place, Candler School of Theology's Erskine-Smith-Moseley Scholarship ($825); 5th place, Campus Life's Barkley Forum Endowment ($750); 6th place, Emory Law's Fund for Excellence ($625); 7th place, Black Emory Impact Circle Fund; 8th place, School of Medicine's Scholarship Fund ($525); 2-way tie for 9th, Rollins School of Public Health's Fund for Excellence and Gender Expansive and Women's Ultimate Frisbee ($487.50 each).
Rank | Answer | Gifts |
---|---|---|
1 | Alumnus/a | 354 |
Ended
Swoop In and Win: Most Dollars Challenge
Congrats to the following funds that won the Swoop In and Win Challenge! 1st place, Women's Golf ($1,000); 2nd place, Oxford College's Fund for Excellence ($500).
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women's Golf | $10,000.00 |
2 | $500 | Oxford College | $6,455.40 |
3 | Emory National Primate Research Center | $2,500.00 | |
4 | Campus Life | $1,270.00 | |
5 | Swimming and Diving | $1,250.00 | |
6 | Nell Hodgson Woodruff School of Nursing | $1,100.00 | |
7 | Goizueta Business School | $525.36 | |
8 | Men's Soccer | $500.00 | |
9 | Persian Cultural Association | $250.00 | |
10 | Emory Libraries | $250.00 | |
11 | Emory College of Arts and Sciences | $190.72 | |
12 | Emory Law | $186.00 | |
13 | University-wide Initiatives | $150.00 | |
14 | Center for AIDS Research | $125.00 | |
15 | Oxford Class Gift | $100.00 |
Ended
Pop-Up Alumni Donor Challenge!
Congratulations to the following funds for winning $1,000 each in the Pop-Up Alumni Donor Challenge: Campus Life's Barkley Forum Endowment, Emory College of Arts and Sciences' Fund for Excellence, Goizueta Business School's Fund for Excellence, Oxford College's Brook International Travel Endowment, and Swimming and Diving
Completed
Parent Giving Challenge
Congrats to the following areas that won the Parent Giving Challenge: 1st place, Emory College of Arts & Sciences' Fund for Excellence ($2000); 3-way tie for 2nd place, Track & Field, Gender Expansive and Women's Ultimate Frisbee, and Oxford College's Fund for Excellence ($1,000 each).
Completed
1,000th Gift Challenge
Congratulations to Allen Beck on making our 1,000th Emory Day of Giving gift! Allen has won an extra $500 for the Emory Eye Center Residents Program Fund.
Completed
3,000th Gift Challenge
Congratulations to Emily Trujillo on making our 3,000th Emory Day of Giving gift! Emily has won an extra $500 for the Gender Expansive and Women's Ultimate Frisbee team.
Completed
5,000th Gift Challenge
Congratulations to Alexia Gaviria on making our 5,000th Emory Day of Giving gift! Alexia has won an extra $500 for the Nurses Alumni Association Scholarship.
Completed
Advancement Volunteers: Most Dollars Leaderboard
The following funds were chosen by the winning Advancement Volunteers: Women's Varsity Soccer ($1,600), Men's Golf ($1,200), Women's Varsity Tennis ($1,000), Table Talk ($800), Luke Gregory Memorial Compassion Endowment ($400).
Rank | Name | Raised |
---|---|---|
1 | Susan Patberg | $22,525.00 |
2 | John Sjoberg | $19,310.00 |
3 | Wendy Eber Fry | $12,000.00 |
4 | Sherry Ebrahimi | $10,254.00 |
5 | Susan Gregory | $9,559.84 |
6 | Jagdish Sheth | $6,700.00 |
7 | Linh Nguyen | $6,187.80 |
8 | Emily Weitz | $5,050.00 |
9 | Munir Meghjani | $4,099.54 |
10 | Mam Ngaru Ngom | $3,700.00 |
11 | Warren Brook | $3,100.00 |
12 | Julie Barefoot | $2,906.08 |
13 | Bridget Disher | $2,675.00 |
14 | Jillinda Weaver | $2,652.88 |
15 | Edward Hammerman | $2,500.00 |
16 | Mila Barzdukas | $2,467.52 |
17 | Dawn Francis-Chewning | $2,282.88 |
18 | Kay Lawton | $2,250.00 |
19 | Emily Baker | $2,100.00 |
20 | Kelli Pittman | $2,000.00 |
21 | James Gavin | $1,850.00 |
22 | Stacey Harwell-Dye | $1,672.16 |
23 | Anita Paye | $1,663.80 |
24 | Cotenna Clark | $1,451.80 |
25 | Elise Blalock | $1,451.80 |
26 | Jason Zimmerman | $1,450.00 |
27 | Tim Martin | $1,308.72 |
28 | Srinidhi Prasad | $1,267.16 |
29 | Lilly Correa | $1,220.00 |
30 | Rhani Lott Choi | $1,161.08 |
31 | Joel Dobben | $1,091.08 |
32 | Carlyn Burton | $1,050.00 |
33 | Marissa Lambert | $1,025.00 |
34 | Evan Goldberg | $1,000.00 |
35 | Beth Athanassiades | $1,000.00 |
36 | Claire van der Lee | $1,000.00 |
37 | Allen Beck | $1,000.00 |
38 | Teresa Ball | $1,000.00 |
39 | Adam Leibowitz | $1,000.00 |
40 | David Jackson | $850.00 |
41 | Michael Silverio | $843.24 |
42 | K. Michele Sims | $750.00 |
43 | Risa Lippe | $745.00 |
44 | Roy Chang | $680.36 |
45 | Jamie Villalobos | $671.44 |
46 | Raphael Cifuentes | $601.44 |
47 | Rich Escoffery | $600.00 |
48 | Theodore Goshorn | $550.00 |
49 | Stacey Paschal | $520.36 |
50 | Jim Bailey | $500.00 |
51 | Embry Kidd | $500.00 |
52 | Christian Sobon | $500.00 |
53 | Laura Durudogan | $500.00 |
54 | Kelly Fierro | $500.00 |
55 | Elizabeth Halkos | $500.00 |
56 | Nupur Bal | $500.00 |
57 | Nicole Goetz | $500.00 |
58 | Tashtego Elwyn | $500.00 |
59 | Chelsea Hagopian | $500.00 |
60 | Sofia Sarmiento | $500.00 |
61 | Leslie Jeter | $500.00 |
62 | Beverly Quiros | $460.00 |
63 | Stewart Neill | $450.00 |
64 | Lauren Taylor | $450.00 |
65 | Joseph Winter | $440.72 |
66 | Victoria Hunter | $435.00 |
67 | Jack Chapman | $400.00 |
68 | Dena Kitchens | $390.36 |
69 | Isam Vaid | $372.86 |
70 | Sarah Woodmansee | $371.36 |
71 | Maddie Golodner | $355.00 |
72 | Ginger Smith | $350.00 |
73 | Monica McCoy | $350.00 |
74 | Rose Cannon | $350.00 |
75 | Danielle Vara | $321.09 |
76 | Chris Long | $320.00 |
77 | Sheryar Lakhani | $296.37 |
78 | Anikka Jordan | $275.00 |
79 | Elizabeth Corrie | $250.00 |
80 | Helen Wayne | $250.00 |
81 | Michele Davis | $250.00 |
82 | Jodi-Ann Wray | $250.00 |
83 | John Jordak | $250.00 |
84 | Colleen Closson | $250.00 |
85 | Mark Phillips | $250.00 |
86 | Jill Soman Reiter | $250.00 |
87 | SHELLEY MILAKOFSKY | $250.00 |
88 | Tina Chang | $211.08 |
89 | Amanda Morgan McAllister | $195.36 |
90 | ROGER ROCHAT | $175.00 |
91 | Kathy Kinlaw | $170.00 |
92 | Melina Darby | $170.00 |
93 | Brandon Luten | $150.00 |
94 | Donna White | $150.00 |
95 | David Civitello | $150.00 |
96 | Andrew Yang | $150.00 |
97 | Stephanie C Harris | $150.00 |
98 | Amy Fiebelkorn | $150.00 |
99 | Alexis Perkins | $150.00 |
100 | Erica Youngerman | $141.00 |
101 | Elizabeth Martin | $135.72 |
102 | Randy Gue | $125.00 |
103 | Kaleigh Emerson | $120.36 |
104 | Sindhu Anandaraj | $105.00 |
105 | Harriet Ruskin | $100.00 |
106 | MAGDALENA SHULER | $100.00 |
107 | Pierce Hand | $100.00 |
108 | Carla Webster | $100.00 |
109 | Carolyn Clevenger | $100.00 |
110 | Jason Hyatt | $100.00 |
111 | Henry Biermann | $100.00 |
112 | Rebecca Moseley | $100.00 |
113 | Misha Jackson | $100.00 |
114 | Madeline Chappell | $90.72 |
115 | Paula Zwillich | $85.36 |
116 | Avis Williams | $81.08 |
117 | Brandon Harris | $80.36 |
118 | Maya Wright | $75.00 |
119 | Ria Patel | $75.00 |
120 | Robert Constantine | $70.36 |
121 | Rachel Abraham | $66.08 |
122 | Shelly Hart | $61.08 |
123 | Latronda Davis | $61.08 |
124 | Necol Ronda | $60.00 |
125 | Sam Weinstein | $60.00 |
126 | Anita Osuri | $57.00 |
127 | Uriel Castaneda | $55.00 |
128 | Viveth Karthikeyan | $55.00 |
129 | Olga Turner | $50.00 |
130 | Kitty McNeill | $50.00 |
131 | Rachel Johnson | $50.00 |
132 | Terez Whatley White | $50.00 |
133 | kay kennedy | $50.00 |
134 | Danielle Miltz | $50.00 |
135 | Renee Rittner | $50.00 |
136 | Elena Jordanov | $50.00 |
137 | Gabriela Muller | $50.00 |
138 | Hazel Kim | $50.00 |
139 | Colin Rice | $50.00 |
140 | Amy Berk | $50.00 |
141 | Melanie Burnham | $50.00 |
142 | Kristin Brown | $40.72 |
143 | Leah Maltzman | $40.00 |
144 | Steve Weyer | $30.36 |
145 | Joy Martin | $30.00 |
146 | Rachel Warhaftig | $30.00 |
147 | Katherine Nowak | $25.00 |
148 | Ron Hunter | $20.36 |
149 | Emily Anne Nolte | $20.36 |
150 | Colleen Isdahl | $20.36 |
151 | Sonia Sharma | $20.36 |
152 | Angela Oliver | $20.36 |
153 | Wendy Rodriguez | $20.36 |
154 | Felicia Mayer | $20.36 |
155 | Ruishi Chen | $20.36 |
156 | Dedric Cowser | $20.36 |
157 | Chris Arrendale | $20.00 |
158 | Dori Held | $15.00 |
159 | Chi Chi Okezie | $10.00 |
160 | Fareen Jiwani | $10.00 |
161 | Margaret McMahon | $10.00 |
162 | Anna Lee | $5.00 |
163 | Lily Freeman | $5.00 |
164 | Ozair Khawaja | $5.00 |
Ended