Your Air Quality at a Glance
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-03-28T02:00 | 29 | 25 | 27 |
2025-03-28T03:00 | 25 | 21 | 27 |
2025-03-28T04:00 | 24 | 19 | 33 |
2025-03-28T05:00 | 26 | 17 | 30 |
2025-03-28T06:00 | 28 | 14 | 18 |
2025-03-28T07:00 | 27 | 15 | 9 |
2025-03-28T08:00 | 25 | 10 | 4 |
2025-03-28T09:00 | 24 | 20 | 16 |
2025-03-28T10:00 | 24 | 19 | 24 |
2025-03-28T11:00 | 21 | 17 | 26 |
2025-03-28T12:00 | 22 | 18 | 21 |
2025-03-28T13:00 | 22 | 19 | 22 |
2025-03-28T14:00 | 19 | 20 | 27 |
2025-03-28T15:00 | 19 | 19 | 24 |
2025-03-28T16:00 | 25 | 19 | 21 |
2025-03-28T17:00 | 30 | 14 | 18 |
2025-03-28T18:00 | 30 | 19 | 20 |
2025-03-28T19:00 | 31 | 21 | 21 |
2025-03-28T20:00 | 32 | 29 | 27 |
2025-03-28T21:00 | 35 | 55 | 30 |
2025-03-28T22:00 | 33 | 70 | 26 |
2025-03-28T23:00 | 32 | 69 | 21 |
2025-03-29T00:00 | 32 | 62 | 27 |
2025-03-29T01:00 | 35 | 45 | 24 |
2025-03-29T02:00 | 33 | 31 | 18 |
2025-03-29T03:00 | 33 | 25 | 20 |
2025-03-29T04:00 | 33 | 19 | 27 |
2025-03-29T05:00 | 31 | 23 | 30 |
2025-03-29T06:00 | 30 | 19 | 26 |
2025-03-29T07:00 | 31 | 19 | 21 |
2025-03-29T08:00 | 26 | 19 | 27 |
2025-03-29T09:00 | 23 | 18 | 24 |
2025-03-29T10:00 | 23 | 19 | 15 |
2025-03-29T11:00 | 19 | 17 | 21 |
2025-03-29T12:00 | 25 | 12 | 22 |
2025-03-29T13:00 | 23 | 10 | 19 |
2025-03-29T14:00 | 24 | 12 | 18 |
2025-03-29T15:00 | 28 | 14 | 17 |
2025-03-29T16:00 | 29 | 17 | 17 |
2025-03-29T17:00 | 30 | 28 | 8 |
2025-03-29T18:00 | 31 | 38 | 7 |
2025-03-29T19:00 | 33 | 54 | 9 |
2025-03-29T20:00 | 35 | 63 | 10 |
2025-03-29T21:00 | 34 | 59 | 13 |
2025-03-29T22:00 | 36 | 61 | 15 |
2025-03-29T23:00 | 36 | 57 | 13 |
2025-03-30T00:00 | 37 | 41 | 12 |
2025-03-30T01:00 | 37 | 41 | 12 |
note: values with * indicate last known reading.
Santa Barbara
Mar 29, 2025 @ 7:04 pm
19 - OZONE
19 - PM10
49 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-03-29 06:00 pm | 19 | 19* | 49 |
2025-03-29 05:00 pm | 19 | 19 | 49 |
2025-03-29 04:00 pm | 19 | 19 | 54 |
2025-03-29 03:00 pm | 18 | 18 | 58 |
2025-03-29 02:00 pm | 18 | 18 | 55 |
2025-03-29 01:00 pm | 16 | 21 | 56 |
2025-03-29 12:00 pm | 16 | 21 | 56 |
2025-03-29 11:00 am | 12 | 25 | 54 |
2025-03-29 10:00 am | 11 | 23 | 52 |
2025-03-29 09:00 am | 10 | 25 | 60 |
2025-03-29 08:00 am | 9 | 21 | 56 |
2025-03-29 07:00 am | 7 | 15 | 58 |
2025-03-29 06:00 am | 6 | 10 | 54 |
2025-03-29 05:00 am | 7 | 10 | 47 |
2025-03-29 04:00 am | 7 | 8 | 54 |
2025-03-29 03:00 am | 9 | 8 | 54 |
2025-03-29 02:00 am | 11 | 8 | 52 |
2025-03-29 01:00 am | 11 | 7 | 53 |
2025-03-29 12:00 am | 14 | 9 | 43 |
2025-03-28 11:00 pm | 15 | 10 | 37 |
2025-03-28 10:00 pm | 16 | 10 | 36 |
2025-03-28 09:00 pm | 16 | 13 | 44 |
2025-03-28 08:00 pm | 16 | 17 | 45 |
2025-03-28 07:00 pm | 17 | 19 | 41 |
2025-03-28 06:00 pm | 17 | 23 | 37 |
2025-03-28 05:00 pm | 17 | 29 | 36 |
2025-03-28 04:00 pm | 17 | 30 | 51 |
2025-03-28 03:00 pm | 17 | 26 | 55 |
2025-03-28 02:00 pm | 17 | 19 | 54 |
2025-03-28 01:00 pm | 16 | 17 | 51 |
2025-03-28 12:00 pm | 14 | 17 | 53 |
2025-03-28 11:00 am | 13 | 19 | 56 |
2025-03-28 10:00 am | 11 | 20 | 56 |
2025-03-28 09:00 am | 9 | 17 | 55 |
2025-03-28 08:00 am | 6 | 13 | 51 |
2025-03-28 07:00 am | 5 | 12 | 41 |
2025-03-28 06:00 am | 5 | 12 | 31 |
2025-03-28 05:00 am | 6 | 12 | 42 |
2025-03-28 04:00 am | 6 | 12 | 49 |
2025-03-28 03:00 am | 7 | 11 | 52 |
2025-03-28 02:00 am | 9 | 11 | 51 |
2025-03-28 01:00 am | 9 | 11 | 46 |
2025-03-28 12:00 am | 9 | 12 | 42 |
2025-03-27 11:00 pm | 10 | 13 | 44 |
2025-03-27 10:00 pm | 11 | 13 | 50 |
2025-03-27 09:00 pm | 12 | 14 | 39 |
2025-03-27 08:00 pm | 11 | 13 | 35 |
2025-03-27 07:00 pm | 11 | 11 | 37 |
49 - PM2.5
Santa Barbara
Santa Maria
Mar 29, 2025 @ 7:04 pm
37 - OZONE
41 - PM10
12 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-03-29 06:00 pm | 37 | 41 | 12 |
2025-03-29 05:00 pm | 37 | 41 | 12 |
2025-03-29 04:00 pm | 36 | 57 | 13 |
2025-03-29 03:00 pm | 36 | 61 | 15 |
2025-03-29 02:00 pm | 34 | 59 | 13 |
2025-03-29 01:00 pm | 35 | 63 | 10 |
2025-03-29 12:00 pm | 33 | 54 | 9 |
2025-03-29 11:00 am | 31 | 38 | 7 |
2025-03-29 10:00 am | 30 | 28 | 8 |
2025-03-29 09:00 am | 29 | 17 | 17 |
2025-03-29 08:00 am | 28 | 14 | 17 |
2025-03-29 07:00 am | 24 | 12 | 18 |
2025-03-29 06:00 am | 23 | 10 | 19 |
2025-03-29 05:00 am | 25 | 12 | 22 |
2025-03-29 04:00 am | 19 | 17 | 21 |
2025-03-29 03:00 am | 23 | 19 | 15 |
2025-03-29 02:00 am | 23 | 18 | 24 |
2025-03-29 01:00 am | 26 | 19 | 27 |
2025-03-29 12:00 am | 31 | 19 | 21 |
2025-03-28 11:00 pm | 30 | 19 | 26 |
2025-03-28 10:00 pm | 31 | 23 | 30 |
2025-03-28 09:00 pm | 33 | 19 | 27 |
2025-03-28 08:00 pm | 33 | 25 | 20 |
2025-03-28 07:00 pm | 33 | 31 | 18 |
2025-03-28 06:00 pm | 35 | 45 | 24 |
2025-03-28 05:00 pm | 32 | 62 | 27 |
2025-03-28 04:00 pm | 32 | 69 | 21 |
2025-03-28 03:00 pm | 33 | 70 | 26 |
2025-03-28 02:00 pm | 35 | 55 | 30 |
2025-03-28 01:00 pm | 32 | 29 | 27 |
2025-03-28 12:00 pm | 31 | 21 | 21 |
2025-03-28 11:00 am | 30 | 19 | 20 |
2025-03-28 10:00 am | 30 | 14 | 18 |
2025-03-28 09:00 am | 25 | 19 | 21 |
2025-03-28 08:00 am | 19 | 19 | 24 |
2025-03-28 07:00 am | 19 | 20 | 27 |
2025-03-28 06:00 am | 22 | 19 | 22 |
2025-03-28 05:00 am | 22 | 18 | 21 |
2025-03-28 04:00 am | 21 | 17 | 26 |
2025-03-28 03:00 am | 24 | 19 | 24 |
2025-03-28 02:00 am | 24 | 20 | 16 |
2025-03-28 01:00 am | 25 | 10 | 4 |
2025-03-28 12:00 am | 27 | 15 | 9 |
2025-03-27 11:00 pm | 28 | 14 | 18 |
2025-03-27 10:00 pm | 26 | 17 | 30 |
2025-03-27 09:00 pm | 24 | 19 | 33 |
2025-03-27 08:00 pm | 25 | 21 | 27 |
2025-03-27 07:00 pm | 29 | 25 | 27 |
41 - PM10
Santa Maria
Lompoc
Mar 29, 2025 @ 7:04 pm
38 - OZONE
8 - PM10
37 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-03-29 06:00 pm | 38 | 8 | 37* |
2025-03-29 05:00 pm | 38 | 8 | 37 |
2025-03-29 04:00 pm | 40 | 10 | 37 |
2025-03-29 03:00 pm | 39 | 9 | 29 |
2025-03-29 02:00 pm | 38 | 11 | 19 |
2025-03-29 01:00 pm | 37 | 13 | 23 |
2025-03-29 12:00 pm | 35 | 14 | 29 |
2025-03-29 11:00 am | 33 | 11 | 37 |
2025-03-29 10:00 am | 33 | 12 | 41 |
2025-03-29 09:00 am | 33 | 17 | 43 |
2025-03-29 08:00 am | 33 | 22 | 42 |
2025-03-29 07:00 am | 31 | 23 | 50 |
2025-03-29 06:00 am | 31 | 20 | 53 |
2025-03-29 05:00 am | 30 | 23 | 53 |
2025-03-29 04:00 am | 30 | 25 | 57 |
2025-03-29 03:00 am | 35 | 28 | 61 |
2025-03-29 02:00 am | 35 | 24 | 54 |
2025-03-29 01:00 am | 36 | 20 | 60 |
2025-03-29 12:00 am | 36 | 19 | 48 |
2025-03-28 11:00 pm | 36 | 19 | 51 |
2025-03-28 10:00 pm | 35 | 16 | 36 |
2025-03-28 09:00 pm | 36 | 17 | 39 |
2025-03-28 08:00 pm | 36 | 16 | 41 |
2025-03-28 07:00 pm | 36 | 14 | 32 |
2025-03-28 06:00 pm | 36 | 14 | 19 |
2025-03-28 05:00 pm | 34 | 19 | 28 |
2025-03-28 04:00 pm | 34 | 18 | 35 |
2025-03-28 03:00 pm | 37 | 20 | 32 |
2025-03-28 02:00 pm | 38 | 19 | 36 |
2025-03-28 01:00 pm | 38 | 21 | 38 |
2025-03-28 12:00 pm | 37 | 21 | 44 |
2025-03-28 11:00 am | 35 | 22 | 52 |
2025-03-28 10:00 am | 35 | 25 | 54 |
2025-03-28 09:00 am | 34 | 26 | 56 |
2025-03-28 08:00 am | 31 | 31 | 59 |
2025-03-28 07:00 am | 28 | 28 | 56 |
2025-03-28 06:00 am | 28 | 23 | 47 |
2025-03-28 05:00 am | 26 | 21 | 43 |
2025-03-28 04:00 am | 28 | 25 | 52 |
2025-03-28 03:00 am | 31 | 32 | 55 |
2025-03-28 02:00 am | 31 | 38 | 56 |
2025-03-28 01:00 am | 30 | 36 | 58 |
2025-03-28 12:00 am | 29 | 44 | 61 |
2025-03-27 11:00 pm | 29 | 24 | 36 |
2025-03-27 10:00 pm | 29 | 23 | 33 |
2025-03-27 09:00 pm | 28 | 19 | 33 |
2025-03-27 08:00 pm | 30 | 13 | 33 |
2025-03-27 07:00 pm | 31 | 15 | 38 |
38 - OZONE
Lompoc H Street
Goleta
Mar 29, 2025 @ 7:04 pm
34 - OZONE
16 - PM10
27 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-03-29 06:00 pm | 34 | 16 | 27 |
2025-03-29 05:00 pm | 34 | 16 | 27 |
2025-03-29 04:00 pm | 34 | 18 | 22 |
2025-03-29 03:00 pm | 34 | 17 | 27 |
2025-03-29 02:00 pm | 33 | 17 | 26 |
2025-03-29 01:00 pm | 31 | 18 | 36 |
2025-03-29 12:00 pm | 30 | 18 | 44 |
2025-03-29 11:00 am | 26 | 19 | 39 |
2025-03-29 10:00 am | 27 | 18 | 39 |
2025-03-29 09:00 am | 29 | 13 | 29 |
2025-03-29 08:00 am | 30 | 8 | 36 |
2025-03-29 07:00 am | 26 | 10 | 39 |
2025-03-29 06:00 am | 31 | 6 | 28 |
2025-03-29 05:00 am | 31 | 6 | 23 |
2025-03-29 04:00 am | 29 | 6 | 19 |
2025-03-29 03:00 am | 29 | 6 | 16 |
2025-03-29 02:00 am | 29 | 6 | 16 |
2025-03-29 01:00 am | 30 | 7 | 16 |
2025-03-29 12:00 am | 31 | 7 | 16 |
2025-03-28 11:00 pm | 32 | 7 | 16 |
2025-03-28 10:00 pm | 32 | 9 | 16 |
2025-03-28 09:00 pm | 31 | 11 | 4 |
2025-03-28 08:00 pm | 31 | 12 | 0 |
2025-03-28 07:00 pm | 33 | 13 | 17 |
2025-03-28 06:00 pm | 32 | 14 | 23 |
2025-03-28 05:00 pm | 32 | 19 | 25 |
2025-03-28 04:00 pm | 32 | 23 | 28 |
2025-03-28 03:00 pm | 33 | 17 | 28 |
2025-03-28 02:00 pm | 34 | 16 | 29 |
2025-03-28 01:00 pm | 35 | 14 | 26 |
2025-03-28 12:00 pm | 34 | 11 | 23 |
2025-03-28 11:00 am | 33 | 11 | 19 |
2025-03-28 10:00 am | 31 | 9 | 17 |
2025-03-28 09:00 am | 30 | 8 | 24 |
2025-03-28 08:00 am | 25 | 10 | 26 |
2025-03-28 07:00 am | 24 | 11 | 25 |
2025-03-28 06:00 am | 23 | 13 | 28 |
2025-03-28 05:00 am | 20 | 17 | 40 |
2025-03-28 04:00 am | 24 | 18 | 47 |
2025-03-28 03:00 am | 32 | 20 | 34 |
2025-03-28 02:00 am | 32 | 16 | 35 |
2025-03-28 01:00 am | 33 | 11 | 31 |
2025-03-28 12:00 am | 33 | 11 | 24 |
2025-03-27 11:00 pm | 34 | 12 | 20 |
2025-03-27 10:00 pm | 26 | 12 | 18 |
2025-03-27 09:00 pm | 26 | 13 | 26 |
2025-03-27 08:00 pm | 26 | 11 | 29 |
2025-03-27 07:00 pm | 25 | 12 | 19 |
34 - OZONE
Goleta
Santa Ynez
Mar 29, 2025 @ 7:04 pm
36 - OZONE
20 - PM2.5
Hour | OZONE | PM2.5 |
---|---|---|
2025-03-29 06:00 pm | 36 | 20 |
2025-03-29 05:00 pm | 36 | 20 |
2025-03-29 04:00 pm | 35 | 23 |
2025-03-29 03:00 pm | 36 | 19 |
2025-03-29 02:00 pm | 36 | 16 |
2025-03-29 01:00 pm | 35 | 16 |
2025-03-29 12:00 pm | 31 | 21 |
2025-03-29 11:00 am | 27 | 37 |
2025-03-29 10:00 am | 25 | 41 |
2025-03-29 09:00 am | 23 | 22 |
2025-03-29 08:00 am | 19 | 10 |
2025-03-29 07:00 am | 19 | 14 |
2025-03-29 06:00 am | 20 | 2 |
2025-03-29 05:00 am | 23 | 3 |
2025-03-29 04:00 am | 28 | 13 |
2025-03-29 03:00 am | 28 | 15 |
2025-03-29 02:00 am | 31 | 19 |
2025-03-29 01:00 am | 31 | 22 |
2025-03-29 12:00 am | 33 | 21 |
2025-03-28 11:00 pm | 36 | 20 |
2025-03-28 10:00 pm | 34 | 7 |
2025-03-28 09:00 pm | 35 | 8 |
2025-03-28 08:00 pm | 34 | 22 |
2025-03-28 07:00 pm | 32 | 22 |
2025-03-28 06:00 pm | 32 | 21 |
2025-03-28 05:00 pm | 34 | 20 |
2025-03-28 04:00 pm | 36 | 24 |
2025-03-28 03:00 pm | 38 | 26 |
2025-03-28 02:00 pm | 36 | 24 |
2025-03-28 01:00 pm | 37 | 16 |
2025-03-28 12:00 pm | 36 | 14 |
2025-03-28 11:00 am | 35 | 23 |
2025-03-28 10:00 am | 32 | 31 |
2025-03-28 09:00 am | 29 | 53 |
2025-03-28 08:00 am | 29 | 28 |
2025-03-28 07:00 am | 28 | 28 |
2025-03-28 06:00 am | 29 | 23 |
2025-03-28 05:00 am | 29 | 24 |
2025-03-28 04:00 am | 28 | 31 |
2025-03-28 03:00 am | 30 | 34 |
2025-03-28 02:00 am | 28 | 25 |
2025-03-28 01:00 am | 28 | 23 |
2025-03-28 12:00 am | 28 | 29 |
2025-03-27 11:00 pm | 30 | 31 |
2025-03-27 10:00 pm | 30 | 35 |
2025-03-27 09:00 pm | 32 | 32 |
2025-03-27 08:00 pm | 35 | 36 |
2025-03-27 07:00 pm | 35 | 39 |
36 - OZONE
Santa Ynez
Las Flores Canyon
Mar 29, 2025 @ 7:04 pm
34 - OZONE
11 - PM10
Hour | OZONE | PM10 |
---|---|---|
2025-03-29 06:00 pm | 34 | 11 |
2025-03-29 05:00 pm | 34 | 11 |
2025-03-29 04:00 pm | 34 | 9 |
2025-03-29 03:00 pm | 36 | 8 |
2025-03-29 02:00 pm | 37 | 7 |
2025-03-29 01:00 pm | 35 | 9 |
2025-03-29 12:00 pm | 34 | 6 |
2025-03-29 11:00 am | 33 | 7 |
2025-03-29 10:00 am | 31 | 6 |
2025-03-29 09:00 am | 31 | 4 |
2025-03-29 08:00 am | 30 | 3 |
2025-03-29 07:00 am | 31 | 4 |
2025-03-29 06:00 am | 31 | 5 |
2025-03-29 05:00 am | 31 | 6 |
2025-03-29 04:00 am | 31 | 7 |
2025-03-29 03:00 am | 31 | 8 |
2025-03-29 02:00 am | 31 | 10 |
2025-03-29 01:00 am | 32 | 10 |
2025-03-29 12:00 am | 33 | 10 |
2025-03-28 11:00 pm | 32 | 11 |
2025-03-28 10:00 pm | 32 | 12 |
2025-03-28 09:00 pm | 31 | 10 |
2025-03-28 08:00 pm | 32 | 10 |
2025-03-28 07:00 pm | 32 | 9 |
2025-03-28 06:00 pm | 31 | 9 |
2025-03-28 05:00 pm | 33 | 10 |
2025-03-28 04:00 pm | 32 | 13 |
2025-03-28 03:00 pm | 32 | 12 |
2025-03-28 02:00 pm | 33 | 8 |
2025-03-28 01:00 pm | 33 | 6 |
2025-03-28 12:00 pm | 31 | 4 |
2025-03-28 11:00 am | 31 | 4 |
2025-03-28 10:00 am | 31 | 5 |
2025-03-28 09:00 am | 30 | 6 |
2025-03-28 08:00 am | 31 | 7 |
2025-03-28 07:00 am | 32 | 8 |
2025-03-28 06:00 am | 32 | 8 |
2025-03-28 05:00 am | 31 | 9 |
2025-03-28 04:00 am | 33 | 10 |
2025-03-28 03:00 am | 36 | 10 |
2025-03-28 02:00 am | 36 | 11 |
2025-03-28 01:00 am | 35 | 13 |
2025-03-28 12:00 am | 36 | 15 |
2025-03-27 11:00 pm | 34 | 12 |
2025-03-27 10:00 pm | 35 | 14 |
2025-03-27 09:00 pm | 34 | 15 |
2025-03-27 08:00 pm | 33 | 14 |
2025-03-27 07:00 pm | 33 | 10 |
34 - OZONE
Las Flores Canyon
Carpinteria
Mar 29, 2025 @ 7:04 pm
19 - OZONE
37 - PM2.5
Hour | OZONE | PM2.5 |
---|---|---|
2025-03-29 06:00 pm | 19 | 37 |
2025-03-29 05:00 pm | 19 | 37 |
2025-03-29 04:00 pm | 19 | 31 |
2025-03-29 03:00 pm | 20 | 44 |
2025-03-29 02:00 pm | 19 | 23 |
2025-03-29 01:00 pm | 19 | 29 |
2025-03-29 12:00 pm | 18 | 26 |
2025-03-29 11:00 am | 17 | 30 |
2025-03-29 10:00 am | 16 | 38 |
2025-03-29 09:00 am | 14 | 32 |
2025-03-29 08:00 am | 14 | 4 |
2025-03-29 07:00 am | 13 | 2 |
2025-03-29 06:00 am | 12 | 4 |
2025-03-29 05:00 am | 11 | 4 |
2025-03-29 04:00 am | 12 | 8 |
2025-03-29 03:00 am | 12 | 11 |
2025-03-29 02:00 am | 12 | 6 |
2025-03-29 01:00 am | 11 | 13 |
2025-03-29 12:00 am | 11 | 14 |
2025-03-28 11:00 pm | 10 | 24 |
2025-03-28 10:00 pm | 11 | 43 |
2025-03-28 09:00 pm | 12 | 42 |
2025-03-28 08:00 pm | 14 | 28 |
2025-03-28 07:00 pm | 15 | 18 |
2025-03-28 06:00 pm | 17 | 37 |
2025-03-28 05:00 pm | 19 | 57 |
2025-03-28 04:00 pm | 19 | 54 |
2025-03-28 03:00 pm | 19 | 39 |
2025-03-28 02:00 pm | 19 | 35 |
2025-03-28 01:00 pm | 19 | 43 |
2025-03-28 12:00 pm | 17 | 54 |
2025-03-28 11:00 am | 15 | 45 |
2025-03-28 10:00 am | 13 | 51 |
2025-03-28 09:00 am | 12 | 52 |
2025-03-28 08:00 am | 8 | 0 |
2025-03-28 07:00 am | 7 | 0 |
2025-03-28 06:00 am | 6 | 6 |
2025-03-28 05:00 am | 6 | 12 |
2025-03-28 04:00 am | 7 | 14 |
2025-03-28 03:00 am | 6 | 6 |
2025-03-28 02:00 am | 6 | 6 |
2025-03-28 01:00 am | 6 | 6 |
2025-03-28 12:00 am | 6 | 6 |
2025-03-27 11:00 pm | 6 | 6 |
2025-03-27 10:00 pm | 7 | 11 |
2025-03-27 09:00 pm | 8 | 6 |
2025-03-27 08:00 pm | 9 | 7 |
2025-03-27 07:00 pm | 11 | 9 |
37 - PM2.5
Carpinteria
Paradise Road
Mar 29, 2025 @ 7:04 pm
36 - OZONE
Hour | OZONE |
---|---|
2025-03-29 06:00 pm | 36 |
2025-03-29 05:00 pm | 36 |
2025-03-29 04:00 pm | 36 |
2025-03-29 03:00 pm | 37 |
2025-03-29 02:00 pm | 38 |
2025-03-29 01:00 pm | 34 |
2025-03-29 12:00 pm | 32 |
2025-03-29 11:00 am | 31 |
2025-03-29 10:00 am | 29 |
2025-03-29 09:00 am | 25 |
2025-03-29 08:00 am | 23 |
2025-03-29 07:00 am | 21 |
2025-03-29 06:00 am | 25 |
2025-03-29 05:00 am | 26 |
2025-03-29 04:00 am | 31 |
2025-03-29 03:00 am | 33 |
2025-03-29 02:00 am | 33 |
2025-03-29 01:00 am | 33 |
2025-03-29 12:00 am | 33 |
2025-03-28 11:00 pm | 33 |
2025-03-28 10:00 pm | 34 |
2025-03-28 09:00 pm | 33 |
2025-03-28 08:00 pm | 33 |
2025-03-28 07:00 pm | 31 |
2025-03-28 06:00 pm | 32 |
2025-03-28 05:00 pm | 33 |
2025-03-28 04:00 pm | 37 |
2025-03-28 03:00 pm | 40 |
2025-03-28 02:00 pm | 38 |
2025-03-28 01:00 pm | 40 |
2025-03-28 12:00 pm | 39 |
2025-03-28 11:00 am | 36 |
2025-03-28 10:00 am | 33 |
2025-03-28 09:00 am | 32 |
2025-03-28 08:00 am | 31 |
2025-03-28 07:00 am | 31 |
2025-03-28 06:00 am | 29 |
2025-03-28 03:00 am | 32 |
2025-03-28 02:00 am | 32 |
2025-03-28 01:00 am | 32 |
2025-03-28 12:00 am | 31 |
2025-03-27 11:00 pm | 31 |
2025-03-27 10:00 pm | 32 |
2025-03-27 09:00 pm | 35 |
2025-03-27 08:00 pm | 38 |
2025-03-27 07:00 pm | 37 |
36 - OZONE
Paradise Road
Lompoc HS&P
Mar 29, 2025 @ 7:04 pm
34 - OZONE
Hour | OZONE |
---|---|
2025-03-29 06:00 pm | 34 |
2025-03-29 05:00 pm | 34 |
2025-03-29 04:00 pm | 32 |
2025-03-29 03:00 pm | 32 |
2025-03-29 02:00 pm | 33 |
2025-03-29 01:00 pm | 32 |
2025-03-29 12:00 pm | 31 |
2025-03-29 11:00 am | 31 |
2025-03-29 10:00 am | 31 |
2025-03-29 09:00 am | 30 |
2025-03-29 08:00 am | 30 |
2025-03-29 07:00 am | 31 |
2025-03-29 06:00 am | 31 |
2025-03-29 05:00 am | 31 |
2025-03-29 04:00 am | 30 |
2025-03-29 03:00 am | 31 |
2025-03-29 02:00 am | 31 |
2025-03-29 01:00 am | 31 |
2025-03-29 12:00 am | 31 |
2025-03-28 11:00 pm | 32 |
2025-03-28 10:00 pm | 34 |
2025-03-28 09:00 pm | 34 |
2025-03-28 08:00 pm | 33 |
2025-03-28 07:00 pm | 32 |
2025-03-28 06:00 pm | 31 |
2025-03-28 05:00 pm | 29 |
2025-03-28 04:00 pm | 30 |
2025-03-28 03:00 pm | 31 |
2025-03-28 02:00 pm | 31 |
2025-03-28 01:00 pm | 31 |
2025-03-28 12:00 pm | 30 |
2025-03-28 11:00 am | 31 |
2025-03-28 10:00 am | 30 |
2025-03-28 09:00 am | 28 |
2025-03-28 08:00 am | 26 |
2025-03-28 07:00 am | 25 |
2025-03-28 06:00 am | 24 |
2025-03-28 05:00 am | 26 |
2025-03-28 04:00 am | 24 |
2025-03-28 03:00 am | 23 |
2025-03-28 02:00 am | 23 |
2025-03-28 01:00 am | 23 |
2025-03-28 12:00 am | 23 |
2025-03-27 11:00 pm | 28 |
2025-03-27 10:00 pm | 28 |
2025-03-27 09:00 pm | 30 |
2025-03-27 08:00 pm | 30 |
2025-03-27 07:00 pm | 30 |
34 - OZONE