Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 5/25/2018 09:02 PM
                       OHSAA Region 4 Division I - Wayne                       
                               Wayne High School                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 8:56.62  6/2/2017    Mason, Mason                              
                         L Hallum, M Ullom, F Min, E Brush                 
    Region 4: # 9:10.81  5/24/2017   Mason, Mason                              
                         L Hallum, F Min, M Ullom, E Brush                 
2017 Results:   9:10.81  5/24/2017   Mason, Mason                              
                         L Hallum, F Min, M Ullom, E Brush                 
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Beavercreek                                       9:22.71    9:11.75   10   
     1) #288 Jodie Pierce 10            2) #252 Ashtyn Gluck 9            
     3) #249 Stephanie Pierce 12        4) #242 Taylor Ewert 10           
  2 Kings                                             9:11.33    9:16.98    8   
     1) #681 Leah Maschino 12           2) #670 Brooke Garter 10          
     3) #609 Jennifer Cooper 11         4) #601 Karleigh Conner 12        
  3 Mason                                             9:17.78    9:23.64    6   
     1) #909 Brooke Harvey 10           2) #943 Faith Min 10              
     3) #905 Maddie Ullom 10            4) #944 Lily Hallum 11            
  4 Turpin                                            9:27.38    9:28.39    5   
     1) #558 Lydia Bentley 11           2) #599 Samantha Bush 11          
     3) #597 Kirby Heltman 12           4) #515 Isabel Shim 11            
  5 Centerville                                       9:47.07    9:36.37    4   
     1) #834 Nikki Jindal 9             2) #817 Emma Bucher 9             
     3) #823 Savannah Lowe 11           4) #801 Kerri Walsh 10            
  6 Cin. St. Ursula Acad.                             9:57.29    9:44.99    3   
     1) #3 Katie Miller 12              2) #2 Monica Widmeyer 12          
     3) #1 Maggie Breitenstein 12       4) #38 Cara Cavanaugh 9           
  7 Ursuline Academy                                  9:45.61    9:45.96    2   
     1) #814 Jenna Murdock 11           2) #801 Julia Herriot 11          
     3) #812 Lucy Hansen 10             4) #803 Hannah Doerger 10         
  8 Lak. East                                         9:45.80    9:48.43    1   
     1) #506 Carly Spletzer 9           2) #550 Kelsi Harris 9            
     3) #554 Holly Thompson 12          4) #509 Alicia Neumeier 11        
  9 Lebanon                                           9:54.49    9:53.61  
     1) #8 Hope Erbach 9                2) #20 Hannah Sams 12             
     3) #52 Elizabeth Bevan 9           4) #1 Sydney Stegeman 12          
 10 Miamisburg                                        9:59.41   10:03.90  
     1) #617 Grace McGrew 11            2) #615 Abi Lacanilao 10          
     3) #635 Ella Davis 9               4) #626 J.J. Herron 10            
 11 Mother of Mercy                                  10:02.34   10:08.32  
     1) #219 Emma Cummings 12           2) #221 Elena Hauer 12            
     3) #233 Meredith Meyer 11          4) #201 Beth Schweinberg 12       
 12 Troy                                             10:11.62   10:22.39  
     1) #405 Megan Myers 12             2) #413 Olivia Tyre 11            
     3) #403 Dinah Gigandet 9           4) #463 Kate Pence 11             
 13 McAuley                                          10:03.78   10:25.92  
     1) #30 Ashley Albrinck 10          2) #37 Liz York 9                 
     3) #1 Emily Anneken 12             4) #55 Kaitlyn Sansone 9          
 14 Greenville                                       10:23.90   10:26.59  
     1) #419 Lauren Dull 11             2) #464 Isabelle Rammel 9         
     3) #417 Haley Maher 12             4) #465 Grace Coakley 12          
 15 Butler                                           10:22.20   10:30.74  
     1) #307 Abbie Schoenherr 11        2) #320 Victoria Theobald 12      
     3) #317 Elizabeth Kilgore 10       4) #337 Carly Cline 10            
 16 Tecumseh                                         10:30.61   10:45.22  
     1) #808 Natalie Allen 12           2) #806 Gracie Perkins 11         
     3) #827 Christal Mendoza 9         4) #832 Kylee Mastin 10           
 
Event 2  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    Region 4: # 7:43.61  5/28/2014   Cin. St. Xavier, Cin. St. Xavier          
                         B Eagan, M Hall, J Talbot, M Vitucci              
2017 Results:   8:03.99  5/24/2017   Mason, Mason                              
                         M Loehr, A Ashraf, J Troy, M Miller               
    School                                               Seed     Finals  Points
================================================================================
  1 Centerville                                       7:58.37    7:57.57   10   
     1) #829 Andrew Craig 12            2) #809 Matt Nerlinger 12         
     3) #823 Ben Burkett 11             4) #813 Jack Welsh 12             
  2 St. Xavier                                        8:01.07    7:59.83    8   
     1) #323 Matthew Hoak 11            2) #358 Tommy Walters 10          
     3) #307 Peter Dauenhauer 12        4) #369 Nick Mills 11             
  3 Lebanon                                           8:03.33    8:01.73    6   
     1) #73 David Klenk 12              2) #74 Samuel Packer 12           
     3) #69 Jackson Siddall 12          4) #21 Sam Duncan 10              
  4 Butler                                            8:08.71    8:02.74    5   
     1) #332 Kyle Wertz 12              2) #355 Adam Gunkel 10            
     3) #306 Long Fa Lin 12             4) #321 Gabe Warren 11            
  5 Walnut Hills                                      8:01.20    8:03.57    4   
     1) #162 Grayson Sommer 12          2) #175 Quintin Cooks 11          
     3) #177 Max Simon 10               4) #168 Brendan Li 11             
  6 Miamisburg                                        8:03.99    8:04.11    3   
     1) #633 Ethan Johnson 11           2) #649 Mason Wyss 12             
     3) #614 Clay Campbell 11           4) #647 Parker Hines 11           
  7 Tecumseh                                          8:10.24    8:06.47    2   
     1) #868 Stephen Mattingly 11       2) #859 Ethan Adams 11            
     3) #862 Clay Mastin 12             4) #853 Garrett Gemmaka 11        
  8 Mason                                             8:00.05    8:09.33    1   
     1) #956 Aaron Goetz 12             2) #850 Abel Nijakowski 12        
     3) #917 Ahmed Ashraf 12            4) #919 Jack Troy 11              
  9 Carroll                                           8:02.31    8:14.13  
     1) #571 Karl Grossman 12           2) #501 Casey Manos 12            
     3) #577 Grant Arnold 10            4) #502 Sam Janson 12             
 10 Sycamore                                          8:07.63    8:15.97  
     1) #402 Kevin Landrum 11           2) #416 Colin Walker 11           
     3) #428 Max Leyendecker 11         4) #417 Matt Isakson 12           
 11 LaSalle                                           8:16.48    8:19.15  
     1) #718 David Williams 12          2) #775 Tyler Williams 11         
     3) #774 Joe Marshall 9             4) #708 Nick Vogt 11              
 12 Elder                                             8:20.43    8:20.90  
     1) #547 Eric Langen 12             2) #542 Mark Schweinberg 10       
     3) #529 Jared Timmers 11           4) #535 Cooper Mullen 10          
 13 Lak. East                                         8:20.71    8:33.75  
     1) #553 Troy Temelis 11            2) #550 Ryan Jones 12             
     3) #542 Dustin Horter 12           4) #557 Ben Reimer 12             
 14 Trotwood-Madison                                  8:22.91    8:35.53  
     1) #305 Iesean Bryant 10           2) #317 Kyle Merritt 12           
     3) #314 Isaiah Winchester 11       4) #316 Kwaelinn Kirk 9           
 15 Northmont                                         8:28.14    8:37.52  
     1) #362 Kahaya Kisiile 11          2) #363 Evan Davis 10             
     3) #340 Nick Sanders 10            4) #354 Gage Beires 12            
 16 Lak. West                                         8:20.51    8:48.01  
     1) #831 Mitchell Marshall 11       2) #832 Michael Lane 9            
     3) #814 Alex Kelker 11             4) #869 Noah Mang 12              
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
    Region 4: # 14.06  1995        Donnica Merrian, Trotwood-Madison.          
2017 Results:   14.69  5/25/2017   J'Alyiea Smith, Withrow                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #   11 J'Alyiea Smith     12 Withrow                14.33      14.20Q  2.2  1 
  2 #  320 Angel Gazaway      12 Princeton              14.49      14.48Q  2.9  2 
  3 #  310 Zariah Hodgkin     12 Princeton              14.51      14.33Q  2.2  1 
  4 #  201 Taylor Robertson   12 Wayne                  15.16      14.96Q  2.9  2 
  5 #  749 Tyra Kennedy       12 Fairfield              14.78      14.40q  2.2  1 
  6 #  311 Leila Hill         11 Northmont              15.33      14.98q  2.2  1 
  7 #  625 Kyra Koontz        10 Talawanda              15.43      15.17q  2.9  2 
  8 #  692 Megan Sullivan     11 Anderson               15.23      15.24q  2.9  2 
  9 #  605 Tiffany Moss       11 Springfield            15.49      15.65   2.2  1 
 10 #  316 Maddie Crane       12 Bellbrook              16.75      16.71   2.9  2 
 11 #  440 Jessica Goodwin    11 Troy                   16.86      17.01   2.2  1 
 12 #  922 Hannah Joeckel     10 Wilmington             17.44      17.16   2.9  2 
 13 #  357 Erin Williams      12 Trotwood-Mad           17.05      17.21   2.2  1 
 14 #  515 Emily Galentine    12 Fairmont               16.84      17.25   2.9  2 
 -- #  731 Monica Johnson     12 Fairfield              14.54         DQ   2.9  2 
 
Event 3  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
    Region 4: # 14.06  1995        Donnica Merrian, Trotwood-Madison.          
2017 Results:   14.69  5/25/2017   J'Alyiea Smith, Withrow                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  749 Tyra Kennedy       12 Fairfield              14.40      14.52  -2.3  10   
  2 #  320 Angel Gazaway      12 Princeton              14.48      14.54  -2.3   8   
  3 #  310 Zariah Hodgkin     12 Princeton              14.33      14.55  -2.3   6   
  4 #   11 J'Alyiea Smith     12 Withrow                14.20      14.65  -2.3   5   
  5 #  692 Megan Sullivan     11 Anderson               15.24      15.19  -2.3   4   
  6 #  311 Leila Hill         11 Northmont              14.98      15.35  -2.3   3   
  7 #  201 Taylor Robertson   12 Wayne                  14.96      15.40  -2.3   2   
  8 #  625 Kyra Koontz        10 Talawanda              15.17      15.43  -2.3   1   
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
    Region 4: # 13.30  1990        Chris Nelloms, Dayton Dunbar                
2017 Results:   14.63  5/25/2017   Dyier Smith, Springfield                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  235 Justin Harris      11 Wayne                  14.08      14.18Q  0.6  1 
  2 #  308 Joshua Byars-Maso  12 Trotwood-Mad           14.46      14.26Q  0.6  2 
  3 #  431 Dezmin Lyburtus    12 Bellefontain           14.71      14.47Q  0.6  1 
  4 #  827 Noah Kelley        12 Springboro             14.72      14.75Q  0.6  2 
  5 #  264 Sean Delany        12 Moeller                14.80      14.66q  0.6  1 
  6 #  409 Dante Lander       12 West Carroll           14.43      14.82q  0.6  2 
  7 #  414 Jordan McConnell   10 Sycamore               14.79      14.89q  0.6  2 
  8 #  807 Nathan Shelby      12 Oak Hills              15.31      15.01q  0.6  1 
  9 #  602 Austin Tyree       11 Springfield            15.08      15.18   0.6  1 
 10 #  235 Marcus Gillespie   10 Stebbins               14.68      15.21   0.6  1 
 11 #  309 Damien Bonds       12 Beavercreek            14.84      15.31   0.6  2 
 12 #  711 Todd Ward          10 Fairfield              15.56      15.50   0.6  2 
 13 #  765 Darryl Hubbard     10 LaSalle                15.46      15.51   0.6  2  15.502
 14 #  909 Manny Fernandez    12 Milford                15.27      15.51   0.6  2  15.506
 15 #  866 Nick French        10 Mason                  15.39      15.69   0.6  1 
 16 #  734 Quinn Ealy         12 LaSalle                15.49      15.90   0.6  1 
 
Event 4  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
    Region 4: # 13.30  1990        Chris Nelloms, Dayton Dunbar                
2017 Results:   14.63  5/25/2017   Dyier Smith, Springfield                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  235 Justin Harris      11 Wayne                  14.18      14.13  -0.9  10   
  2 #  308 Joshua Byars-Maso  12 Trotwood-Mad           14.26      14.49  -0.9   8   
  3 #  431 Dezmin Lyburtus    12 Bellefontain           14.47      14.75  -0.9   6   
  4 #  409 Dante Lander       12 West Carroll           14.82      14.81  -0.9   5    14.803
  5 #  264 Sean Delany        12 Moeller                14.66      14.81  -0.9   4    14.805
  6 #  414 Jordan McConnell   10 Sycamore               14.89      14.81  -0.9   3    14.808
  7 #  807 Nathan Shelby      12 Oak Hills              15.01      15.62  -0.9   2   
 -- #  827 Noah Kelley        12 Springboro             14.75         DQ  -0.9 
 
Event 5  Girls 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 11.49  5/23/2018   Abby Steiner, Dublin Coffman                
    Region 4: # 11.81  1990        D'Andre Hill, Cin. Mt. Healthy              
2017 Results:   12.17  5/25/2017   Doneasha Brewer, Withrow                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  504 Serena Clark       10 Lak. East              11.87    # 11.79Q  1.1  1 
  2 #  675 Alaina Sullivan    10 Anderson               12.40      12.33Q  0.4  2 
  3 #  520 Hailey Spitler     12 Fairmont               12.23      12.42Q  0.4  2 
  4 #  231 Ka'Niya McGowan    10 Wayne                  12.49      12.43Q  1.1  1 
  5 #  601 Brittany Hogan     11 Fairborn               12.91      12.50q  1.1  1 
  6 #  826 Madi Person        11 Ursuline Aca           12.47      12.52q  1.1  1  12.514
  7 #  625 Kyra Koontz        10 Talawanda              12.63      12.52q  1.1  1  12.517
  8 #  537 Kaitlyn Andrews    10 Loveland               12.52      12.59q  0.4  2 
  9 #  542 Emily Phillips     12 Hamilton               12.65      12.65   0.4  2 
 10 #  812 Jaci Rife          10 Tecumseh               12.82      12.74   0.4  2 
 11 #  345 Sydney Hollingswo  10 Bellbrook              12.43      12.75   0.4  2 
 12 #  358 Ashley Hoke        10 Northmont              12.73      12.84   1.1  1 
 13 #  321 Madison Roshelle    9 Princeton              12.90      12.85   1.1  1 
 14 #  219 Jordan Hampton      9 Wayne                  12.76      12.90   1.1  1 
 
Event 5  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.49  5/23/2018   Abby Steiner, Dublin Coffman                
    Region 4: # 11.81  1990        D'Andre Hill, Cin. Mt. Healthy              
2017 Results:   12.17  5/25/2017   Doneasha Brewer, Withrow                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  504 Serena Clark       10 Lak. East              11.79      11.84  -1.3  10   
  2 #  675 Alaina Sullivan    10 Anderson               12.33      12.37  -1.3   8   
  3 #  537 Kaitlyn Andrews    10 Loveland               12.59      12.54  -1.3   6   
  4 #  826 Madi Person        11 Ursuline Aca           12.52      12.58  -1.3   5   
  5 #  625 Kyra Koontz        10 Talawanda              12.52      12.60  -1.3   4   
  6 #  231 Ka'Niya McGowan    10 Wayne                  12.43      12.62  -1.3   3   
  7 #  520 Hailey Spitler     12 Fairmont               12.42      12.64  -1.3   2   
  8 #  601 Brittany Hogan     11 Fairborn               12.50      12.79  -1.3   1   
 
Event 6  Boys 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
    Region 4: # 10.48  1990        Mario Allmon, Cin. Princeton                
    Region 4: # 10.48  5/2003      Jason Craig, Huber Heights Wayne            
2017 Results:   11.00  5/25/2017   Zion Wynn, Loveland                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  607 Quincy Scott       12 Springfield            10.85      10.67Q  1.4  2 
  2 #  234 Zarik Brown        11 Wayne                  10.77      10.73Q  1.9  1 
  3 #  314 Enoch Brookins     12 Princeton              11.03      10.87Q  1.4  2 
  4 #  558 Charles Sanders    12 Elder                  11.06      10.90Q  1.9  1 
  5 #  320 Henry Young III    11 St. Xavier             10.85      10.88q  1.4  2 
  6 #  524 Herman Chongwain   11 Belmont                10.89      10.97q  1.4  2  10.963
  7 #  407 Asa Hodrick        12 Sycamore               10.96      10.97q  1.9  1  10.966
  8 #  509 Barry Brown        11 Cin. Northwe           11.19      11.04q  1.4  2 
  9 #  518 Tayvonn Hardwick    9 Belmont                10.93      11.08   1.9  1 
 10 #  331 Donavin Wallace    12 Northmont              11.14      11.13   1.9  1 
 11 #  101 Tyquan Fleming     11 Winton Woods           11.27      11.21   1.4  2 
 12 #  693 Nakemon Williams   11 Kings                  11.04      11.25   1.4  2 
 13 #  408 Tommar Coles       11 West Carroll           11.04      11.32   1.9  1 
 14 #  950 Ryan Price         11 Ross                   11.36      11.33   1.9  1 
 15 #  225 Jalen Tolbert      10 Stebbins               11.47      11.37   1.4  2 
 16 #  601 Jacob Yost         12 Springfield            11.37      11.44   1.9  1 
 
Event 6  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
    Region 4: # 10.48  1990        Mario Allmon, Cin. Princeton                
    Region 4: # 10.48  5/2003      Jason Craig, Huber Heights Wayne            
2017 Results:   11.00  5/25/2017   Zion Wynn, Loveland                         
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  607 Quincy Scott       12 Springfield            10.67      10.80  -0.7  10   
  2 #  234 Zarik Brown        11 Wayne                  10.73      10.86  -0.7   8   
  3 #  320 Henry Young III    11 St. Xavier             10.88      10.99  -0.7   6   
  4 #  524 Herman Chongwain   11 Belmont                10.97      11.00  -0.7   5   
  5 #  314 Enoch Brookins     12 Princeton              10.87      11.02  -0.7   4   
  6 #  558 Charles Sanders    12 Elder                  10.90      11.04  -0.7   3   
  7 #  407 Asa Hodrick        12 Sycamore               10.97      11.09  -0.7   2   
  8 #  509 Barry Brown        11 Cin. Northwe           11.04      11.27  -0.7   1   
 
Event 7  Girls 4x200 Meter Relay
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    Region 4: # 1:38.34  5/27/2009   Cin. Withrow, Cin. Withrow                
                         J Clingman, J Lawrence, B Smith, G Calhoun        
2017 Results:   1:41.73  5/25/2017   Withrow, Withrow                          
                         D Pennington, Z Hodgkin, M Beckum, S Mason        
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Princeton                                         1:43.75    1:43.33Q  2 
     1) #307 Camiyah James 9            2) #320 Angel Gazaway 12          
     3) #315 Madison Jenkins 10         4) #313 Darian Braddix 10         
  2 Anderson                                          1:43.27    1:43.50Q  1 
     1) #695 Maria Brophy 12            2) #690 Kiae Marshall 12          
     3) #675 Alaina Sullivan 10         4) #692 Megan Sullivan 11         
  3 Walnut Hills                                      1:43.90    1:44.13Q  1 
     1) #153 Jeresa Anderson 12         2) #141 Karrington Butler 12      
     3) #149 Niama Diop-West 9          4) #148 Delia Washington 11       
  4 Trotwood-Madison                                  1:48.65    1:45.66Q  2 
     1) #305 Ajanae Waters 12           2) #329 Myla Barnes 12            
     3) #303 Macaila Howard 11          4) #340 Shai McGruder 12          
  5 Mason                                             1:46.49    1:45.77q  2 
     1) #910 Kaylie Connors 12          2) #942 Grace Tang 12             
     3) #904 Nimi Oyelese 9             4) #907 Aliyah El-Naggar 11       
  6 Mother of Mercy                                   1:45.89    1:45.89q  1 
     1) #239 Allison Moellinger 12      2) #217 Brittany Marzheuser 12    
     3) #203 Grace Thamann 11           4) #240 Kassie Jordan 11          
  7 Fairfield                                         1:43.74    1:46.06q  2 
     1) #733 Imani Neal 12              2) #750 Onagite Abasina 11        
     3) #749 Tyra Kennedy 12            4) #731 Monica Johnson 12         
  8 Springboro                                        1:45.34    1:46.10q  2 
     1) #801 Logan LeMaster 11          2) #874 Sarila Ekin 11            
     3) #837 Ella Brownstein 11         4) #883 Kathleen Parkes 10        
  9 Centerville                                       1:45.77    1:46.35   1 
     1) #829 Valerie Farmer 11          2) #802 Jasmine Broner 12         
     3) #804 Brenna Lankford 11         4) #828 Kennedy Coker 12          
 10 Troy                                              1:45.59    1:46.44   1 
     1) #442 Laura Borchers 10          2) #441 Camryn Moeller 12         
     3) #417 Katie Lord 10              4) #432 Brennah Hutchinson 9      
 11 McAuley                                           1:46.01    1:46.46   2 
     1) #6 Reese Riep 9                 2) #13 Abby Hoffman 9             
     3) #34 Ava LeCount 9               4) #36 Kylie Pfeifer 9            
 12 Lak. West                                         1:46.79    1:48.00   1 
     1) #891 Sarah Jones 12             2) #885 Anna Szolwinski 12        
     3) #894 Danielle Turner 12         4) #886 Anna Szezepaniak 11       
 13 Ponitz CTC                                        1:49.12    1:48.55   2 
     1) #54 Autumn Smith 11             2) #53 Darajah Lawrence 12        
     3) #56 Kennedy Brannigan 11        4) #50 Demeka Love 10             
 14 Xenia                                             1:49.62    1:49.89   1 
     1) #466 Olivia Johnson 9           2) #406 Shali Morris 11           
     3) #463 Ty Wright 9                4) #460 Calli Jones 10            
 15 Miamisburg                                        1:49.67    1:50.40   1 
     1) #602 Jacey Hill 12              2) #645 Joie Richardson 10        
     3) #648 Sarah MacDonald 11         4) #658 Kirah Pringle 11          
 16 Butler                                            1:50.36    1:53.25   2 
     1) #328 Nikeisha Harris 11         2) #326 Shi'Ann Storer 9          
     3) #324 Rachel Redmond 9           4) #339 Grace Marshall 9          
 
Event 7  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    Region 4: # 1:38.34  5/27/2009   Cin. Withrow, Cin. Withrow                
                         J Clingman, J Lawrence, B Smith, G Calhoun        
2017 Results:   1:41.73  5/25/2017   Withrow, Withrow                          
                         D Pennington, Z Hodgkin, M Beckum, S Mason        
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Princeton                                         1:43.33    1:41.74   10   
     1) #307 Camiyah James 9            2) #320 Angel Gazaway 12          
     3) #315 Madison Jenkins 10         4) #313 Darian Braddix 10         
  2 Anderson                                          1:43.50    1:42.37    8   
     1) #695 Maria Brophy 12            2) #690 Kiae Marshall 12          
     3) #675 Alaina Sullivan 10         4) #692 Megan Sullivan 11         
  3 Fairfield                                         1:46.06    1:42.96    6   
     1) #733 Imani Neal 12              2) #750 Onagite Abasina 11        
     3) #749 Tyra Kennedy 12            4) #731 Monica Johnson 12         
  4 Mason                                             1:45.77    1:44.66    5   
     1) #910 Kaylie Connors 12          2) #942 Grace Tang 12             
     3) #904 Nimi Oyelese 9             4) #907 Aliyah El-Naggar 11       
  5 Mother of Mercy                                   1:45.89    1:45.58    4   
     1) #239 Allison Moellinger 12      2) #217 Brittany Marzheuser 12    
     3) #203 Grace Thamann 11           4) #240 Kassie Jordan 11          
  6 Trotwood-Madison                                  1:45.66    1:46.16    3   
     1) #305 Ajanae Waters 12           2) #329 Myla Barnes 12            
     3) #303 Macaila Howard 11          4) #340 Shai McGruder 12          
 -- Walnut Hills                                      1:44.13         DQ  
     1) #153 Jeresa Anderson 12         2) #141 Karrington Butler 12      
     3) #149 Niama Diop-West 9          4) #148 Delia Washington 11       
 
Event 8  Boys 4x200 Meter Relay
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    Region 4: # 1:26.55  5/28/2015   Cin. Withrow, Cin. Withrow                
                         R O'Neal, A Shannon, J Scott, K Gates             
2017 Results:   1:27.67  5/25/2017   Sycamore, Sycamore                        
                         B Archer, B Daniels, J Malek, A Hodrick           
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Withrow                                           1:28.27    1:28.19Q  2 
     1) #10 Shemar Pinnock 11           2) #1 Amir Willis 12              
     3) #24 Jahmari Wise 11             4) #8 Tim Blair 12                
  2 Mason                                             1:28.06    1:29.20Q  1 
     1) #869 Jaymon Penn 11             2) #881 Akari Porter 11           
     3) #868 Josh Wright 11             4) #877 Hayden Cobb 12            
  3 Princeton                                         1:28.57    1:29.68Q  2 
     1) #314 Enoch Brookins 12          2) #310 Kenny Dexter 12           
     3) #315 Cecil Singleton 12         4) #316 Jaidon Seay 12            
  4 Sycamore                                          1:28.55    1:30.33Q  1 
     1) #407 Asa Hodrick 12             2) #413 Jonathan Malek 12         
     3) #423 Myron Williams 12          4) #414 Jordan McConnell 10       
  5 Lak. West                                         1:29.93    1:30.00q  2 
     1) #869 Julian Wagner 10           2) #874 Jalen Swanson 11          
     3) #807 J.J. Ross 11               4) #872 Jason Watkins 12          
  6 Belmont                                           1:30.10    1:30.57q  2 
     1) #528 Ja'don Rucker-Furlow 12    2) #525 Donavan Sims 11           
     3) #524 Herman Chongwain 11        4) #518 Tayvonn Hardwick 9        
  7 Mt. Healthy                                       1:31.96    1:31.28q  2 
     1) #428 Mekhi Fluker 12            2) #404 Derrick Martin 11         
     3) #406 Alassane Diallo 10         4) #412 Jamal Kelly 11            
  8 LaSalle                                           1:32.15    1:31.32q  1 
     1) #708 Devonta Smith 9            2) #760 Brayden Hall 10           
     3) #722 Orlando Wyatt 9            4) #751 Neko Williams 10          
  9 Troy                                              1:31.30    1:31.43   1 
     1) #479 Jayden Culp-Bishop 11      2) #454 Kobe Feltner 11           
     3) #475 Calliou Monroe 11          4) #455 Noah Young 11             
 10 Miamisburg                                        1:31.28    1:31.89   2 
     1) #631 Patrick Bodkin 11          2) #648 Jason Hubbard 12          
     3) #616 Tyler Johnson 12           4) #630 Zion Lewis 11             
 11 Springboro                                        1:30.88    1:32.08   1 
     1) #831 Matt Soliman 12            2) #840 Jack Rennie 10            
     3) #837 Eric Myers 11              4) #821 Andrew Wiedeman 12        
 12 Centerville                                       1:31.34    1:32.44   1 
     1) #836 Cameron Stevens 9          2) #837 Ross Harmon 12            
     3) #824 Wyatt Kline 11             4) #806 Jordan Matthews 12        
 13 Xenia                                             1:32.38    1:32.97   1 
     1) #468 Corey Burnette Jr. 11      2) #474 Christian Lair 11         
     3) #479 Tylor Peterson 12          4) #475 Desmond Diggs 10          
 14 Tecumseh                                          1:33.11    1:34.79   2 
     1) #871 Joe Green 9                2) #851 Shane Gray 11             
     3) #862 Clay Mastin 12             4) #850 Quintin Kuruzovich 11     
 15 Trotwood-Madison                                  1:31.86    1:34.90   2 
     1) #311 Jalen Holman 9             2) #320 Dae'Vontay Latimer 11     
     3) #324 Jay Reed 12                4) #318 Arthur Lawson 12          
 -- Winton Woods                                      1:30.31        DNF   1 
     1) #101 Tyquan Fleming 11          2) #115 Navar Gannaway 12         
     3)                                 4) #122 Gianni Gamble 12          
 
Event 8  Boys 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    Region 4: # 1:26.55  5/28/2015   Cin. Withrow, Cin. Withrow                
                         R O'Neal, A Shannon, J Scott, K Gates             
2017 Results:   1:27.67  5/25/2017   Sycamore, Sycamore                        
                         B Archer, B Daniels, J Malek, A Hodrick           
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Withrow                                           1:28.19    1:27.95   10   
     1) #10 Shemar Pinnock 11           2) #1 Amir Willis 12              
     3) #24 Jahmari Wise 11             4) #8 Tim Blair 12                
  2 Princeton                                         1:29.68    1:28.41    8   
     1) #314 Enoch Brookins 12          2) #310 Kenny Dexter 12           
     3) #315 Cecil Singleton 12         4) #316 Jaidon Seay 12            
  3 Sycamore                                          1:30.33    1:28.65    6   
