New SIREN Grant Opportunity
We are pleased to announce a Request for Applications for small two-year grants focused on supporting researchers and community organizations/groups to develop, sustain, and/or expand partnerships related to social care. Our ultimate goal is for individuals and communities impacted by social needs and social care interventions to be more deeply involved in social care research that advances racial health equity. Applications are due on July 31, 2023.
Read the complete Request for Applications on our website and register for our informational session happening on Tuesday, June 6th, at 11am Pacific (2 PM Eastern).
|
|
|
New SIREN Webinar on Phone-Based Social Care
Does conducting social risk screening over the phone affect patients' interest in assistance? How can phone-based social care foster positive patient experiences? Join us on June 22 at 11am PT to hear Anna Steeves-Reece, PhD share answers to these questions based on her research on the Accountable Health Communities Model in Oregon.
|
|
|
SIREN and 211 San Diego Were Awarded a Systems for Action Grant to Study the Implementation of CalAIM
We are happy to announce that, in partnership with 211 San Diego, we have received funding from the Systems for Action research program of the Robert Wood Johnson Foundation to study the implementation of CalAIM, California’s newest Medicaid reform. Read the full press release here and join us for a Systems for Action webinar on this new study on June 21 at 9am PT.
|
|
|
National Institutes of Health Request for Information (RFI): Food is Medicine Research Opportunities
Through this RFI, the National Institutes of Health (NIH) and other federal departments and agencies are seeking input on research opportunities that will optimize, implement, and disseminate information on regionally and culturally appropriate as well as linguistically sensitive Food is Medicine activities. Responses are due by June 30th. Full details can be found here.
|
|
|
Webinars
Systems for Action: Research to Understand Systems of Housing (RUSH): Feasibility & Acceptability of Aligning Systems for Fathers – May 31, 2023 | 9am PT/12pm ET
Funders Forum on Accountable Health: Community Led Multisector Partnerships as Engines for Equity-Focused Health System Transformation – May 31, 2023 | 12pm PT/ 3pm ET
Systems for Action: Systems Alignment to Optimize Health Services for Youth Experiencing Homelessness – June 7, 2023 | 9am PT/12pm ET
Systems for Action: Can California's Medicaid Waiver for Whole-Person Care Achieve Systems Integration? Identifying Key Facilitators of Cross-Sectoral Coordination for Complex Needs Individuals – June 21, 2023 | 9am PT/12pm ET
Systems for Action: Tribal Care Coordination Dashboard Project: Coeur Adolescent Support Team (CAST) Referrals – July 19, 2023 | 9am PT/12pm ET
Meetings & Conferences
Federal Reserve Bank of New York, Oregon Health & Science University, and Familias en Acción: The Economic Case for Community Health Workers – June 23, 2023 | New York, NY
AcademyHealth 2023 Annual Research Meeting – June 24-27, 2023 | Seattle, WA
North American Primary Care Research Group (NAPCRG) Meeting – October 30- November 3, 2023| San Francisco, CA
The Root Cause Coalition 8th Annual National Summit – December 3-5, 2023 | Kansas City, MO
|
|
|
Examining the Implementation of Health-Related Social Need (HRSN) Screenings at a Pediatric Community Health Center Gray TW, Podewils LJ, Rasulo RM, Weiss RP, Tomcho MM | Journal of Primary Care & Community Health
Social Risks, Social Needs, and Attitudes Toward Social Health Screening 1 Year Into the COVID-19 Pandemic: Survey of Adults in an Integrated Health Care Delivery System Gordon NP, Shanks CB, Grant RW | Permanente Journal
Identifying Health-Related Social and Unintentional Injury Risks Among Patients Presenting to a Pediatric Urgent Care Lendrum EC, Peterson KR, Gittelman MA, et al. | Academic Pediatrics
Addressing Health-Related Social Needs Through Systematic Screening and Integration of a Social Care Technology Platform McPeek Hinz ER, Avery C, Johnson S, Drake C, Spratt SE | NEJM Catalyst
Documenting social risk
Natural Language Processing-Driven State Machines to Extract Social Factors from Unstructured Clinical Documentation Allen KS, Hood DR, Cummins J, Kasturi S, Mendonca EA, Vest JR | JAMIA Open
Assessment of Use of ICD-9 and ICD-10 Codes for Social Determinants of Health in the US, 2011-2021 Agarwal AR, Prichett L, Jain A, Srikumaran U | JAMA Network Open
How Do Family Physicians Document Patients’ Social Needs in Electronic Health Records? Hendrix N, Phillips RL, Bazemore AW | Journal of the American Board of Family Medicine
Assistance/Interventions
|
|
|
Healthcare-based Interventions to Address Food Insecurity During Pregnancy: A Systematic Review Merchant T, Soyemi E, Roytman MV, et al. | American Journal of Obstetrics & Gynecology MFM
Provision of Social Care Services by US Hospitals Iott B, Anthony D | Milbank Quarterly
Understanding the Relationship Between Social Risk Factors and COVID-19 Contacts Mahmud A, Cushing-Haugen K, Wellman R, Brown MC, Lewis CC | Permanente Journal
Differential Impact of a Plan-Led Standardized Complex Care Management Intervention on Subgroups of High-Cost High-Need Medicaid Patients Quinton JK, Jackson N, Mangione CM,et al. | Population Health Management
Social Needs Assessment and Linkage to Community Health Workers in a Large Urban Hospital System Shi M, Fiori K, Kim RS, et al. | Journal of Primary Care & Community Health
A Health System-Initiated Intervention to Remediate Homes of Children with Asthma Strane D, Flaherty C, Kellom K, Kenyon CC, Bryant-Stephens T | Pediatrics
Issue Briefs & Reports
|
|
|
Findings from Highlighting and Assessing Referral Platform Participation (HARP): Final Report Cartier Y, Burnett J, Fichtenberg C, Ricks Stephens C, Paulson G. | Trenton Health Team
Equity in CalAIM: How to Identify Patients Who Will Benefit Most Davis R, Kelly L, Hamblin A | Center for Health Care Strategies
Commentaries & Blogs
Opportunities to Promote Food and Nutrition Security as the Federal Public Health Emergency Ends Bleich SN, Fiechtner L, Kenney EL | JAMA Health Forum
Medicaid Reinvestment Requirements Can Improve Community Health and Equity Cantor J, Powers PE, Sharma A. |Health Affairs Forefront
The Workforce Needed to Address Population Health Frogner BK, Patterson DG, Skillman SM | Milbank Quarterly
Medicaid Section 1115 Waivers: From Work Requirements to Social Determinants of Health Philips AP, Adashi EY, Musumeci M | Health Affairs Forefront
Advancing Social Risk-informed Care for People Experiencing Homelessness Velasquez DE, Sandhu S, Koh KA, Ganguli I | Journal of Hospital Medicine
|
|
|
Copyright © 2023 SIREN, All rights reserved.
You are receiving this email because either you signed up to receive updates from SIREN or we feel that your work aligns well with SIREN and that the resources we provide will be of use to you. If you no longer wish to receive emails from SIREN please unsubscribe by clicking the link below.
|
|
|
Manage your preferences | Opt Out using TrueRemove™
Got this as a forward? Sign up to receive our future emails.
View this email online.
|
675 18th Street | San Francisco, CA 94143 US
|
|
|
This email was sent to .
To continue receiving our emails, add us to your address book.
|
| |
|
|