SIREN 2025 National Research Meeting: Abstracts Due August 5th at 11:59pm Pacific
We are still seeking proposals for podium presentations, workshops and posters for the SIREN 2025 National Research Meeting: Advancing the Science of Social Care, which will take place on February 2-4, 2025 in San Diego, California. Submit your abstracts by 11:59pm Pacific on Monday August 5th.
|
|
| The SIREN Podcast is Back
The SIREN Podcast has recently come back from hiatus! We are releasing new episodes weekly through July. Episodes feature recordings from live webinar conversations with experts on social care topics including the healthcare sector’s role in addressing social drivers of health, the new SIREN conceptual model, food security interventions and more. This season of the SIREN podcast is supported by Kaiser Permanente.
Subscribe on your favorite podcast app (Spotify | Apple) to receive each new episode and take SIREN on your summer walks, or listen on our website here.
|
|
|
Patient-Centered Outcomes Research Institute (PCORI) Children and Youth Health Research Funding Opportunity
PCORI seeks to fund patient-centered comparative clinical effectiveness research (CER) projects that focus on interventions that improve patient-centered outcomes in children and youth, with a focus on prevention and treatment of obesity, addressing social determinants of health/social needs to improve health outcomes, and targeted prevention of substance misuse through identified risk factors. Letters of Intent are due on Oct. 1, 2024. More detailed information can be found here.
|
|
|
Below we share multiple SIREN-relevant articles published since the last newsletter. For a full list, see the SIREN Evidence and Resource Library. As always, if you are aware of resources that you think should be added to the library, please send them our way.
Peer-Reviewed Articles
Awareness
|
|
|
Burden and Trajectory of Social Needs after Breast Cancer Diagnosis at a Safety-Net Hospital Howard EC, Murray Horwitz ME, Gunn CM, et al. | Breast Cancer Research and Treatment
Pediatric PsychoSocial Risk Index: Factor Analysis and Item Reduction Study Cohen-Silver J, Cost K, Navarro J, Maguire JL | Hospital Pediatrics
Screening Tools for Employment in Clinical Healthcare Delivery Systems: A Content Analysis Colon M, Goodman JM | BMC Health Services Research
Barriers and Facilitators to Screen for and Address Social Needs in Primary Care Practices in Maryland: A Qualitative Study Kazi S, Starling C, Milicia A, et al. | Frontiers in Health Services
National Prevalence of Social Risk Factors at Federally Qualified Health Centers Nguyen KH, Giron NC, Cole MB | JAMA Internal Medicine
Assistance
Food Insecurity and Community-Based Food Resources Among Caregivers of Hospitalized Children Asay S, Abramsohn EM, Winslow V, et al. | Hospital Pediatrics
The Association Between Hospital-Based Food Pantry Use and Subsequent Emergency Department Utilization Among Medicaid Patients with Diabetes Lim K, Nguyen KH, Goutos D, Shafer PR, Buitron de la Vega P, Cole MB | Journal of Ambulatory Care Management
Emergency Department Visit Frequency and Health Care Costs Following Implementation of an Integrated Practice Unit for Frequent Utilizers Wang R, Lukose K, Ensz OS, Revere L, Hammarlund N | Academic Emergency Medicine
Implementation and Qualitative Evaluation of an Innovative Social Work-Led Intervention for Patients Experiencing Homelessness Bredenberg E, Castellarin M, Johnson AV, et al | Journal of Hospital Medicine
|
|
|
An Institutional Approach to Equity and Improvement in Child Health Outcomes Unaka N, Kahn RS, Spitznagel T, et al. | Pediatrics
Mitigating Racial Bias in Health Care Algorithms: Improving Fairness in Access to Supportive Housing Noam KR, Schmutte T, Bory C, Plant RW | Psychiatric Services
Evaluating Intensity, Complexity, and Potential for Causal Inference in Social Needs Interventions: A Review of a Scoping Review Viswanathan M, Kennedy SM, Sathe N, et al. | JAMA Network Open
Characteristics of Hospital and Health System Initiatives to Address Social Determinants of Health in the United States: A Scoping Review of the Peer-Reviewed Literature Rangachari P, Thapa A, Sherpa DL, et al. | Frontiers in Public Health
Hospitals' Collection and Use of Data to Address Social Needs and Social Determinants of Health Richwine C, Meklir S | Health Services Research
Charting a Path to the Quintuple Aim: Harnessing AI to Address Social Determinants of Health Shah YB, Goldberg ZN, Harness ED, Nash DB | International Journal of Environmental Research and Public Health
Adjustment
|
|
|
Copyright © 2024 SIREN, All rights reserved.
You are receiving this email because either you signed up to receive updates from SIREN or we feel that your work aligns well with SIREN and that the resources we provide will be of use to you. If you no longer wish to receive emails from SIREN please unsubscribe by clicking the link below.
|
|
|
Manage your preferences | Opt Out using TrueRemove™
Got this as a forward? Sign up to receive our future emails.
View this email online.
|
675 18th Street | San Francisco, CA 94143 US
|
|
|
This email was sent to .
To continue receiving our emails, add us to your address book.
|
| |
|
|