SCCOOS On the Horizon: Late July |
See the links below for more information about upcoming opportunities and events, as well as news related to ocean observing in Southern California. |
|
|
|
-
Schmidt Marine Technology Partners are now accepting proposals centered on the development of novel technologies in the focus areas of: Sustaining Fisheries, Marine Habitat Health, Ocean Observing, and Network Support | Applications due Jul. 31
-
California State Parks Route to Parks program supports local organizations that are able to address transportation and other obstacles faced by communities | Applications due Jul. 31
-
Ocean Exchange is now accepting applications for the 2026 Neptune Awards for three $100,000 awards for solutions that advance our understanding of the ocean and help minimize our impact on these resources, even while using them for human benefit | Applications due Aug. 7
-
NSF is accepting proposals for research in Physical Oceanography | Full proposals due Aug. 17
-
Virtual Institute for the Carbon Cycle (VICC) phase 2, an initiative of Schmidt Sciences, has announced funding to support transformational research that dramatically reduces uncertainty in the global carbon cycle by an order of magnitude and provides robust scientific knowledge to guide effective climate policy and solutions | Expressions of Interest due Aug. 28
-
US Marine Highway Grant Program has posted their 2026 NOFO to promote Marine Highway Transportation or develop, expand, or promote Marine Highway Transportation or shipper use of Marine Highway Transportation | Applications due Aug. 31
- California Ocean Protection Council’s Sea Level Rise Adaptation Planning grant program aims to provide funding for coastal communities to develop consistent sea level rise adaptation plans and projects to build resilience to sea level rise will be reviewed Sep. 11
-
Pacific Marine & Estuarine Fish Habitat Partnership (PMEP) is requesting proposals for FY27 project funding. PMEP will award an estimated $175,000-$250,000 for projects that advance its mission. Eligible projects include fish habitat restoration, enhancement, and protection projects in the U.S. West Coast estuaries or nearshore marine areas | Proposals due Sep. 15
-
2026 Dorrance Marine Conservation Initiative is accepting proposals aimed to provide support to high-performing non-profits with demonstrated expertise in improving ocean health through the recovery, restoration, regeneration, and protection of marine habitat and biodiversity | Proposals reviewed every 30-60 days (after Sep. 15 are reviewed next calendar year)
|
|
|
|
-
Helmholtz Institute for Functional Marine Biodiversity (HIFMB) at the University of Oldenburg, Germany is advertising five post-doc positions at the humanities/social science/basic science interface | Applications due Jul. 20
- NOAA's Office of Coast Survey is hiring for two positions: Management and Program Analyst & Supervisory IT Specialist based in Silver Spring, MD | Applications due Jul. 21
- The California Department of Fish and Wildlife is hiring an Environmental Scientist to work on research involving invasive mussels based in Sacramento, CA | Applications due Jul. 27
-
The Birch Aquarium at Scripps Institution of Oceanography, UC San Diego is hiring a Curator | Applications due Jul. 30
-
Scripps Institution of Oceanography at UC San Diego is seeking applicants for an Assistant Teaching Professor position in Marine Biology | Applications due Sep. 10
-
The Atlantic International Research Centre has opened applications for the 2027/2028 Fulbright Program U.S. Scholar Award in Ocean, Climate and Space | Applications due Sep. 15
-
The NSF is hiring for multiple positions | See the National Science Foundation’s jobs page for current openings.
-
The National Marine Mammal Foundation (NMMF) is seeking a Postdoctoral Researcher to advance work in acoustic detection and classification based in San Diego, CA | Applications open until filled
-
Heal the Bay is hiring a Digital Communications & Marketing Manager for coastal education, science, advocacy, and community action based in Santa Monica, CA | Applications open until filled
-
Point Blue Conservation Science is hiring a Laboratory Research Assistant for marine predator diet studies, zooplankton research, data-related tasks, and outreach activities based in Petaluma, CA | Applications open until filled
|
|
|
|
Education Opportunities & Resources |
-
UC San Diego's Kendall-Frost Reserve is offering their Annual Docent Training for the Wander the Wetlands Program | Training on Aug. 15 - Register
- Whether you're a seasoned naturalist or simply curious about coastal ecology, this is a great opportunity to get involved, connect with the community and share your passion for nature. No prior knowledge is necessary, just a willingness to learn!
-
The Swedish Research Council for Sustainable Development (Formas) is advertising a PhD position to join an interdisciplinary research consortium focused on the future of marine and coastal observation systems | Applications due Aug. 16
-
Port of San Diego is hosting a new cohort for their Portside Community Academy. This unique opportunity, engages with the Port’s technology leaders, explores innovative solutions, and provides insight into the PoSD sustainable future, including improving human health and quality of life | Begins Fall 2026, apply today
-
Ocean Exchange is now accepting applications for the Ocean Exchange Collegiate Awards 2026, a call for solutions to improve ocean resilience and sustainability in our use of marine resources. This year the collegiate awards include 3 $10,000 awards and attendance at the Ocean Exchange Conference from October 25-27 in Ft. Lauderdale, Florida | Applications due Sep. 16
-
The Ocean Foundation recently launched an mCDR Travel Award program to support students, early-career professionals, and underrepresented participants attending mCDR-related conferences and events. The initiative aims to broaden participation and accessibility across the evolving mCDR field | Applications due Nov. 15
- The Ocean Expert Ocean Data Management (ODM) 2026 course is now available! Whether you’re a student, researcher, data steward, or simply passionate about ocean science, this self‑paced online course offers a clear introduction to the essentials of managing marine data | Self-paced course available until Dec. 31
- New Beach Safety Resource: Beachgoers in San Diego can check the water quality along 70+ miles of shoreline, view sample testing data, and sign up to receive direct alerts when their favorite beach’s water quality status changes.
-
Curriculum Resource: The IOOS Association’s K-12 education toolkit provides 7 free lesson plans and activities that incorporate ocean observing data | Available in English and Spanish.
- SCCOOS assisted with development of the Marine HAB Detective activity (pg. 49-61), which uses our HAB data portal
|
|
|
|
-
The 2026 IOOS Modeling Community of Practice Workshop will take place July 28–30, 2026, at the Reservoir Center for Water Solutions in Washington, DC, with virtual participation options available | Registration due Jul. 17
- The workshop will include opportunities for community participation through showcases of projects, products, tools, applications, and lessons learned from across the coastal and ocean modeling community. If you are interested in contributing, please indicate your interest during registration.
-
The 2026 Eastern Pacific Ocean Conference (held Sep. 16-18 in Mt. Hood, OR) has extended its abstract submission deadline to Jul. 17
-
The 2026 American Geophysical Union (AGU) conference (held Dec. 7–11 in San Francisco, CA) is now accepting abstracts | Abstracts due Aug. 5
-
The 2026 joint meeting of the California Aquatic Bioassessment Workgroup (CABW) and the California Chapter of the Society for Freshwater Science (Cal-SFS; held Nov. 9–10 in Sacramento, CA) is now accepting abstracts for full-length talks (15 min + Q&A), student lightning talks (5 min + Q&A), or posters - Register | Abstracts due Aug. 31
|
|
|
|
- Bogdanov, A., Sweeney, D., Carter, M. L., Martin, K., Beckhaus, E., & Jensen, P. R. (2026). Direct Capture Methods Reveal Extensive Organohalide Chemical Space in Marine Environments. Marine Drugs, 24(7), 237.
- Features contributions from SCCOOS PI Melissa Carter (UCSD/SIO)
-
Xie, D., Matsumoto, H., Swirad, Z. M., Lenain, L., & Young, A. P. (2026). Improved understanding of California coastal cliff morphodynamics using airborne lidar and vegetation filtering (2016–2023). International Journal of Applied Earth Observation and Geoinformation, 152, 105433.
- Features contributions from SCCOOS PI Adam Young (UCSD/SIO)
-
Yan, J., Talegaonkar, C., Antipa, N., Terrill, E., & Merrifield, S. (2026). PoseIDON: 6DoF pose estimation with foundation model features for marine sediment burial mapping. ISPRS Journal of Photogrammetry and Remote Sensing, 239, 928-942.
- Features contributions from SCCOOS PI Eric Terrill (UCSD/SIO)
|
|
|
|
-
Jul.-Aug. (various dates): Throughout Summer 2026, the CSULB Shark Lab is hosting Shark Shacks at various beaches along Southern California every week to help build an appreciation for sharks by reducing fear and informing the public about sharks and other marine life they may encounter at the beach. Information and activities for all ages! | Find a Shark Shack near you
- Jul. 25: Sharks @ The Beach: Join CSULB Shark Lab’s annual afternoon of fun with sharks! Admission is free and open to the public. Families are encouraged to attend, hosted at CSU Long Beach.
-
Jul. 30: Webinar - Drone the NERRS: Lessons Learned Using Uncrewed Aerial Systems to Assess Coastal Wetland Habitats | Register
-
Aug. 8: Wander the Wetlands - Birding at Kendall-Frost Marsh Reserve, a free event to learn about coastal wetland habitats and local bird wildlife
-
Aug. 9: Los Angeles RiverFest, a free open-air environmental arts and community festival celebrating the culture, history, and people that shape the LA River
-
Aug. 15: Wander The Wetlands: Annual Docent Training. This training prepares you to support Wander the Wetlands, a program that welcomes the public to experience the marsh twice a month through birding, fish monitoring, and weeding | Register
- Sep. 12: Citizen Science Opportunity! Wander the Wetlands - Fish Seining at Crown Point Park in San Diego, CA. By monitoring fish populations through activities like fish seining, we can gain insight into the health of the marsh’s aquatic habitats | Learn More
- Sep. 16: Developing your message workshop for professionals on communicating marine carbon dioxide removal | Register
-
Sep. 16-18: The Eastern Pacific Ocean Conference will be held in Mt. Hood, OR | Register by Aug. 17
-
Sep. 21-24: OCEANS 2026 Conference & Exhibition, Monterey, CA | Register
-
Sep. 22-25: Restore America’s Estuaries (RAE) is hosting the 2026 Coastal & Estuarine Summit in San Francisco, CA | Learn More
-
Oct. 3: Walter Munk Day – Free, family-friendly marine science celebration event with 70+ booths, activities, and performances hosted at Kellogg Park in La Jolla, CA
- SCCOOS will be hosting a booth and children’s activity!
- Oct. 7: Communicating risk Workshop for professionals on communicating marine carbon dioxide removal | Register
-
Oct. 25-29: The 13th U.S. Symposium on Harmful Algae will be held in Cedar Rapids, IA. This biennial event is attended by those involved in the study, management, or mitigation of harmful algal blooms (HABs) as well as those addressing the impacts of HABs on ecosystems, public health, or communities | More Info + Register
- Oct. 28: Engaging with the media workshop for professionals on communicating marine carbon dioxide removal | Register
-
Oct 28-30: MTS Global eDNA Conference in Seattle, WA | Register
-
Nov. 9-10: The California Aquatic Bioassessment Workgroup/California Chapter of the Society for Freshwater Science annual meeting will take place at the CalEPA Building in Sacramento, CA | Register
|
|
|
|
Share your upcoming event, opportunity, or news by emailing us at info@SCCOOS.org
|
|
|
|
|
To learn more about ocean observing in Southern California, please visit our website and follow us on social media. |
|
|
|
Manage your preferences | Opt Out using TrueRemove™
Got this as a forward? Sign up to receive our future emails.
View this email online.
|
8755 Biological Grade | La Jolla , CA 92037 US
|
|
|
|
This email was sent to .
To continue receiving our emails, add us to your address book.
|
|
|
|