SCCOOS On the Horizon: Early March |
See the links below for more information about upcoming opportunities and events, as well as news related to ocean observing in Southern California. |
|
|
⭐ Help Shape the Future of Plankton Data ⭐ |
-
In April, the IOOS Association will host a Plankton Data and User Needs Workshop. As we finalize priorities for the meeting, we need input from you and your networks.
|
-
The Port of Los Angeles Community Investment Grant Program is offering funding opportunities for community events, programs and projects that benefit surrounding harbor communities and promote the goals of the Los Angeles Harbor Department | Applications due Mar. 16
- The Ocean Exchange is accepting applications for the 2026 Neptune Awards for three $100,000 awards for solutions that advance our understanding of the ocean and help minimize our impact on these resources, even while using them for human benefit | Applications due Aug. 7
|
|
|
Education Opportunities & Resources |
-
The National Working Waterfronts Network is seeking graduate student applicants for their 2026 Internship on Supporting Working Waterfronts through Climate Risk Assessment and Resilience Planning | Application deadline extended to Mar. 11
-
The Marine Technology Society (MTS) is accepting applications for student scholarships to attend their gliders (Rutgers) and ROV and Sonar (Northwest Michigan College) summer camps. This is a great opportunity to gain valuable technical skills and career-building experience | Applications due Mar. 20
-
The Marine Technology Society offers multiple scholarship awards to undergraduate and graduate students who are accepted into or enrolled in full-time marine-related programs, with a focus on marine technology, marine engineering, or marine science | Applications due Mar. 23
-
The NASA Planetary Science Summer School (PSSS) is accepting applications from graduate students, post docs, faculty members, early career scientists and engineers | Applications due Mar. 23
-
California Sea Grant is accepting applications for two graduate student fellowships: The Delta Extension Fellowship and the North Coast Seafood Extension Fellowship | Applications due Mar. 31
-
The Marine Technology society is accepting applications from students and early-career ocean professionals (ECOPs) for their year-long MTS EMERGE program, designed to provide networking opportunities and foster professional skill development | Applications due Apr. 17
-
CODAR Ocean Sensors is offering SeaSonde® Training for Spring 2026 at their headquarters in Mountain view, CA | Registration due Apr. 17
-
The IOC Science and Communication Centre on Harmful Algae, University of Copenhagen, Denmark is offering a Training Course and Identification Qualification in Harmful Marine Microalgae in September-October 2026 | Applications due May 15
-
Free Ocean Observing Curriculum Resource: The IOOS Association’s K-12 education toolkit provides 7 lesson plans and activities that incorporate ocean observing data | Available in English and Spanish
- SCCOOS assisted with development of the Marine HAB Detective activity (pg. 49-61), which uses our HAB data portal
|
|
|
-
The National Academies are seeking experts to serve on the new Standing Committee for Earth Observations, Data, and Information Systems, which will provide ongoing guidance on scientific priorities, technical innovations, and coordination of large-scale Earth observation and data systems | Nominations due Mar. 9
-
NOAA Fisheries Seeks Input on Groundfish Rules Proposed to Reduce Entanglements | Comments due Mar. 9
-
The California Ocean Protection Council (OPC) and the San Francisco Estuary Institute (SFEI) are seeking public comment on the Draft Statewide Plastics Monitoring Strategy and Planning Framework | Comments due Mar. 11
- The Eastern Pacific Ocean Conference (held Sep. 16-19 in Mt. Hood, OR) is now accepting session proposals | Proposal submission extended to Mar. 16
-
California State Parks Division of Boating and Waterways Dockwalker Program is currently accepting volunteers. Anyone from 15 to 100 years of age can become a Dockwalker. Starting mid-March, you can attend a free training course that is valid for 3 years, either virtually or in-person.
- The California Ocean Protection Council is seeking public comment on the Draft Blueprint for Building a West Coast Science Collaborative | Comments due Apr. 1
-
The CalCOFI Conference 2026, A Decade of Remarkable Change: Heatwaves, HABs, Hypoxia, and Other Ocean Changes off the California coast, (held May 27-28, in La Jolla, CA) is now accepting abstracts | Submissions due Apr. 10
- The OCEANS 2026 Conference & Exhibition (held Sep. 21-24 in Monterey, CA) is now accepting abstracts | Submissions due Apr. 20
-
The 13th U.S. Symposium on Harmful Algae (held Oct. 25-29, in Cedar Rapids, IA) is now accepting abstracts | Submissions due May 8
-
The Marine Technology Society invites you to the 2026 Global eDNA Conference (held Oct. 28-30 in Seattle, WA) | Abstracts due May 29
-
The International Oil Spill Conference (IOSC) invites submissions of abstracts for the upcoming conference (held May 17-20, 2027 in Savannah, GA) | Submissions due May 31, 2026
|
|
|
-
Durante, G., Sheinbaum, J., Domínguez‐Guadarrama, A., Jouanno, J., Hiron, L., Send, U., ... & Ruiz‐Angulo, A. (2026). Frontal‐Driven Water‐Mass Transformation in a Western Boundary Current: Evidence From the Yucatan Current. Geophysical Research Letters, 53(5), e2025GL119064.
- Features contributions from SCCOOS PI Uwe Send (UCSD/SIO)
-
The California Department of Fish and Wildlife has released the 2025 “By the Numbers” Report, providing statistical summaries for Commercial and Recreational Fishing and more.
-
California State Parks has released a report of the oceanography research supported by the state in 2026.
|
|
|
-
Mar. 10: California Ocean Science Trust Webinar - Our Coasts, Resiliency, and Carbon Dioxide Removal: A California Case Study | Register
-
Mar. 10: National Marine Sanctuaries Webinar - Teach the Hope: Environmental Education Inspiring Action | Register
-
Mar. 11-12: NASA Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) Applications Workshop: Putting PACE Data to Work Across the Earth System - online only | Register
-
Mar. 17: The National Academies are convening the 106th meeting of the Ocean Studies Board. The open session will feature updates on major ocean and polar science initiatives, recent activities, and emerging policy considerations | Register
-
Mar. 19-22: Blue Water Film Festival in San Diego, CA | Learn more + Buy Tickets
-
Mar. 23-26: 2026 Marine Technology Society Buoy Workshop in St. Petersburg, Florida | Register
-
Apr. 18: Ventura Earth Day Festival hosted by the MERITO foundation | Learn More
- A family-friendly celebration - SCCOOS will be hosting a booth!
-
May 5-7: The Radiowave Operators Working Group (ROWG) 14th workshop (held in Newport, OR + virtual) will gather oceanographic high-frequency radar (HFR) technicians and operators to discuss the installation, operation, and maintenance of oceanographic and liminographic HF-radar sensors | Registration due Apr. 22
- May 18-20: 2026 Underwater Glider User Group Workshop in St. Petersburg, FL | Register
-
May 27-28: CalCOFI Conference: A Decade of Remarkable Change at Scripps Institution of Oceanography
- SCCOOS will be in attendance, hope to see you there!
|
|
|
Share your upcoming event, opportunity, or news by emailing us at info@SCCOOS.org
|
|
|
|
To learn more about ocean observing in Southern California, please visit our website and social media. |
|
|
Manage your preferences | Opt Out using TrueRemove™
Got this as a forward? Sign up to receive our future emails.
View this email online.
|
8755 Biological Grade None | La Jolla , CA 92037 US
|
|
|
This email was sent to .
To continue receiving our emails, add us to your address book.
| |
|
|